Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2009 Timmy PARR 27 M GUNNISON CO 1:03:24 1:35:40 2:15:06 1 1 1
2009 Michael SMITH 29 M FLAGSTAFF AZ 1:04:32 1:37:39 2:17:07 1 2 2
2009 Bernie BOETTCHER 47 M SILT CO 1:10:48 1:44:53 2:28:17 1 3 3
2009 Zach CRANDALL 29 M LAFAYETTE CO 1:10:57 1:46:45 2:28:52 2 4 4
2009 Eric BOHN 28 M FLAGSTAFF AZ 1:12:29 1:48:45 2:30:53 3 5 5
2009 Scott DRUM 39 M GUNNISON CO 1:13:38 1:50:01 2:31:53 1 6 6
2009 David PHILIPPS 31 M COLORADO SPRINGS CO 1:13:15 1:49:34 2:33:42 1 7 7
2009 Paul SALADINO 32 M FLAGSTAFF AZ 1:13:18 1:49:51 2:35:38 2 8 8
2009 Eric WALECKI 43 M DURANGO CO 1:18:22 1:55:52 2:36:42 1 9 10
2009 Matt HELLER 36 M GRAND JUNCTION CO 1:14:15 1:53:23 2:37:29 2 10 11
2009 Giorgio COMPAGNONI 25 M TELLURIDE CO 1:17:13 1:54:56 2:38:40 4 11 12
2009 Jd KURZ 32 M PAGOSA SPRINGS CO 1:15:11 1:53:47 2:39:41 3 12 13
2009 Chris HOWE 33 M PLACERVILLE CO 1:17:14 1:54:13 2:41:16 4 13 14
2009 Timothy SLATER 27 M GOLDEN CO 1:17:20 1:54:04 2:41:31 5 14 15
2009 Eric COLLINS 30 M BOULDER CO 1:17:32 1:54:18 2:41:36 5 15 16
2009 Jedediah ROGERS 30 M LAKEWOOD CO 1:16:24 1:54:38 2:41:44 6 16 17
2009 Marty WACKER 38 M GRAND JUNCTION CO 1:17:38 1:56:53 2:42:20 3 17 18
2009 Bradley BERGMAN 36 M CUMMING IA 1:17:04 1:55:47 2:42:48 4 18 19
2009 Ben KADLEC 26 M BOULDER CO 1:19:05 1:58:09 2:43:39 6 19 20
2009 Derek DARLING 31 M SNOWMASS VILLAGE CO 1:18:05 1:56:34 2:44:13 7 20 21
2009 Scott CURTIS 33 M NEDERLAND CO 1:18:47 2:00:26 2:47:17 8 21 22
2009 Marc ESPOSITO 32 M SANTA FE NM 1:20:01 2:01:54 2:47:37 9 22 23
2009 Shawn ERCHINGER 41 M COLORADO SPRINGS CO 1:17:57 1:55:49 2:48:18 2 23 24
2009 Richard DOUCETT 41 M FLAGSTAFF AZ 1:24:56 2:05:57 2:48:34 3 24 25
2009 Scott SIMMONS 37 M DURANGO CO 1:17:30 1:56:44 2:48:46 5 25 26
2009 Heath HIBBARD 56 M RIDGWAY CO 1:21:59 2:02:17 2:49:40 1 26 27
2009 Bobby STUCKEY 40 M BOULDER CO 1:20:49 2:02:35 2:50:32 4 27 28
2009 Joshua HARDING 25 M PALISADE CO 1:20:15 2:02:30 2:51:07 7 28 29
2009 David MARCINOWSKI 29 M TELLURIDE CO 1:18:48 2:04:49 2:52:11 8 29 30
2009 John SCHOPP 46 M CHERRY HILLS VILLAGE CO 1:21:18 2:00:58 2:52:27 1 30 31
2009 Chris DICKEY 38 M GUNNISON CO 1:22:25 2:01:01 2:52:28 6 31 32
2009 Ted ZENZINGER 48 M ARVADA CO 1:25:31 2:05:36 2:52:34 2 32 33
2009 Ed BURNS 40 M LOS GATOS CA 1:19:17 2:02:10 2:53:14 5 33 34
2009 Troy BRENNAN 35 M COLORADO SPRINGS CO     2:54:29 7 34 35
2009 Stephen PARZIALE 50 M DURANGO CO     2:54:59 1 35 36
2009 Josh DALLEY 26 M DURANGO CO 1:19:43 2:06:41 2:55:05 9 36 37
2009 Robert WOERNE 44 M GRAND JUNCTION CO 1:24:33 2:06:00 2:55:41 6 37 38
2009 Jim MALLORY 42 M CONIFER CO 1:24:23 2:04:52 2:56:02 7 38 39
2009 Brendan TRIMBOLI 21 M SEATTLE WA 1:26:52 2:10:03 2:56:14 1 39 40
2009 Chris LATHAM 33 M FLAGSTAFF AZ     2:57:36 10 40 42
2009 Jeff ROBERTS 29 M LITTELTON CO 1:21:32 2:04:01 2:57:36 10 41 43
2009 Mark THURSTON 50 M FLAGSTAFF AZ 1:25:48 2:07:59 2:58:01 2 42 44
2009 Mike ARONSON 39 M DURANGO CO 1:26:32 2:09:56 2:58:17 8 43 46
2009 Scott GROENKE 31 M DELTA CO 1:18:29 2:08:34 2:58:35 11 44 47
2009 Paul REICH 50 M TELLURIDE CO 1:25:40 2:08:12 2:59:00 3 45 48
2009 Michael MOORE 29 M DENVER CO 1:23:45 2:09:46 2:59:07 11 46 49
2009 Luke M. EVANS 26 M FLAGSTAFF AZ 1:22:27 2:02:28 2:59:10 12 47 50
2009 Daniel TOMLIN 46 M BOULDER CO 1:24:29 2:07:16 2:59:34 3 48 51
2009 Eddie BAXTER 55 M COLORADO SPRINGS CO 1:24:45 2:03:42 2:59:49 2 49 53
2009 Jeremy VOSS 32 M GLENWOOD SPRINGS CO 1:25:39 2:12:00 3:01:06 12 50 54
2009 Anthony ARENA 24 M BOULDER CO 1:21:44 2:12:49 3:01:43 2 51 56
2009 Bryan YEAGER 35 M CRAIG CO 1:23:07 2:04:15 3:01:52 9 52 57
2009 P.j. SPINA 31 M DENVER CO 1:29:38 2:14:45 3:01:57 13 53 58
2009 Andy FOX 50 M EVERGREEN CO 1:27:23 2:09:06 3:02:09 4 54 59
2009 Steven FOREMAN 22 M FLAGSTAFF AZ 1:29:13 2:11:54 3:02:10 3 55 60
2009 Michael MILLER 41 M LOUISVILLE CO 1:26:56 2:11:10 3:02:18 8 56 61
2009 Bryan GIESZL 34 M MONTROSE CO 1:29:58 2:14:21 3:02:42 14 57 62
2009 Doug ECKERT 43 M FLAGSTAFF AZ 1:27:40 2:11:48 3:02:55 9 58 63
2009 Jeb WATTS 27 M BOULDER CO 1:26:56 2:12:15 3:03:04 13 59 64
2009 Miles OHLRICH 40 M SEATTLE WA 1:29:56 2:13:06 3:03:11 10 60 65
2009 Doug MADDY 27 M MONTROSE CO 1:29:37 2:14:36 3:03:14 14 61 67
2009 Scott BAJER 34 M FLAGSTAFF AZ 1:25:01 2:09:50 3:03:22 15 62 68
2009 Brian REED 45 M GOLDEN CO 1:27:25 2:11:02 3:04:06 4 63 70
2009 Pete VAN BREEMEN 38 M PALMER LAKE CO 1:31:00 2:15:50 3:04:12 10 64 71
2009 Kirk HILBELINK 42 M CONIFER CO 1:27:40 2:10:02 3:04:13 11 65 72
2009 Daniel KURSCHNER 48 M COLORADO SPRINGS CO 1:30:47 2:16:56 3:05:13 5 66 74
2009 Ross KONTZ 31 M FT COLLINS CO 1:25:28 2:13:53 3:05:30 16 67 76
2009 Scott SLATER 31 M LYME CT 1:29:54 2:12:51 3:05:40 17 68 77
2009 Steve RHODE 39 M FLAGSTAFF AZ 1:28:46 2:14:48 3:05:45 11 69 78
2009 Frank MAPEL 36 M DURANGO CO 1:29:53 2:12:17 3:05:56 12 70 79
2009 John PERKO 32 M SNOWMASS VILLAGE CO 1:28:13 2:10:47 3:06:07 18 71 80
2009 Chris LANGER 33 M HIGHLANDS RANCH CO 1:32:28 2:18:22 3:06:16 19 72 81
2009 Kurt COONROD 49 M ALBUQUERQUE NM 1:32:17 2:17:13 3:06:44 6 73 82
2009 Tibor KISS 46 M MANITOU SPRINGS CO 1:30:13 2:13:20 3:06:53 7 74 83
2009 Jon BROWN 56 M ALBUQUERQUE NM 1:26:47 2:10:19 3:06:59 3 75 84
2009 Peter BENOIT 24 M TELLURIDE CO 1:28:04 2:16:19 3:07:18 4 76 85
2009 Steve KRAL 47 M SILVERTON CO 1:28:17 2:11:34 3:07:59 8 77 86
2009 Chris DIZON 39 M LAFAYETTE CO 1:29:43 2:16:34 3:08:01 13 78 87
2009 Edward LYMAN 33 M SALT LAKE CITY UT 1:30:05 2:15:23 3:08:07 20 79 88
2009 David OKEEFE 35 M OWENS CROSS ROADS AL 1:32:24 2:18:10 3:08:16 14 80 89
2009 Josh EGEDY 28 M CRESTED BUTTE CO 1:25:41 2:08:05 3:08:29 15 81 91
2009 Brian TOMAS 49 M LOUISVILLE CO 1:31:54 2:17:03 3:08:33 9 82 93
2009 Greg DEAME 35 M TELLURIDE CO 1:32:17 2:18:13 3:08:47 15 83 95
2009 Brian NESBITT 34 M GOLDEN CO 1:28:40 2:09:22 3:09:07 21 84 97
2009 James HERRERA 41 M COLORADO SPRINGS CO 1:32:12 2:16:24 3:09:47 12 85 98
2009 Jay ALLIN 37 M MORRISON CO 1:32:04 2:16:05 3:10:02 16 86 100
2009 Lanier NELSON 27 M TELLURIDE CO 1:28:31 2:14:31 3:10:11 16 87 101
2009 Daniel CHOWEN 32 M DURANGO CO 1:30:34 2:16:58 3:10:15 22 88 102
2009 Morgan MURRI 44 M PAGOSA SPRINGS CO 1:31:06 2:13:49 3:10:32 13 89 103
2009 Clay SIMPSON 38 M WESTMINSTER CO 1:29:04 2:17:19 3:10:40 17 90 104
2009 Fred BAXTER 55 M COLO SPRINGS CO 1:28:18 2:07:57 3:10:42 4 91 105
2009 Keith MCABEE 37 M BIRMINGHAM AL 1:32:19 2:17:22 3:10:48 18 92 106
2009 Mark BIELECKI 27 M FLAGSTAFF AZ 1:30:31 2:11:53 3:10:56 17 93 107
2009 Matthew SARGENT 29 M AVON CO 1:32:49 2:16:45 3:11:07 18 94 108
2009 Joel SCHWAB 25 M MINTURN CO 1:27:45 2:18:04 3:11:08 19 95 109
2009 Jason JUNGBAUER 35 M MANITOU SPRINGS CO 1:31:34 2:13:02 3:11:38 19 96 111
2009 Eric GOLTZ 28 M BOULDER CO 1:34:41 2:19:18 3:11:50 20 97 112
2009 Doug CONANT 49 M GRAND JUNCTION CO 1:30:52 2:17:25 3:11:56 10 98 113
2009 Scott MOSIER 39 M BOULDER CO 1:28:32 2:15:28 3:11:58 20 99 114
2009 Jon WEBB 35 M BOULDER CO 1:30:36 2:14:20 3:13:00 21 100 116
2009 Andrew GREEN 48 M WHITE ROCK NM 1:32:22 2:18:40 3:13:03 11 101 117
2009 Steven SKADRON 46 M ASPEN CO 1:35:24 2:23:22 3:13:36 12 102 119
2009 Brian KINGSFORD 35 M RIDGWAY CO 1:26:41 2:16:26 3:13:41 22 103 120
2009 W. Richard BETTS 38 M BOULDER CO 1:33:20 2:18:19 3:13:58 23 104 121
2009 Greg PINSON 37 M DENVER CO 1:29:37 2:14:28 3:14:24 24 105 122
2009 Brian BLANCHARD 38 M FLAGSTAFF AZ 1:30:24 2:18:08 3:14:58 25 106 124
2009 Brendan ADAMS 34 M ENGLEWOOD CO 1:34:25 2:22:14 3:15:11 23 107 125
2009 Martin CATMUR 51 M CRESTED BUTTE CO 1:32:53 2:18:47 3:15:33 5 108 126
2009 Brad KOONS 32 M WASHINGTON DC     3:15:46 24 109 129
2009 Steven DUCE 15 M RIDGWAY CO 1:33:54 2:22:20 3:15:48 1 110 130
2009 Alan DOWELL 51 M FLAGSTAFF AZ 1:30:47 2:18:16 3:15:59 6 111 131
2009 Robert LARKIN 30 M SAN ANGELO TX 1:25:40 2:10:39 3:16:06 25 112 132
2009 Steven ECKLUND 50 M BOISE ID     3:16:17 7 113 134
2009 Ross CONRAD 25 M SANDIA PARK NM 1:35:22 2:21:15 3:16:30 21 114 135
2009 Shawn HOWARD 41 M ANGEL FIRE NM 1:32:38 2:17:27 3:16:56 14 115 136
2009 James TEMTE 29 M DURANGO CO 1:30:51 2:16:33 3:17:10 22 116 138
2009 Philip LAWRENCE 48 M BOULDER CO 1:36:12 2:22:57 3:17:12 13 117 139
2009 Jay CIOTTI 43 M DURANGO CO 1:36:01 2:24:35 3:17:22 15 118 140
2009 Anthony PIGLIACAMPO 29 M BOULDER CO 1:29:35 2:21:28 3:17:59 23 119 142
2009 Douglas POWELL 47 M COLORADO SPRINGS CO 1:33:27 2:21:19 3:18:01 14 120 144
2009 Dale BECKERMAN 48 M CRAIG CO 1:35:46 2:21:47 3:18:03 15 121 145
2009 Doug HERMANSON 36 M BRECKENRIDGE CO 1:35:59 2:23:00 3:18:18 26 122 147
2009 Nate BECKWITH 37 M BOULDER CO 1:36:58 2:24:32 3:18:28 27 123 148
2009 Matthew WEBB 16 M DENVER CO 1:36:54 2:23:35 3:19:07 2 124 150
2009 Joel LEVY 54 M CANON CITY CO 1:37:07 2:23:23 3:19:08 8 125 151
2009 Lenny GANNES 40 M SANTA FE NM 1:33:11 2:22:41 3:19:09 16 126 152
2009 Zack HALL 16 M SANTA FE NM 1:36:55 2:23:40 3:19:13 3 127 153
2009 Matt OLDING 46 M MOAB UT 1:32:32 2:18:44 3:19:22 16 128 154
2009 Michael KUBITSCHEK 46 M BOULDER CO 1:34:29 2:19:45 3:19:26 17 129 155
2009 Mark SITTON 24 M FLAGSTAFF AZ 1:31:36 2:22:44 3:19:34 5 130 156
2009 Steven ROGERS 54 M SANTA FE NM 1:34:31 2:20:01 3:20:12 9 131 157
2009 Damon CLARK 49 M LONGMONT CO 1:32:35 2:20:23 3:20:17 18 132 158
2009 John UNGER 52 M MONTROSE CO 1:37:49 2:29:41 3:20:18 10 133 159
2009 Nathan REGOUSKI 35 M CHADDS FORD PA 1:34:30 2:24:23 3:20:49 28 134 161
2009 Michael LABENZ 40 M FLAGSTAFF AZ 1:35:52 2:21:24 3:20:53 17 135 162
2009 Jeffrey ROGERS 45 M WOODLAND PARK CO 1:35:35 2:23:34 3:21:22 19 136 163
2009 Fred RAHMER 42 M PLACITAS NM 1:38:30 2:27:11 3:21:32 18 137 164
2009 Maxwell HUTCHESON 31 M DURANGO CO 1:33:01 2:21:46 3:21:33 26 138 165
2009 David Solance SMITH 34 M FLAGSTAFF AZ 1:33:49 2:19:19 3:22:03 27 139 166
2009 Tim GREIN 37 M DENVER CO 1:34:44 2:17:44 3:22:05 29 140 167
2009 Ryan WESS 30 M ENGLEWOOD CO 1:34:43 2:27:09 3:22:32 28 141 169
2009 Richard COOK 49 M BOULDER CO 1:37:53 2:26:26 3:22:42 20 142 170
2009 Matt KROLL 26 M TELLURIDE CO 1:35:32 2:25:02 3:22:44 24 143 171
2009 Patrick FRY 36 M PARKER CO 1:33:05 2:21:53 3:23:06 30 144 173
2009 Steve SWENSON 53 M TELLURIDE CO 1:37:13 2:25:09 3:23:15 11 145 174
2009 Tim KRANZ 35 M WOODLAND PARK CO 1:34:27 2:21:41 3:23:47 31 146 176
2009 Toby LONG 31 M GRAND JUNCTION CO 1:36:50 2:29:22 3:24:06 29 147 177
2009 T. Scott RICHARDS 44 M LOUISVILLE CO 1:37:21 2:24:59 3:24:22 19 148 179
2009 Michael MANGANELLO 35 M DURANGO CO 1:32:37 2:21:01 3:24:23 32 149 180
2009 Jeremy RODGERS 35 M LONGMONT CO 1:34:25 2:23:23 3:24:56 33 150 181
2009 Mark WONDZELL 48 M FORT COLLINS CO 1:37:24 2:23:28 3:24:57 21 151 182
2009 Mike BURNHAM 34 M CLIFTON CO 1:28:55 2:14:14 3:25:01 30 152 183
2009 Steve ILG 47 M FLAGSTAFF AZ 1:38:45 2:27:24 3:25:08 22 153 184
2009 Tom KARPEICHIK 44 M BOULDER CO 1:37:13 2:27:34 3:25:08 20 154 185
2009 Patrick CRAIG 33 M SALIDA CO 1:43:57 2:30:35 3:25:12 31 155 187
2009 Jonathan FOOTE 44 M TELLURIDE CO 1:39:32 2:26:35 3:26:08 21 156 190
2009 Nyle KENNING 20 M DENVER CO 1:34:06 2:24:20 3:26:20 6 157 193
2009 John WRIGHT 32 M BOULDER CO 1:32:30 2:25:32 3:26:24 32 158 194
2009 Jon WEGENER 51 M ALBUQUERQUE NM 1:39:24 2:29:03 3:26:29 12 159 196
2009 Chad SPONTAK 33 M WEXFORD PA 1:41:22 2:28:23 3:26:41 33 160 197
2009 Tom VASCONCELLOS 40 M TELLURIDE CO 1:42:50 2:31:24 3:26:44 22 161 198
2009 Pete WALKA 40 M FLAGSTAFF AZ 1:35:04 2:20:16 3:27:02 23 162 199
2009 David FRICK 39 M BOULDER CO 1:36:46 2:26:43 3:27:24 34 163 201
2009 Nick ELMONT 31 M ARVADA CO 1:36:59 2:23:48 3:27:35 34 164 202
2009 Todd FLEMION 39 M DURANGO CO 1:37:41 2:29:20 3:27:38 35 165 203
2009 Chad HALSTEN 35 M PEYTON CO 1:33:47 2:29:02 3:27:46 36 166 205
2009 Michael MCNEILL 27 M TUCSON AZ 1:37:45 2:27:08 3:27:51 25 167 206
2009 Brent GANZER 34 M DENVER CO 1:38:46 2:29:57 3:27:56 35 168 207
2009 Dwight CAMPBELL 31 M GLENWOOD SPRINGS CO 1:38:48 2:31:47 3:27:59 36 169 208
2009 Vince STACK 50 M SALIDA AZ     3:28:23 13 170 209
2009 Robert MILOFSKY 44 M DURANGO CO 1:39:42 2:26:43 3:28:37 24 171 210
2009 Jay WILSEY 26 M TELLURIDE CO 1:28:44 2:19:04 3:28:50 26 172 211
2009 Buz COTTON 49 M BOULDER CO 1:35:09 2:25:46 3:29:10 23 173 212
2009 Brian WENRICK 34 M BOULDER CO 1:42:03 2:28:01 3:29:26 37 174 213
2009 Adrian KOROSEC 38 M TUCSON AZ 1:41:16 2:27:46 3:29:37 37 175 214
2009 Bill SCHESSLER 40 M GIBSONIA PA 1:41:21 2:28:33 3:29:39 25 176 215
2009 Peter SAMUELSON 20 M TELLURIDE CO 1:37:37 2:27:42 3:30:02 7 177 217
2009 Hank STARR 45 M BLOOMFIELD NM 1:37:32 2:26:41 3:30:23 24 178 218
2009 Guillermo MAREZ 32 M ALBUQUERQUE NM 1:39:34 2:29:53 3:30:35 38 179 219
2009 Scott FORMAN 39 M ALBUQUERQUE NM 1:39:46 2:29:08 3:30:42 38 180 221
2009 Dusty ATHERTON 38 M MOUNTAIN VILLAGE CO 1:40:58 2:34:42 3:31:04 39 181 224
2009 Ross WILLIAMS 29 M HOTCHKISS CO 1:39:48 2:34:17 3:31:16 27 182 225
2009 Jeff SHANNON 46 M TELLURIDE CO 1:38:53 2:25:39 3:31:16 25 183 226
2009 Matt REDD 39 M TELLURIDE CO 1:42:37 2:28:16 3:31:21 40 184 228
2009 Mac ZIMMERMAN 29 M CRAIG CO 1:39:49 2:29:50 3:31:39 28 185 230
2009 Gregory TARMAN 45 M GRAND JUNCTION CO 1:37:09 2:27:32 3:31:43 26 186 231
2009 Robert REEDY 46 M GOLDEN CO 1:41:19 2:30:40 3:31:46 27 187 232
2009 Dan QUIGLEY 48 M MONTROSE CO 1:35:06 2:23:10 3:31:47 28 188 233
2009 Davin DAHL 30 M LAFAYETTE CO 1:40:12 2:33:11 3:31:53 39 189 234
2009 Robert PHILLIPS 47 M DENVER CO 1:40:27 2:34:32 3:31:55 29 190 235
2009 Steve RECCA 48 M COLORADO SPRINGS CO 1:42:05 2:30:59 3:32:01 30 191 236
2009 Philip SNYDER 40 M DENVER CO 1:39:50 2:29:19 3:32:14 26 192 237
2009 Jerry MCLAUGHLIN 52 M FLAGSTAFF AZ 1:41:02 2:32:39 3:32:26 14 193 239
2009 Mike RUST 29 M FLAGSTAFF AZ 1:40:11 2:28:21 3:32:32 29 194 240
2009 Will HUSKIE 49 M GOLDEN CO 1:46:22 2:36:29 3:32:40 31 195 242
2009 Devin FARRELL 44 M LOS ALAMOS NM 1:46:16 2:36:29 3:32:59 27 196 243
2009 Clay TRAUTNER 50 M SALT LAKE CITY UT 1:43:27 2:32:37 3:33:17 15 197 244
2009 John WOESTE 48 M SALT LAKE CITY UT 1:41:28 2:28:07 3:33:21 32 198 245
2009 Stuart SLOAT 35 M COLORADO SPRINGS CO 1:45:51 2:35:37 3:33:37 41 199 247
2009 John BRANDT 39 M ARVADA CO 1:39:44 2:30:13 3:33:50 42 200 248
2009 Kjell OLSON 17 M SANTA FE NM 1:38:36 2:26:07 3:33:52 4 201 249
2009 Mark GREGORY 31 M ENGLEWOOD CO     3:34:03 40 202 251
2009 Randy LINDSEY 56 M COLORADO SPRINGS CO 1:37:42 2:26:43 3:34:08 5 203 252
2009 Hunter MORTENSEN 31 M FRISCO CO 1:35:17 2:22:33 3:34:44 41 204 253
2009 Joel BUSH 39 M AUSTIN TX 1:41:57 2:32:19 3:34:49 43 205 254
2009 Mark SCHULTEN 26 M NEW YORK NY 1:41:28 2:35:10 3:35:02 30 206 255
2009 Nathaniel UDEL 27 M FORT COLLINS CO 1:29:29 2:21:32 3:35:09 31 207 258
2009 Paul MATTOX 44 M DURANGO CO 1:43:33 2:35:15 3:35:22 28 208 259
2009 Andrew SHOFF 35 M TELLURIDE CO 1:39:35 2:32:58 3:35:49 44 209 260
2009 Robert JOHNSON 51 M PAGOSA SPRINGS CO 1:41:18 2:28:14 3:36:12 16 210 262
2009 Travis SILVERS 36 M FORT COLLINS CO 1:42:01 2:35:10 3:36:13 45 211 263
2009 Pat MCMANUS 40 M DURANGO CO 1:39:30 2:29:10 3:36:23 29 212 265
2009 Al HENDRICKS 58 M FLAGSTAFF AZ 1:39:56 2:32:22 3:36:24 6 213 266
2009 Reid SWAN 33 M FLAGSTAFF AZ     3:36:24 42 214 267
2009 Brian DIXON 39 M ARVADA CO 1:40:41 2:37:06 3:36:36 46 215 268
2009 Joel MOSER 35 M DENVER CO 1:34:31 2:21:58 3:36:40 47 216 269
2009 Will WENTE 38 M ALBUQUERQUE NM 1:37:27 2:30:09 3:36:43 48 217 270
2009 Will MCELVEEN 26 M NIWOT CO 1:41:16 2:29:03 3:36:48 32 218 271
2009 Mark BUCHANAN 45 M ARVADA CO 1:44:36 2:34:44 3:37:01 33 219 273
2009 Jeffrey BERNARDY 48 M DENVER CO 1:40:21 2:29:37 3:37:11 34 220 274
2009 Mike BOGGS 55 M BOULDER CO 1:44:30 2:36:23 3:37:23 7 221 275
2009 Adam WYMORE 32 M FLAGSTAFF AZ 1:41:57 2:33:33 3:37:32 43 222 277
2009 Jim FARMER 47 M DELTA CO 1:36:20 2:39:12 3:37:41 35 223 278
2009 Robert ECK 43 M COLORADO SPRINGS CO 1:46:39 2:37:15 3:37:51 30 224 279
2009 Brian FOREMAN 28 M FLAGSTAFF AZ 2:12:40 2:25:43 3:38:10 33 225 281
2009 Peter OLSON 47 M SANTA FE NM 1:45:52 2:36:59 3:38:20 36 226 283
2009 Zach ROTH 23 M LOUISVILLE CO 1:40:04 2:30:14 3:38:36 8 227 285
2009 Shawn LUCAS 36 M FLAGSTAFF AZ 1:42:30 2:37:01 3:38:41 49 228 286
2009 David SONGAYLLO 43 M ASPEN CO 1:46:52 2:37:53 3:38:45 31 229 287
2009 Alexander HOOVER 29 M DENVER CO 1:39:36 2:33:15 3:39:10 34 230 288
2009 Dave BUTLER 37 M BOULDER CO 1:45:52 2:39:38 3:39:16 50 231 289
2009 Edward GLEASON 27 M COLORADO SPRINGS CO     3:39:56 35 232 291
2009 John CARPENTER 52 M PAONIA CO 1:40:46 2:30:30 3:39:58 17 233 292
2009 Andrew MOHLER 38 M GRAND JUNCTION CO 1:35:12 2:34:11 3:39:59 51 234 293
2009 Jim CASEY 52 M DURANGO CO 1:39:42 2:35:32 3:40:08 18 235 294
2009 Ralph SCHULTZ III 35 M PORTLAND OR 1:35:27 2:29:36 3:40:21 52 236 295
2009 Chris SULLIVAN 39 M DENVER CO 1:46:19 2:41:31 3:40:27 53 237 296
2009 Julian MARTINEZ 47 M CARBONDALE CO 1:44:31 2:34:37 3:40:38 37 238 297
2009 Tom COSNER 37 M FLAGSTAFF AZ 1:40:38 2:34:28 3:40:45 54 239 299
2009 Shawn EDWARDS 50 M TRUCHAS NM 1:43:56 2:35:53 3:40:53 19 240 300
2009 Randall REITZ 37 M GRAND JUNCTION CO 1:45:25 2:37:04 3:40:58 55 241 301
2009 John HIGGS 44 M CONIFER CO 1:48:09 2:44:09 3:41:02 32 242 304
2009 Eric CRAWFORD 40 M TELLURIDE CO 1:48:20 2:35:44 3:41:22 33 243 305
2009 David DRAPER 41 M HIGHLANDS RANCH CO 1:43:09 2:40:20 3:41:23 34 244 306
2009 Eric BURGMAIER 40 M ALBUQUERQUE NM 1:44:22 2:38:18 3:41:45 35 245 309
2009 Michael HEIN 25 M TELLURIDE CO 1:42:35 2:33:12 3:41:53 36 246 310
2009 Michael FRANKLIN 26 M FLAGSTAFF AZ 1:37:00 2:30:00 3:42:10 37 247 312
2009 Drew HARRELL 37 M ALBUQUERQUE NM 1:39:44 2:30:14 3:42:12 56 248 313
2009 Greg BROWN 45 M QUEEN CREEK AZ 1:45:23 2:36:11 3:42:16 38 249 317
2009 James (jim) HARAWAY 44 M GRAND JUNCTION CO 1:41:53 2:36:45 3:42:19 36 250 319
2009 Mark GORDON 44 M CARLSBAD CA 1:40:28 2:41:42 3:42:22 37 251 320
2009 Paul EVEN 27 M OURAY CO 1:38:00 2:26:07 3:42:26 38 252 321
2009 Reed KRESS 35 M EVANSVILLE IN 1:43:07 2:37:22 3:42:36 57 253 322
2009 Ben RUSSELL 29 M DENVER CO     3:42:50 39 254 325
2009 Nick LAUTERS 26 M EDGEWATER CO 1:38:53 2:25:54 3:43:00 40 255 327
2009 Michael LIMBACK 41 M GOLDEN CO 1:38:33 2:26:30 3:43:05 38 256 328
2009 Mat ZELEZEN 35 M TELLURIDE CO 1:43:27 2:35:35 3:43:06 58 257 329
2009 Joel AXLER 42 M FLAGSTAFF AZ 1:44:29 2:40:48 3:43:31 39 258 332
2009 Nick BLANCHARD 30 M GRAND JUNCTION CO 1:44:13 2:42:22 3:43:50 44 259 334
2009 Dave STEWART 47 M GOLDEN CO 1:45:01 2:35:52 3:43:57 39 260 335
2009 Michael SCHLEPER 38 M LONGMONT CO 1:43:28 2:34:31 3:44:03 59 261 336
2009 Mark STETLER 46 M DURANGO CO 1:48:40 2:39:44 3:44:23 40 262 337
2009 Chris LUPO 31 M DENVER CO 1:47:08 2:42:28 3:44:38 45 263 340
2009 Ben WAKASHIGE 62 M DURANGO CO 1:43:20 2:38:50 3:44:40 1 264 341
2009 Brian TOBLER 28 M CASTLE ROCK CO 1:41:14 2:36:24 3:45:04 41 265 345
2009 Michael ANDERSON 15 M PAYSON AZ 1:48:47 2:44:11 3:45:32 5 266 348
2009 Michael FLYNN 40 M DENVER CO 1:48:51 2:43:50 3:45:41 40 267 349
2009 Michael BRYGGER 43 M GRAND JUNCTION CO 1:43:46 2:39:22 3:45:48 41 268 350
2009 Ron FOREST 50 M DURANGO CO 1:49:11 2:44:07 3:45:54 20 269 351
2009 Jamie SORRELLS 41 M LITTLETON CO 1:51:21 2:46:36 3:45:57 42 270 352
2009 Stephen MARTIN 49 M COLORADO SPRINGS CO 1:48:01 2:42:54 3:46:08 41 271 355
2009 Thomas RICE 42 M CORTEZ CO 1:42:15 2:34:15 3:46:14 43 272 356
2009 Cory MEAKER 29 M MONTROSE CO 1:41:27 2:37:40 3:46:28 42 273 358
2009 Jonathan OSORIO 30 M CLIFTON CO 1:45:25 2:39:16 3:46:43 46 274 360
2009 Bill JACKSON 38 M GUNNISON CO 1:42:32 2:36:01 3:46:49 60 275 361
2009 Tom MASTERSON 65 M BOULDER CO 1:50:35 2:42:02 3:46:50 1 276 362
2009 Andrew WILDER 33 M SALT LAKE CITY UT 1:50:21 2:44:51 3:46:53 47 277 363
