Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2007 Bernie BOETTCHER 45 M SILT CO 1:10:59 1:44:19 2:22:37 1 1 1
2007 Ryan Padilla 29 M Boulder CO 1:10:09 1:46:14 2:25:14 1 2 2
2007 Scott OBERBRECKLING 43 M Boulder CO 1:12:06 1:48:05 2:28:26 1 3 3
2007 Zach CRANDALL 27 M Ft Collins CO 1:10:59 1:47:22 2:29:37 2 4 4
2007 Bryan DAYTON 34 M Boulder CO 1:12:00 1:48:47 2:30:02 1 5 5
2007 Jack SWIFT 33 M Evergreen CO 1:12:24 1:49:52 2:37:03 2 6 6
2007 Dave PHILIPPS 29 M Colorado Springs CO 1:16:31 1:53:36 2:37:30 3 7 7
2007 Justin MOCK 25 M Boulder CO 1:13:42 1:56:57 2:38:55 4 8 8
2007 Dave HEALD 28 M DURANGO CO 1:18:02 1:57:06 2:39:36 5 9 9
2007 Erin HUTCHINSON 38 M Flagstaff AZ 1:17:24 1:56:41 2:39:58 1 10 10
2007 John-Paul HENRY 24 M Greenwood Village CO 1:14:02 1:55:13 2:41:09 1 11 11
2007 Troy HERRERA 37 M Firestone CO 1:16:47 1:58:01 2:42:43 2 12 13
2007 Ricky DENESIK 48 M TELLURIDE CO 1:18:06 1:59:19 2:43:44 1 13 14
2007 Adam FEERST 47 M Denver CO 1:19:21 1:59:59 2:45:06 2 14 15
2007 Craig HEACOCK 40 M Fort Collins CO 1:16:29 1:58:10 2:45:34 1 15 16
2007 Drew LUDWIG 28 M Ophir CO 1:22:09 2:04:40 2:45:48 6 16 17
2007 Heath HIBBARD 54 M RIDGWAY CO 1:19:38 1:59:30 2:46:00 1 17 18
2007 Dan MEEHAN 40 M Superior CO 1:21:01 2:01:13 2:47:09 2 18 19
2007 Sean COSTER 31 M Portland OR 1:21:04 2:04:09 2:47:46 3 19 20
2007 Kenneth RUTERBORIES 38 M Denver CO 1:18:37 1:56:16 2:47:59 3 20 21
2007 Chase KELLY 26 M Denver CO 1:19:11 2:01:23 2:48:09 7 21 22
2007 BRIAN REAM 31 M BOULDER CO 1:16:04 1:58:49 2:48:15 4 22 23
2007 Mike ARONSON 37 M DURANGO CO 1:24:31 2:05:48 2:48:34 4 23 24
2007 Scott SIMMONS 35 M Durango CO 1:21:10 1:57:42 2:49:28 5 24 25
2007 Eddie BAXTER 53 M Colo Springs CO 1:21:04 1:58:04 2:49:43 2 25 26
2007 Brad BERGMAN 34 M Cumming IA 1:23:24 2:04:15 2:51:28 5 26 27
2007 Robert CHESHER 43 M Boulder CO 1:21:19 2:02:52 2:52:02 3 27 28
2007 Steven MOORE 40 M TELLURIDE CO 1:23:03 2:04:01 2:52:08 4 28 29
2007 Jeff HILDEBRANDT 42 M Boulder CO 1:23:08 2:03:15 2:52:55 5 29 30
2007 Eric BERGMAN 30 M Montrose CO 1:23:23 2:04:15 2:53:08 6 30 31
2007 Corey DOBSON 23 M Fort Collins CO 1:21:51 2:06:02 2:53:59 2 31 32
2007 Ted MAHON 35 M Aspen CO 1:24:37 2:05:50 2:54:21 6 32 33
2007 Paul SULLIVAN 40 M colorado springs CO 1:25:55 2:08:15 2:55:12 6 33 34
2007 Jeff MCCLENAHAN 42 M Boulder CO 1:24:07 2:06:54 2:56:10 7 34 36
2007 Gabriel BROOKS 27 M Denver CO 1:24:56 2:08:02 2:56:49 8 35 37
2007 stephen PARZIALE 48 M durango CO 1:25:00 2:07:57 2:56:58 3 36 39
2007 John KORFMACHER 41 M Fort Collins CO 1:26:00 2:08:22 2:57:07 8 37 40
2007 Fred BAXTER 53 M Colo Springs CO 1:23:40 2:02:07 2:57:21 3 38 41
2007 Chris VOELLER 37 M Denver CO 1:21:05 2:05:41 2:57:50 7 39 42
2007 Shawn WALKER 30 M Colorado Springs CO 1:25:58 2:11:12 2:58:07 7 40 43
2007 Jay CIOTTI 41 M Durango CO 1:24:39 2:05:41 2:58:08 9 41 44
2007 Steve WALSH 31 M Steamboat Springs CO 1:24:06 2:05:48 2:59:33 8 42 46
2007 Bill ARONSON 35 M Portland OR 1:22:58 2:05:45 2:59:39 8 43 47
2007 Derek DARLING 29 M Basalt CO 1:27:27 2:07:04 2:59:44 9 44 48
2007 Charles CORFIELD 48 M Boulder CO 1:30:14 2:13:42 2:59:50 4 45 49
2007 Dean G BUZBEE 52 M Santa Fe NM 1:22:29 2:01:57 3:00:33 4 46 50
2007 John PERKO 30 M Basalt CO 1:24:52 2:07:47 3:00:56 9 47 51
2007 Rob RUNKEL 44 M Boulder CO 1:27:08 2:09:30 3:02:01 10 48 52
2007 richard BETTS 36 M aspen CO 1:28:47 2:12:43 3:02:13 9 49 53
2007 Doug ECKERT 41 M Flagstaff AZ 1:28:00 2:12:02 3:02:38 11 50 54
2007 Brent BECK 33 M Durango CO 1:24:31 2:08:15 3:02:44 10 51 55
2007 John DIMEO 36 M Wilmington DE 1:21:26 2:06:57 3:02:48 10 52 56
2007 seth PORTNER 37 M Boulder CO 1:28:22 2:10:59 3:03:24 11 53 57
2007 Tibor KISS 44 M Manitou Springs CO 1:29:13 2:12:22 3:04:21 12 54 58
2007 Robert HALL 44 M Flagstaff AZ 1:28:10 2:13:59 3:04:26 13 55 59
2007 Michael ADAMS 37 M Manhattan KS 1:29:07 2:14:16 3:04:43 12 56 60
2007 John HITE 41 M Denver CO 1:25:43 2:05:57 3:04:54 14 57 62
2007 John STOW 28 M TELLURIDE CO 1:28:25 2:10:33 3:05:25 10 58 63
2007 Bill BLANKENSHIP 57 M Santa Fe NM 1:31:49 2:16:26 3:05:46 1 59 64
2007 Robert STEELE 48 M Flagstaff AZ 1:31:40 2:17:19 3:06:13 5 60 65
2007 Joseph CAIN 38 M Montrose CO 1:23:57 2:05:11 3:06:54 13 61 66
2007 Kirk HILBELINK 40 M Littleton CO 1:32:19 2:13:45 3:07:23 15 62 67
2007 Arne HULTQUIST 49 M Salt Lake City UT 1:34:41 2:17:51 3:07:25 6 63 68
2007 Mark HUEY 33 M Boulder CO 1:27:54 2:09:58 3:08:03 11 64 69
2007 Tom SAGINAK 52 M Findley Lake NY 1:28:45 2:14:07 3:08:16 5 65 70
2007 Andrew GREEN 46 M White Rock NM 1:31:23 2:15:42 3:08:23 7 66 71
2007 Jeff ROBERTS 27 M Littleton CO 1:28:15 2:14:45 3:08:37 11 67 73
2007 Steve SCRIBNER 27 M OPHIR CO 1:29:20 2:14:52 3:08:40 12 68 74
2007 Parker MCABERY 30 M RIDGWAY CO 1:31:48 2:16:33 3:08:47 12 69 76
2007 Buz COTTON 47 M Denver CO 1:28:24 2:12:14 3:09:14 8 70 77
2007 Benjamin NELSON 25 M Telluride CO 1:29:33 2:16:29 3:09:48 13 71 78
2007 Neil BLAKE 42 M Rio Rancho NM 1:31:44 2:16:43 3:09:51 16 72 79
2007 Nathaniel UDEL 25 M Fort Collins CO 1:26:31 2:15:00 3:10:20 14 73 80
2007 Stewart KELLY 29 M Flagstaff AZ 1:32:44 2:18:32 3:10:29 15 74 81
2007 Mike MITCHELL 46 M Tijeras NM     3:10:30 9 75 82
2007 Jurgen MONTGOMERY 32 M Chama NM 1:31:14 2:18:50 3:10:40 13 76 84
2007 Jay HEIM 42 M Glenwood Springs CO 1:29:05 2:14:27 3:10:43 17 77 85
2007 Rick MERRIMAN 38 M Woodland Park CO 1:25:47 2:11:45 3:10:52 14 78 86
2007 George GERSTLE 50 M Boulder CO 1:32:16 2:12:51 3:11:07 6 79 88
2007 Torin DEWEY 43 M Boulder CO 1:33:32 2:18:46 3:11:20 18 80 90
2007 Warren KISH 35 M Evergreen CO 1:26:44 2:15:54 3:11:27 15 81 91
2007 Michael MILLER 39 M Louisville CO 1:30:19 2:15:22 3:11:33 16 82 92
2007 Gary WILMOT 41 M Lander WY 1:30:54 2:18:47 3:11:47 19 83 93
2007 Erin EDDY 38 M Ouray CO 1:31:25 2:13:50 3:11:49 17 84 94
2007 Joseph STROH 26 M Flagstaff AZ 1:33:37 2:23:29 3:12:04 16 85 96
2007 Michelangelo PRESTON 40 M Clarkdale AZ 1:31:09 2:21:11 3:12:38 20 86 97
2007 Michael BILGER 29 M Aspen CO 1:27:16 2:20:24 3:13:17 17 87 99
2007 Christopher JERARD 32 M Boulder CO 1:31:47 2:19:21 3:13:52 14 88 100
2007 Martin MCCOMB 38 M Idaho Springs CO 1:34:06 2:20:23 3:14:03 18 89 102
2007 Robert FILLMORE 49 M Gunnison CO 1:31:20 2:17:43 3:14:12 10 90 103
2007 Mark GWILLIM 51 M Crested Butte CO 1:32:55 2:18:10 3:14:23 7 91 104
2007 Eric GOLTZ 26 M Boulder CO 1:35:40 2:19:58 3:14:31 18 92 105
2007 Steve BARRETT 34 M Santa Fe NM 1:32:21 2:18:13 3:14:46 15 93 107
2007 Craig PARENT 34 M Denver CO 1:29:02 2:15:57 3:15:04 16 94 108
2007 Dan HALL 39 M Salt Lake City UT 1:32:45 2:19:02 3:15:12 19 95 109
2007 Scott MOSIER 37 M Boulder CO 1:32:05 2:18:16 3:15:12 20 96 110
2007 David HUGHES 34 M Durango CO 1:21:45 2:10:32 3:15:44 17 97 112
2007 David MCKENNA 46 M Durango CO 1:30:54 2:14:02 3:15:51 11 98 113
2007 Sean HART 36 M OURAY CO 1:41:55 2:25:33 3:16:08 21 99 114
2007 Chris MARKS 36 M Flagstaff AZ 1:28:21 2:18:09 3:16:09 22 100 115
2007 Mark BIELECKI 25 M Flagstaff AZ 1:34:31 2:16:44 3:16:10 19 101 116
2007 Todd RINNER 30 M Albuquerque NM 1:32:09 2:21:50 3:16:18 18 102 117
2007 David FAY 38 M Grand Junction CO 1:33:35 2:20:56 3:16:19 23 103 118
2007 mark CAMPBELL 40 M ophir CO 1:30:47 2:19:11 3:16:19 21 104 119
2007 Josh EGEDY 26 M Crested Butte CO 1:33:55 2:16:24 3:16:29 20 105 120
2007 Michael QUISPE 41 M Littleton CO 1:26:16 2:16:03 3:16:30 22 106 121
2007 paul GRIMM 38 M littleton CO 1:35:10 2:20:44 3:16:49 24 107 123
2007 Jeffrey ROGERS 43 M Woodland Park CO 1:35:29 2:23:05 3:17:00 23 108 124
2007 Josh BOROF 36 M Placerville CO 1:34:34 2:22:46 3:17:29 25 109 126
2007 kevin TOWNSEND 37 M flagstaff AZ 1:32:45 2:18:15 3:17:36 26 110 128
2007 Dean LUSE 58 M Manitou Springs CO 1:33:39 2:20:19 3:19:02 2 111 133
2007 Ryan BENTLEY 35 M Boulder CO 1:34:53 2:19:39 3:19:03 27 112 135
2007 Nat WHITE 66 M Flagstaff AZ 1:39:22 2:28:31 3:19:48 1 113 138
2007 Andrew WHITE 34 M Flagstaff AZ 1:33:18 2:21:10 3:19:55 19 114 139
2007 Mark MERWIN 42 M Littleton CO 1:35:58 2:24:20 3:20:23 24 115 140
2007 Michael NASH 38 M Grand Canyon AZ 1:35:06 2:22:59 3:20:31 28 116 141
2007 Tim KRANZ 33 M woodland park CO 1:38:48 2:26:39 3:20:43 20 117 142
2007 David TELLES 46 M Los Alamos NM 1:30:20 2:16:18 3:21:15 12 118 144
2007 Ray LOBATO 57 M FLAGSTAFF AZ 1:38:27 2:27:55 3:21:19 3 119 145
2007 Andrew MADDUX 29 M Nederland CO 1:38:32 2:29:39 3:21:22 21 120 146
2007 Doug HERMANSON 34 M Breckenridge CO 1:35:14 2:21:55 3:21:27 21 121 147
2007 William PARMELEE 54 M Bedford TX 1:29:37 2:16:18 3:21:57 8 122 149
2007 Aaron WRIGHT 31 M Denver CO 1:41:06 2:25:26 3:22:12 22 123 150
2007 David KELVIN 24 M Durango CO 1:37:50 2:23:20 3:22:31 3 124 152
2007 Paul DANBORN 37 M Arvada CO 1:33:57 2:26:25 3:22:44 29 125 154
2007 Hunter MORTENSEN 29 M frisco CO 1:37:09 2:21:12 3:23:06 22 126 155
2007 Shawn HOWARD 39 M Angel Fire NM 1:36:20 2:22:15 3:23:12 30 127 156
2007 T. Scott RICHARDS 42 M Louisville CO 1:38:51 2:25:12 3:23:35 25 128 159
2007 Al HENDRICKS 56 M Flagstaff AZ 1:38:10 2:25:48 3:23:55 4 129 161
2007 PAUL EDWARDS 42 M BAYFIELD CO 1:33:32 2:25:23 3:24:37 26 130 163
2007 rich GUSTAFSON 36 M denver CO 1:34:28 2:27:30 3:24:38 31 131 164
2007 John SCHMIDT 42 M Glenview IL 1:36:11 2:24:39 3:25:23 27 132 165
2007 George SALAZAR 50 M Grand Junction CO 1:35:39 2:27:24 3:25:46 9 133 166
2007 Brian HOLMES 43 M Flagstaff AZ 1:38:43 2:27:27 3:25:47 28 134 167
2007 Liam BIERNEY 46 M Denver CO 1:40:21 2:27:36 3:25:49 13 135 168
2007 Kyle SCHOENEBAUM 15 M OURAY CO 1:34:32 2:19:25 3:26:34 1 136 172
2007 Thomas STOVICEK 17 M Ouray CO 1:34:32 2:19:24 3:26:34 2 137 173
2007 Phillip MAY 45 M Greenwood Village CO 1:37:47 2:25:58 3:26:43 14 138 174
2007 Joe BIELECKI 27 M Flagstaff AZ 1:39:24 2:25:46 3:27:02 23 139 175
2007 scott SIDNER 46 M bayfield CO 1:40:17 2:28:37 3:27:37 15 140 177
2007 Martin LE ROUX 45 M Superior CO 1:40:41 2:29:40 3:27:39 16 141 178
2007 Christopher LEE 37 M Louisville CO 1:36:20 2:27:31 3:27:40 32 142 179
2007 Jorge RUFAT-LATRE 45 M Boulder CO 1:35:32 2:27:41 3:27:43 17 143 181
2007 Kurt COONROD 47 M Albuquerque NM 1:40:06 2:31:11 3:27:47 18 144 182
2007 Clayton CONRAD 30 M Albuquerque NM 1:38:48 2:23:22 3:28:01 23 145 183
2007 Lane MORGAN 35 M Flagstaff AZ 1:37:26 2:31:21 3:28:21 33 146 185
2007 DEVIN FARRELL 42 M Los Alamos NM 1:46:38 2:35:53 3:28:32 29 147 186
2007 Scott PUTMAN 54 M Green Bay WI 1:33:21 2:17:28 3:28:40 10 148 188
2007 Jeff KIMBELL 43 M Zionsville IN 1:39:10 2:31:13 3:28:51 30 149 189
2007 David BERGE 53 M Colorado Springs CO 1:40:57 2:27:27 3:29:13 11 150 190
2007 Mike GIBBS 40 M OURAY CO 1:31:27 2:20:05 3:29:48 31 151 192
2007 david KELLY 56 M CARBONDALE CO 1:39:34 2:27:29 3:29:49 5 152 193
2007 Rick SIMONSON 49 M Rye NY 1:33:28 2:24:43 3:29:55 19 153 196
2007 Thomas VASCONCELLOS 38 M TELLURIDE CO 1:42:28 2:31:45 3:30:47 34 154 198
2007 John STEVENS 38 M Denver CO 1:35:52 2:27:42 3:30:58 35 155 199
2007 Tim HOOGHEEM 54 M Golden CO 1:38:30 2:28:07 3:31:03 12 156 200
2007 Michael ROBBERT 32 M Littleton CO 1:34:57 2:32:09 3:31:10 24 157 201
2007 Brian WENRICK 32 M Westminster CO 1:43:02 2:32:41 3:31:13 25 158 203
2007 Scott JACKSON 41 M Littleton CO 1:43:11 2:29:54 3:31:26 32 159 205
2007 Michael FLYNN 38 M Denver CO 1:41:40 2:33:15 3:31:39 36 160 206
2007 Dave MCCONE 42 M Colorado Spgs CO 1:36:15 2:26:33 3:31:48 33 161 207
2007 Johh WULLSCHLEGER 49 M Fort Collins CO 1:44:30 2:28:28 3:31:49 20 162 208
2007 Jospeh KLEIN 36 M Denver CO 1:37:42 2:27:23 3:31:51 37 163 209
2007 Per BALKE 52 M GRAND JUNCTION CO 1:39:23 2:33:19 3:32:00 13 164 210
2007 Sean GARRETT 43 M TELLURIDE CO 1:45:51 2:33:55 3:32:05 34 165 212
2007 alan DOWELL` 49 M flagstaff AZ 1:36:21 2:33:17 3:32:14 21 166 213
2007 Matthew SARGENT 27 M Vail CO 1:40:40 2:33:18 3:32:27 24 167 214
2007 Joshua WALTON 31 M Flagstaff AZ 1:40:21 2:33:41 3:32:32 26 168 215
2007 Paul JENSEN 50 M Laporte CO 1:33:13 2:25:28 3:32:34 14 169 216
2007 Chris GROVE 47 M Flagstaff AZ 1:42:54 2:34:07 3:32:44 22 170 218
2007 Tony LINK 37 M Denver CO 1:42:21 2:34:00 3:33:16 38 171 221
2007 Brian LEHMAN 27 M Denver CO 1:45:07 2:33:37 3:33:40 25 172 226
2007 Tommy HILLEKE 30 M Glenwood Springs CO 1:41:13 2:31:40 3:33:49 27 173 227
2007 Rick NOLL 49 M Ouray CO 1:37:44 2:28:13 3:33:56 23 174 228
2007 John HORNING 40 M SANTA FE NM 1:43:20 2:36:33 3:34:08 35 175 229
2007 JORGE KLAJNBART 47 M COLORADO SPRINGS CO 1:42:17 2:30:59 3:34:09 24 176 230
2007 Tom CAMPBELL 29 M Carbondale CO 1:44:03 2:37:16 3:34:23 26 177 231
2007 Chris SABA 37 M Colorado Springs CO 1:44:01 2:34:21 3:34:51 39 178 233
2007 Franklin BOWLING 54 M Broomfield CO 1:37:54 2:32:58 3:35:05 15 179 234
2007 Will HUSKIE 47 M golden CO 1:41:41 2:33:51 3:36:08 25 180 236
2007 Peter CONOVITZ 36 M Boulder CO 1:44:05 2:33:29 3:36:14 40 181 237
2007 Matt WALLI 36 M Longmont CO 1:44:31 2:35:44 3:36:21 41 182 239
2007 Gordon WILLIAMS 47 M Camp Verde AZ 1:44:50 2:39:22 3:36:29 26 183 240
2007 Reid SWAN 31 M FLAGSTAFF AZ 1:41:22 2:32:47 3:36:40 28 184 242
2007 Ben BLOUSE 57 M TELLURIDE CO 1:44:20 2:34:06 3:36:44 6 185 244
2007 Robert SIBLEY 51 M Niwot CO 1:43:45 2:36:27 3:36:46 16 186 245
2007 Josh BIGGS 32 M Flagstaff AZ 1:38:28 2:30:35 3:36:57 29 187 246
2007 Jason MERRITT 35 M Telluride CO 1:40:10 2:30:43 3:37:11 42 188 248
2007 Hugh KENWORTHY 24 M Telluride CO 1:31:08 2:31:17 3:37:13 4 189 249
2007 Mike BRYSON 32 M RIDGWAY CO 1:41:37 2:35:19 3:37:34 30 190 252
2007 Robert PHILLIPS 45 M Denver CO 1:36:59 2:33:00 3:37:48 27 191 253
2007 James SULLIVAN 24 M Brooklyn NY 1:36:04 2:27:58 3:37:58 5 192 255
2007 Shawn EDWARDS 48 M Truchas NM 1:40:54 2:32:18 3:38:10 28 193 256
2007 mark RICKMAN 46 M pueblo CO 1:41:36 2:33:58 3:38:31 29 194 257
2007 Edward STOREY 36 M Loudon NH 1:45:00 2:35:35 3:38:34 43 195 259
2007 Kenneth MACCLUNE 42 M Boulder CO 1:44:55 2:36:54 3:38:57 36 196 261
2007 Mike BAXTER 52 M Springfield MO 1:36:56 2:29:09 3:38:57 17 197 262
2007 Robert ANDERSON 60 M Thoreau NM 1:44:47 2:34:17 3:39:01 1 198 263
2007 Rick ASTER 47 M Socorro NM 1:45:32 2:39:21 3:39:10 30 199 264
2007 Eric BURGMAIER 38 M Albuquerque NM 1:43:15 2:36:29 3:39:18 44 200 265
2007 Jack JANNEY 55 M Lompoc CA 1:39:30 2:29:19 3:39:25 7 201 266
2007 craig FLEWELL 46 M Littlteon CO 1:48:16 2:39:21 3:39:40 31 202 267
2007 Richard LUCK 51 M Boulder CO 1:38:12 2:27:13 3:39:47 18 203 268
2007 Dave BUTLER 35 M Boulder CO 1:46:06 2:40:45 3:39:55 45 204 270
2007 Mike RUST 27 M Flagstaff AZ 1:42:32 2:33:03 3:39:58 27 205 271
2007 Geoffrey HILLS 43 M Colorado Springs CO 1:45:04 2:38:33 3:40:02 37 206 272
2007 Matt THURLING 34 M Evergreen CO 1:47:47 2:38:13 3:40:11 31 207 273
2007 kenneth JOURDAN 36 M telluride CO 1:44:42 2:32:56 3:40:18 46 208 274
2007 Michael STANLEY 29 M Centennial CO 1:45:37 2:35:09 3:40:28 28 209 275
2007 James MARKWIESE 39 M Santa Fe NM 1:47:00 2:41:44 3:40:40 47 210 278
2007 Jason JAMESON 38 M Flagstaff AZ 1:47:22 2:37:48 3:40:53 48 211 281
2007 Doug CONANT 47 M Grand Junction CO 1:41:36 2:35:07 3:40:54 32 212 282
2007 Scott WILBER 45 M Santa Fe NM 1:43:28 2:32:36 3:41:10 33 213 284
2007 Bill SCHESSLER 38 M Gibsonia PA 1:43:29 2:37:12 3:41:14 49 214 285
2007 James SPARKS 60 M Lyons CO 1:42:08 2:30:40 3:41:15 2 215 286
2007 David CONLEY 52 M Manitou Springs CO 1:43:01 2:30:40 3:41:16 19 216 287
2007 Nate BECKWITH 35 M Boulder CO 1:48:37 2:40:22 3:41:26 50 217 288
2007 Brian FOREMAN 26 M Flagstaff AZ 1:42:30 2:33:35 3:41:39 29 218 290
2007 Scott FEDEL 16 M OURAY CO 1:44:32 2:40:24 3:42:01 3 219 291
2007 Steven HAY 30 M Phoenix AZ 1:42:14 2:36:57 3:42:01 32 220 292
2007 Jake LINK 15 M Ouray CO 1:44:32 2:40:24 3:42:01 4 221 293
2007 Greg SEKERA 44 M Lakewood CO 1:43:53 2:34:20 3:42:01 38 222 294
2007 David DEGROFF 38 M Sudbury MA 1:44:32 2:40:23 3:42:38 51 223 298
2007 Rick MURRAY 50 M Crested Butte CO 1:42:48 2:33:46 3:42:52 20 224 299
2007 Richard BAZZY 52 M Northville MI 1:42:42 2:36:19 3:42:52 21 225 300
2007 Chris WITT 45 M Colorado Springs CO 1:44:20 2:35:40 3:43:14 34 226 301
2007 Robert ECK 41 M Colorado Springs CO 1:44:55 2:38:07 3:43:22 39 227 302
2007 Nicholas RAYES 26 M Colorado Springs CO 1:48:55 2:43:37 3:43:29 30 228 303
2007 joe SALETTE 57 M ouray CO 1:43:29 2:34:31 3:43:31 8 229 304
2007 Christopher KEATING 39 M Mountain Village CO 1:41:30 2:35:34 3:43:48 52 230 306
2007 Mark JAMES 55 M Flagstaff AZ 1:48:30 2:44:09 3:43:53 9 231 307
2007 Mark ESPOSITO 37 M golden CO 1:47:53 2:41:07 3:44:50 53 232 311
2007 Andrew GILLIS 18 M Ouray CO 1:50:27 2:43:28 3:44:53 5 233 312
2007 michael SHERMAN 43 M Fort Collins CO 1:47:11 2:39:52 3:44:54 40 234 313
2007 Tom MASTERSON 63 M Boulder CO 1:49:49 2:45:16 3:45:05 3 235 315
2007 Robert CRAWFORD 60 M East Brady PA 1:48:55 2:44:19 3:45:19 4 236 316
2007 Dustin BENSON 31 M Minneapolis MN 1:48:07 2:43:28 3:45:19 33 237 317
2007 Robert CORT 44 M Las Cruces NM 1:46:45 2:39:01 3:45:36 41 238 318
2007 John HALL 36 M Albuquerque NM 1:47:28 2:33:43 3:46:10 54 239 320
2007 Jamie DAWSON 38 M Boulder CO 1:48:03 2:42:30 3:46:35 55 240 322
2007 Daniel SOLINSKI 39 M Lakewood CO 1:42:16 2:34:51 3:47:01 56 241 325
2007 Nate PALMER 29 M Denver CO 1:45:39 2:40:30 3:47:07 31 242 327
2007 Chris DOOLITTLE 42 M Redlands CA 1:45:01 2:37:55 3:47:10 42 243 328
2007 Mark STETLER 44 M Durango CO 1:48:00 2:40:34 3:47:21 43 244 330
2007 Carson COATES 32 M Grand Junction CO 1:40:29 2:34:44 3:47:38 34 245 332
2007 wayne SOWARDS 60 M clark CO 1:44:23 2:34:26 3:47:43 5 246 333
2007 levi TREMBLY 22 M boulder CO 1:50:55 2:43:21 3:47:52 6 247 335
2007 Jim LINK 42 M Ouray CO 1:46:04 2:40:54 3:47:55 44 248 336
2007 Robert MILOFSKY 42 M Durango CO 1:48:19 2:39:37 3:48:15 45 249 339
2007 terry MORRIS 57 M durango CO 1:43:06 2:37:49 3:48:23 10 250 340
2007 Charles BLAIR 42 M Boulder CO 1:46:38 2:36:10 3:48:31 46 251 341
2007 Larry ZURAWSKI 45 M Naperville IL 1:39:21 2:30:47 3:49:05 35 252 342
2007 Jerry FOREMAN 28 M Flagstaff AZ 1:52:37 2:47:32 3:49:07 32 253 343
2007 Eric PETERSON 32 M Flagstaff AZ 1:47:52 2:44:15 3:49:16 35 254 346
2007 Tim MAXWELL 52 M Chester Springs PA 1:44:52 2:36:36 3:49:27 22 255 347
2007 Morgan REYNOLDS 36 M Denver CO 1:44:37 2:39:35 3:49:40 57 256 350
2007 David SONGAYLLO 41 M Aspen CO 1:46:42 2:43:00 3:50:01 47 257 351
2007 tom WILSON 40 M moline IL 1:47:03 2:42:12 3:50:02 48 258 352
2007 Kevin HIGGINS 40 M Phoenix AZ 1:44:45 2:40:42 3:50:05 49 259 353
2007 Ryan DEPPEN 31 M TELLURIDE CO 1:48:37 2:42:27 3:50:25 36 260 356
2007 Jeff MILLER 36 M flagstaff AZ 1:45:42 2:43:07 3:50:30 58 261 357
2007 Stuart TRIMBATH 43 M Denver CO 1:49:20 2:44:37 3:50:34 50 262 358
2007 Thomas RICE 40 M Cortez CO 1:42:57 2:36:05 3:50:46 51 263 361
2007 Matthew CAMPBELL 24 M Denver CO 1:40:25 2:35:04 3:50:54 7 264 362
2007 Craig HOFFMAN 35 M Louisville CO 1:40:22 2:30:41 3:50:57 59 265 364
2007 Jamie SCOULAR 37 M Denver CO 1:48:14 2:45:34 3:51:03 60 266 365
2007 Stephen BOONZAAIJER 37 M Colorado Springs CO 1:58:54 2:50:25 3:51:15 61 267 366
2007 Larry GEORGE 57 M New Castle PA 1:43:45 2:37:39 3:51:36 11 268 370
2007 T. Morgan O'CONNOR 43 M Flagstaff AZ 1:51:42 2:47:13 3:52:20 52 269 375
2007 Doug WENDEL 33 M Boulder CO 1:48:32 2:41:21 3:52:32 37 270 376
2007 Brad KOONS 30 M Washington DC 1:55:18 2:47:51 3:52:42 38 271 377
2007 Keith PACKARD 40 M Las Vegas NM 1:46:00 2:37:55 3:53:08 53 272 379
2007 Jim LOONEY 55 M TELLURIDE CO 1:51:11 2:46:50 3:53:26 12 273 381
2007 Mark KLEINSMITH 37 M Larkspur CO 1:45:52 2:42:38 3:53:37 62 274 382
2007 Chris LOBO 45 M Boulder CO 1:48:11 2:46:05 3:53:56 36 275 385
2007 Allen BYRNES 54 M ft. collins CO 1:50:42 2:50:42 3:54:05 23 276 386
2007 Jeff WARREN 41 M Manitou Springs CO 1:49:54 2:45:34 3:54:13 54 277 388
2007 Warren OHLRICH 68 M Carbondale CO 1:50:53 2:45:29 3:54:16 1 278 389
2007 shannon SIEWERT 41 M glendale AZ 1:45:45 2:49:50 3:54:20 55 279 390
2007 Pete KALESZ 42 M Boulder CO 1:49:03 2:45:16 3:54:35 56 280 392
2007 gareth ROBERTS 54 M crested butte CO 1:50:32 2:44:25 3:54:38 24 281 393
2007 Tim CASHMAN 50 M Gunnison CO 1:50:33 2:44:24 3:54:38 25 282 394
2007 Mark KELLER 38 M Denver CO 1:44:49 2:43:20 3:55:30 63 283 397
2007 Tim EDGAR 55 M Divide CO 1:53:24 2:46:09 3:55:32 13 284 398
2007 David JESSEP 34 M Broomfield CO 1:50:47 2:43:27 3:55:34 39 285 399
2007 Peter SAMUELSON 18 M TELLURIDE CO 2:04:54 2:59:43 3:55:38 6 286 402
2007 Brian RIECK 40 M Denver CO 1:51:24 2:48:36 3:55:50 57 287 403
2007 David PORT 52 M Denver CO 1:46:22 2:41:33 3:55:55 26 288 404
2007 Richard HYPIO 51 M Hotchkiss CO 1:52:24 2:48:05 3:55:58 27 289 405
2007 Jon GAULD 41 M Flagstaff AZ 1:56:05 2:50:27 3:56:01 58 290 407
