Results by Year and Gender

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2003 Najeeby QUINN 24 F GUNNISON CO 1:22:36 2:05:31 2:51:49 1 0 34
2003 Pam ASHLEY 66 F ALBUQUERQUE NM 2:03:02 3:10:54 4:46:47 0 0 817
2003 Sarah SLAUGHTER 31 F DURANGO CO 1:23:02 2:06:34 2:52:27 1 2 35
2003 Gretchen ELLIS 32 F LOS ALAMOS NM 1:21:46 2:03:31 2:52:40 2 3 36
2003 Amy FRIEDMAN 27 F LOUISVILLE CO 1:24:56 2:07:34 2:52:50 1 4 37
2003 Jena POHLE 23 F LITTLETON CO 1:27:33 2:13:35 3:00:03 1 5 53
2003 Megan KIMMEL 23 F DENVER CO 1:23:07 2:11:50 3:01:18 2 6 56
2003 Tamsen SCHURMAN 45 F EL PRADO NM 1:26:38 2:07:49 3:02:27 1 7 59
2003 Kristin PATTERSON 31 F TELLURIDE CO 1:26:35 2:11:18 3:02:50 3 8 62
2003 Amber DEHERRERA 25 F TELLURIDE CO 1:27:40 2:15:54 3:05:57 2 9 76
2003 Kirsten NEWHARD 35 F BASALT CO 1:31:39 2:19:56 3:06:49 1 10 80
2003 Mary WEISER 40 F EVERGREEN CO 1:30:46 2:15:20 3:09:11 1 11 92
2003 Elizabeth HEERWAGEN 24 F TELLURIDE CO 1:30:58 2:19:06 3:10:01 3 12 98
2003 Lisa MUHICH 44 F IGNACIO CO 1:31:57 2:18:40 3:09:26 2 13 94
2003 Meg TILTON 32 F BOULDER CO 1:33:07 2:17:09 3:11:38 4 14 111
2003 Bridget DUNN 35 F DENVER CO 1:32:14 2:17:55 3:13:16 2 15 118
2003 Barbara DOLAN 47 F BUENA VISTA CO 1:36:18 2:23:54 3:14:43 1 16 127
2003 Jacqueline MCCARTHY 42 F DURANGO CO 1:34:26 2:23:24 3:15:06 3 17 133
2003 Nancy DOLAN 47 F BUENA VISTA CO 1:33:40 2:22:01 3:15:59 2 18 138
2003 Kc HERSHEY 36 F FLAGSTAFF AZ 1:35:37 2:25:33 3:16:26 3 19 140
2003 Connie GILES 47 F TELLURIDE CO 1:35:47 2:22:52 3:16:49 3 20 143
2003 Paula BOWMAN 41 F LITTLETON CO 1:36:03 2:25:29 3:18:34 4 21 150
2003 Sarah EVANS 30 F SANDY UT 1:32:05 2:17:34 3:19:05 5 22 152
2003 Stacey CHAMBERLAIN 32 F BOULDER CO 1:33:36 2:22:56 3:19:48 6 23 156
2003 Cinda SIMONS 33 F TELLURIDE CO 1:36:07 2:28:18 3:21:03 7 24 171
2003 Cindy STONESMITH 39 F GRAND JUNCTION CO 1:38:03 2:29:25 3:22:12 4 25 180
2003 Jan RASTALL 46 F FORT COLLINS CO 1:32:04 2:18:39 3:22:17 4 26 181
2003 Laurel HENDERSON 21 F NORWOOD CO 1:37:13 2:27:40 3:22:21 4 27 183
2003 Deirdre FLYNN 36 F DENVER CO 1:37:29 2:26:19 3:21:04 5 28 172
2003 Samantha ANDERSON 28 F DURANGO CO 1:39:18 2:31:38 3:22:18 3 29 182
2003 Gina BASILE 31 F COLORADO SPRINGS CO 1:40:57 2:30:36 3:22:38 8 30 186
2003 Sarah HUDELSON 34 F FLAGSTAFF AZ 1:37:44 2:27:59 3:22:30 9 31 185
2003 Sandra POWELL 44 F ALCALDE NM 1:39:35 2:27:51 3:23:15 5 32 191
2003 Thalia PRYOR 40 F TELLURIDE CO 1:32:35 2:23:42 3:23:38 6 33 195
2003 Rene VONDER HAAR 38 F GOLDEN CO 1:39:32 2:27:50 3:23:22 6 34 192
2003 Kate MAZUY 33 F BOULDER CO 1:39:02 2:28:43 3:23:26 10 35 193
2003 Maureen MEYER 38 F FLAGSTAFF AZ 1:39:50 2:31:24 3:24:05 7 36 198
2003 Andrea SPRUNG 29 F GLENWOOD SPRINGS CO 1:38:30 2:29:18 3:24:48 4 37 203
2003 Janelle LEEPER 21 F OURAY CO 1:38:04 2:28:42 3:23:42 5 38 197
2003 Beth SCHLICHTER 54 F GOLDEN CO 1:38:46 2:26:15 3:25:21 1 39 205
2003 Robin LYON 32 F SCOTTSDALE AZ 1:35:40 2:22:25 3:25:30 11 40 208
2003 Debbie FOX 42 F COLORADO SPRINGS CO 1:39:42 2:29:26 3:26:32 7 41 216
2003 Shirley VAN SLOOTEN 47 F SANTA FE NM 1:41:36 2:33:23 3:26:30 5 42 215
2003 Tina LARTER 35 F BOULDER CO 1:41:25 2:35:06 3:27:04 8 43 218
2003 Andi BURNITE 31 F CRESTED BUTTE CO 1:38:42 2:28:59 3:26:28 12 44 214
2003 Lois MAJOR 42 F TELLURIDE CO 1:36:05 2:29:17 3:27:21 8 45 220
2003 Deanne BUCK 35 F BOULDER CO 1:40:13 2:29:54 3:27:29 9 46 221
2003 Kathryn BRADSHAW 39 F ENCAMPMENT WY 1:38:32 2:27:20 3:28:18 10 47 225
2003 Becky CAIN 25 F FLAGSTAFF AZ 1:40:45 2:32:06 3:27:56 5 48 223
2003 Andrea ENSIGN 36 F SANTA FE NM 1:37:59 2:29:13 3:30:43 11 49 244
2003 Steffanie CHAIN 33 F CRESTED BUTTE CO 1:38:44 2:27:38 3:31:50 13 50 248
2003 Nancy L SMITH 53 F TELLURIDE CO 1:42:49 2:34:20 3:32:41 2 51 257
2003 Sara SHAINHOLTZ 29 F ENGLEWOOD CO 1:39:47 2:29:22 3:32:55 6 52 259
2003 Kelly DENNIS 47 F WILSON WY 1:43:04 2:33:00 3:33:02 6 53 260
2003 Alanna THORNLEY 33 F FLAGSTAFF AZ 1:38:00 2:32:40 3:33:54 14 54 266
2003 Linda SCHLIERF 40 F COLORADO SPRINGS CO 1:42:31 2:33:10 3:34:04 9 55 267
2003 Molly OVERLY 38 F TELLURIDE CO 1:41:06 2:34:36 3:34:21 12 56 270
2003 Alice TEMPLE 39 F SANTA FE NM 1:42:58 2:38:24 3:34:54 13 57 274
2003 Martha SCHUMANN 30 F SANTA FE NM 1:44:09 2:36:29 3:34:56 15 58 277
2003 Carolyn ERDMAN 54 F SILVERTON CO 1:48:59   3:35:25 3 59 280
2003 Dana PITT 40 F TUCSON AZ 1:42:03 2:32:42 3:35:37 10 60 282
2003 Lisa BOENISCH 30 F FLAGSTAFF AZ 1:46:24 2:40:26 3:35:33 16 61 281
2003 Karen COE 52 F DENVER CO 1:42:25 2:32:41 3:36:13 4 62 287
2003 Brigette SCHIESS 36 F PRESCOTT AZ 1:43:03 2:36:15 3:35:55 14 63 285
2003 Bonnie LAVELLE 43 F BOULDER CO 1:39:38 2:28:58 3:36:12 11 64 286
2003 Megan BARNEY 30 F CRESTED BUTTE CO 1:42:43 2:35:43 3:36:17 17 65 288
2003 Heidi ATTENBERGER 41 F TELLURIDE CO 1:45:36 2:43:12 3:38:44 12 66 307
2003 Lyra MOONEY 32 F DURANGO CO 1:37:34 2:28:51 3:38:44 18 67 308
2003 Lori SPENCE 42 F CARBONDALE CO 1:37:15 2:25:56 3:38:29 13 68 301
2003 Diane NAGEL 36 F FORT COLLINS CO 1:47:31 2:40:30 3:38:33 15 69 303
2003 Eileen DUDZEK 36 F TELLURIDE CO 1:44:55 2:39:09 3:38:38 16 70 305
2003 Fon CORDASCO 34 F FLAGSTAFF AZ 1:45:50 2:39:24 3:38:43 19 71 306
2003 Lanise TAUNTON-RIGBY 32 F BOULDER CO 1:43:08 2:38:14 3:38:59 20 72 311
2003 Joyce NELSON 49 F ENGLEWOOD CO 1:44:35 2:40:33 3:39:01 7 73 312
2003 Lydia GOULD 23 F TELLURIDE CO 1:40:03 2:31:47 3:39:15 6 74 317
2003 Bettie POMEROY 45 F WILSON WY 1:46:42 2:40:46 3:39:17 8 75 318
2003 Kjersten DAVIS 43 F MONTROSE CO 1:39:47 2:38:08 3:39:20 14 76 320
2003 Lisa MOOT 30 F MONTROSE CO 1:46:58 2:41:35 3:40:03 21 77 325
2003 Eileen ANDREWS 43 F TELLURIDE CO 1:48:34 2:44:42 3:39:57 15 78 323
2003 Sarah LANDERYOU 33 F DENVER CO 1:44:08 2:39:41 3:40:57 22 79 333
2003 Annette MULLIKIN 46 F MANCOS CO 1:47:06 2:39:17 3:41:32 9 80 339
2003 Karen STUCKEY 44 F GUNNISON CO 1:49:49 2:42:32 3:42:11 16 81 345
2003 Michelle BEHRENS 28 F BASALT CO 1:47:12 2:41:47 3:42:11 7 82 346
2003 Kristi CARLSON 39 F SANTA FE NM 1:42:40 2:36:24 3:42:49 17 83 351
2003 Lisa WERNER 50 F TELLURIDE CO 1:49:45 2:44:42 3:43:02 5 84 356
2003 Dee BYRNE 42 F EDWARDS CO 1:43:18 2:34:44 3:42:54 17 85 352
2003 Kim COX 39 F ALBUQUERQUE NM 1:46:48 2:40:17 3:43:41 18 86 364
2003 Jill GUTHMILLER 38 F ALBUQUERQUE NM 1:47:13 2:40:34 3:43:40 19 87 363
2003 Priscilla BLEVINS 44 F DURANGO CO 1:42:44 2:34:07 3:43:37 18 88 362
2003 Justine MIANI 39 F DENVER CO 1:45:05 2:38:40 3:44:20 20 89 368
2003 Laura MCINDOE 32 F SALT LAKE CITY UT 1:45:16 2:40:44 3:45:02 23 90 375
2003 Linda GERSTLE 44 F BOULDER CO 1:47:26 2:40:33 3:44:58 19 91 374
2003 Ellen BAIN 35 F BOULDER CO 1:53:54 2:48:49 3:44:42 21 92 372
2003 Penny BERGSTEN 40 F COLORADO SPRINGS CO 1:45:13 2:42:41 3:46:31 20 93 387
2003 Michelle WOODS 37 F BOULDER CO 1:42:23 2:37:29 3:46:08 22 94 382
2003 Kim GENUNG 23 F TELLURIDE CO 1:48:15 2:41:04 3:46:54 7 95 391
2003 Gail LEEDY 49 F LARAMIE WY 1:46:44 2:42:06 3:46:34 10 96 388
2003 Melissa GRIFFITH 30 F BOULDER CO 1:51:11 2:49:51 3:46:50 24 97 389
2003 Heidi KOENIG 39 F TELLURIDE CO 1:48:27 2:44:01 3:47:34 23 98 394
2003 Lynn ALFORD 51 F GRAND JUNCTION CO 1:49:26 2:43:21 3:47:34 6 99 395
2003 Jennifer KAUFMAN 33 F DENVER CO 1:47:17 2:45:41 3:47:49 25 100 402
2003 Julie LINDSTROM 36 F MONTROSE CO 1:44:58 2:40:25 3:47:36 24 101 396
2003 Diane BANDLE 46 F COLORADO SPRINGS CO 1:45:51 2:38:25 3:47:46 11 102 400
2003 Laurie KENNETH 33 F TELLURIDE CO 1:45:53 2:44:05 3:48:15 26 103 405
2003 Lara PRICE 32 F TELLURIDE CO 1:42:01 2:37:00 3:47:48 27 104 401
2003 Chris NEWMAN 47 F PLACERVILLE CO 1:50:55 2:45:48 3:48:43 12 105 407
2003 Katy FASSETT 36 F BOULDER CO 1:52:43 2:51:50 3:49:36 25 106 416
2003 Sarah HENDRICKS 38 F FLAGSTAFF AZ 1:51:56 2:43:54 3:49:34 26 107 415
2003 Dannine JOHNSON 48 F ASPEN CO 1:48:33 2:47:32 3:49:57 13 108 419
2003 Penny KITSON 43 F SALIDA CO 1:50:36 2:47:43 3:49:55 21 109 418
2003 Beth BERNING 35 F GRAND JUNCTION CO 1:47:23 2:42:35 3:50:03 27 110 420
2003 Robin OHLS 42 F ALBUQUERQUE NM 1:43:11 2:38:52 3:50:19 22 111 422
2003 Amy MILOFSKY 39 F DURANGO CO 1:49:34 2:42:13 3:51:52 28 112 432
2003 Ellen HARTER 22 F DURANGO CO 1:47:21 2:43:35 3:51:40 8 113 429
2003 Lieko EARLE 28 F BOULDER CO 1:48:39 2:46:14 3:52:02 8 114 433
2003 Dawn WASOWICZ 39 F PRESCOTT AZ 1:46:39 2:43:23 3:51:34 29 115 426
2003 Margaret BONA 32 F TELLURIDE CO 1:52:19 2:48:25 3:52:48 28 116 442
2003 Jenni TAORMINA 31 F TELLURIDE CO 1:52:20 2:49:26 3:52:48 28 116 443
2003 Susan SCHIMA 34 F BOULDER CO 1:43:17 2:43:17 3:53:23 30 118 446
2003 Audrey JOLLIT 39 F VAIL CO 1:46:49 2:43:37 3:52:37 30 119 440
2003 Cindy DALLOW 42 F GREELEY CO 1:48:44 2:48:59 3:53:25 23 121 447
2003 Emily CASKEY 19 F FLAGSTAFF AZ 1:51:07 2:49:31 3:53:29 2 122 448
2003 Meaghan DAWES 29 F BOULDER CO 1:50:31 2:49:21 3:54:40 9 123 453
2003 Cynthia SCHEEFER 51 F CRESTED BUTTE CO 1:51:12 2:50:28 3:54:41 7 124 455
2003 Elizabeth RICHARDS 37 F LAFAYETTE CO 1:52:08 2:47:16 3:54:40 31 125 454
2003 Valerie PROTHE 39 F COLORADO SPRINGS CO 1:49:43 2:43:22 3:55:34 32 126 458
2003 Mona BLAGG 46 F BLOOMFIELD NM 1:44:17 2:41:04 3:54:57 14 127 456
2003 Trina LINDQUIST 33 F LAYTON UT 1:49:47 2:50:34 3:56:48 31 128 469
2003 Christine MAHER 44 F FLAGSTAFF AZ 1:52:06 2:47:43 3:56:39 24 129 467
2003 Jill BOYD 38 F STEAMBOAT SPRINGS CO 1:52:17 2:49:17 3:56:15 33 130 464
2003 Sandy LOVE 38 F SALIDA CO 1:51:24 2:50:49 3:56:25 34 131 465
2003 Heidi PERKINS 31 F FLAGSTAFF AZ 1:58:45 2:53:50 3:56:14 32 132 463
2003 Amanda CALDON 36 F LAKE CITY CO 1:52:18 2:53:37 3:57:04 35 133 473
2003 Natalie WESNER 35 F PHOENIX AZ 1:54:47 2:53:04 3:58:43 36 134 489
2003 Laurie JOSEPH 43 F FORT COLLINS CO 1:55:57 2:49:37 3:59:29 25 135 495
2003 Kimberly KANADAY 43 F ERIE CO 1:52:21 2:54:18 3:59:59 26 136 497
2003 Terri HANDY 39 F LONGMONT CO 1:54:27 2:57:56 4:01:09 37 137 503
2003 Noreen OROURKE 40 F COLORADO SPRINGS CO 1:49:28 2:49:47 4:01:07 27 138 502
2003 Trudy HACKENCAMP 40 F GOLDEN CO 1:52:15 2:50:09 4:01:15 28 139 504
2003 Aimee ROSEBORROUGH 28 F FLAGSTAFF AZ 1:57:30 2:56:57 4:01:25 10 140 507
2003 Carrie RADDING 27 F DURANGO CO 1:49:52 2:47:11 4:01:31 11 141 508
2003 Kathy ELMONT 54 F OURAY CO 1:53:13 2:54:42 4:03:06 8 142 523
2003 Barbara RUDY 48 F GRAND JUNCTION CO 1:53:46 2:50:45 4:02:57 15 143 521
2003 Elena KIRSCHNER 42 F FLAGSTAFF AZ 1:52:58 2:47:17 4:02:32 29 144 515
2003 Carolyn MAUL-LATHAM 27 F FLAGSTAFF AZ 1:51:26 2:50:05 4:02:54 12 145 520
2003 Jan VANSLYKE 39 F ALBUQUERQUE NM 1:56:52 2:56:41 4:02:34 38 146 516
2003 Amy GUENTHER 28 F DURANGO CO 1:46:59 2:49:10 4:03:35 13 147 526
2003 Joan GAUNT 46 F FLAGSTAFF AZ 1:55:10 2:52:12 4:02:30 16 148 513
2003 Elisa PORTER 20 F MINNEAPOLIS MN 1:52:56 2:53:17 4:03:42 9 149 530
2003 Molly SILVER 35 F TELLURIDE CO 1:58:09 2:56:18 4:02:48 39 150 519
2003 Kelly GREGORY 31 F DOLORES CO 1:54:31 2:52:31 4:03:37 33 151 527
2003 Alexis BACA-SPRY 30 F FLAGSTAFF AZ 1:54:55 2:55:03 4:03:49 34 152 531
2003 Emma BENENATI 47 F FLAGSTAFF AZ 1:54:18 2:58:15 4:04:28 17 153 537
2003 Raiha PAEWAI 43 F DOLORES CO 2:01:19 2:57:22 4:03:25 30 154 524
2003 Kathy WALTON 40 F GREELEY CO 1:51:45 2:48:31 4:04:25 31 155 535
2003 Melissa STREATOR 42 F GREELEY CO 1:51:30 2:48:32 4:04:25 32 156 536
2003 Sarah ALTONEN 26 F MANITOU SPRINGS CO 1:54:15 2:56:29 4:04:50 14 157 543
2003 Bev BUCHLER 55 F BOULDER CO 1:55:48 2:52:03 4:04:09 1 158 533
2003 Paula RINALDI-HOWSE 49 F BOULDER CO 1:52:47 2:50:38 4:04:43 18 159 542
2003 Cat BRANT 45 F BOULDER CO 1:52:45 2:50:42 4:04:42 18 159 541
2003 Fay JOHNSON 44 F BOZEMAN MT 1:59:05 2:54:33 4:05:18 33 161 544
2003 Vicki MEIER 34 F CANON CITY CO 1:55:07 2:52:36 4:04:41 35 162 539
2003 Angie JOHNSON 39 F TELLURIDE CO 1:58:00 2:56:24 4:05:41 40 163 545
2003 Bonnie WOODS 32 F AVON CO 1:58:38 3:05:06 4:05:58 36 164 546
2003 Elisa SHERMAN 36 F FORT COLLINS CO 1:56:41 2:59:37 4:07:10 41 165 552
2003 Casey GRAVES 26 F TELLURIDE CO 2:00:47 3:00:06 4:07:23 15 166 553
2003 Jennifer NUNLEY 36 F RICO CO 1:56:33 3:02:13 4:06:46 42 167 549
2003 Christa LYNAM 35 F BOULDER CO 1:53:58 2:55:53 4:08:23 43 168 560
2003 Pamela FRUEN 42 F MONTROSE CO 1:57:18 2:57:23 4:07:23 34 169 554
2003 Jessica DEUGAN 27 F BROOMFIELD CO 1:58:06 3:07:25 4:08:17 16 170 559
2003 Marcia HUGHES 45 F CANON CITY CO 1:55:14 2:55:24 4:07:59 20 171 556
2003 Christina ROBERTSON 37 F PRESCOTT AZ 1:57:54 3:02:52 4:08:25 44 172 561
2003 Kimberleigh FIELD 30 F PHOENIX AZ 2:05:35 3:01:42 4:08:52 37 173 562
2003 Kara PLESE 30 F BOULDER CO 1:58:06 3:00:29 4:09:44 38 174 565
2003 Mary GABRIEL 52 F MORRISON CO 1:53:51 2:53:35 4:09:55 9 175 566
2003 Jamie CREEDON 37 F FLAGSTAFF AZ 2:34:10 3:51:45 4:10:56 45 176 576
2003 Monica SCHALLA 45 F OURAY CO 1:56:08 2:58:24 4:10:57 21 177 577
2003 Amity COLLINS 25 F FLAGSTAFF AZ 1:59:12 3:01:51 4:10:20 17 178 572
2003 Patty ZISHKA 46 F BOULDER CO 1:58:53 2:56:54 4:10:54 22 179 574
2003 Jan PEART 51 F RIDGWAY CO 1:59:01 3:02:18 4:11:22 10 180 582
2003 Fran FLEEGLER 51 F BOULDER CO 1:57:37 2:53:14 4:11:26 11 181 583
2003 Jerrilu ATKINS 41 F BOULDER CO 1:55:06 2:53:06 4:11:15 35 182 580
2003 Sherin CLARKE 25 F DURANGO CO 2:59:55   4:11:53 18 183 591
2003 Jill DEMERS 25 F DURANGO CO 1:56:17 2:59:57 4:11:53 19 184 592
2003 Gretchen DUBIT 37 F HESPERUS CO 1:58:59 3:01:29 4:11:31 46 185 584
2003 Lisa VALAIKA 37 F SANTA FE NM 1:58:21 3:00:08 4:13:05 47 186 599
2003 Jane REUTELER 32 F AURORA CO 2:08:37 3:04:00 4:12:57 39 187 595
2003 Christine PFEIFER 35 F ASPEN CO 2:03:15 3:08:40 4:13:46 48 188 602
2003 Leslie PEARLMAN 30 F COLORADO SPRINGS CO 2:03:02 3:05:09 4:14:55 40 189 610
2003 Sophie WILLEMSEN 39 F BRECKENRIDGE CO 1:59:43 3:02:00 4:15:10 49 190 612
2003 Danyielle BRYAN 36 F ASPEN CO 2:02:24 3:07:28 4:15:34 50 191 615
2003 Alisia CARTER 26 F RICO CO 2:03:03 3:06:34 4:15:08 20 192 611
2003 Rachel DANE 26 F GRAND CANYON AZ 1:58:20 2:59:44 4:16:14 21 193 618
2003 Kristin MORGAN 34 F TELLURIDE CO 1:56:22 3:00:28 4:15:56 41 194 616
2003 Allison KLEIN 30 F DURANGO CO 1:54:51 3:01:22 4:17:38 42 195 626
2003 Daina PAULIN 20 F FLAGSTAFF AZ 2:02:52 3:08:40 4:17:21 10 196 624
2003 Christine LEWIS 45 F BOULDER CO 2:00:55 3:08:23 4:17:21 23 197 625
2003 Shelley GREEN 32 F ALBUQUERQUE NM 1:58:44 3:01:53 4:18:19 43 198 632
2003 Catherine SEAL 42 F WOODLAND PARK CO 2:07:00 3:08:31 4:18:27 36 199 633
2003 Cynthia RUGGERO 49 F BOULDER CO 2:00:56 3:08:23 4:18:17 24 200 630
2003 Kelly JACKSON 43 F COLORADO SPRINGS CO 2:05:11 3:10:12 4:19:06 37 201 640
2003 Alicia CRUZ-URIBE 19 F FLAGSTAFF AZ 2:06:40 3:13:54 4:19:29 3 202 642
2003 Mickeleen THOMAS 46 F SALT LAKE CITY UT 1:57:58 2:57:59 4:19:40 25 203 645
2003 Theresa SOTOMAYOR 39 F PARK CITY UT 1:59:40 3:06:57 4:19:27 51 204 641
2003 Bonnie STEVENS 43 F FLAGSTAFF AZ 1:59:52 3:01:45 4:19:50 38 205 647
2003 Michele PICCARO 38 F PAGOSA SPRINGS CO 1:57:22 3:03:14 4:20:03 52 206 650
2003 Jennifer HERZ 47 F RENO NV 1:58:14 3:06:30 4:20:27 26 207 654
2003 Rebecca HAMILTON 33 F ALBUQUERQUE NM 1:57:35 2:59:18 4:21:02 44 208 660
2003 Cindy BENDICK 35 F MONUMENT CO 2:02:14 3:04:28 4:20:12 53 209 652
2003 Donna FARLOW 43 F PALISADE CO 1:57:51 3:04:26 4:21:38 39 210 663
2003 Patricia EMIGH 54 F DENVER CO 2:04:05 3:06:33 4:21:24 12 211 661
2003 Cory SHEELEY 23 F FLAGSTAFF AZ 2:03:46 3:11:27 4:22:09 11 212 668
2003 Justelle GRANDSAERT 29 F BOULDER CO 1:53:32 3:00:55 4:22:42 22 213 673
2003 Sue BERLINER 44 F SCOTTSDALE AZ 1:57:55 2:58:22 4:22:29 40 214 670
2003 Lee SYMOND 51 F LONGMONT CO 2:03:17 3:04:15 4:22:38 13 215 671
2003 Colleen DECKER 39 F CARLSBAD CA 2:01:47 3:07:06 4:23:38 54 216 680
2003 June STEFFY 39 F CARLSBAD CA 2:01:45 3:07:04 4:23:40 55 217 681
2003 Cary KINROSS-WRIGHT 31 F DENVER CO 1:57:16 3:09:36 4:23:34 45 218 678
2003 Amy SINEX 31 F DEWITT MI 1:57:17 3:05:50 4:23:34 46 219 679
2003 Susan STEWART 43 F GOLDEN CO 1:53:37 2:54:57 4:24:23 41 220 685
2003 Lana JORGENSEN 47 F PAGOSA SPRINGS CO 2:02:43 3:04:08 4:23:41 27 221 682
2003 Laurie HALEE 34 F BOULDER CO 2:02:51 3:12:04 4:25:08 47 222 686
2003 Karen NICHOLS 44 F SALT LAKE CITY UT 1:56:16 3:01:58 4:25:21 42 223 691
2003 Susan COGSWELL 55 F COLORADO SPRINGS CO 2:06:53 3:09:51 4:25:57 2 224 697
2003 Cara STILES 50 F BOULDER CO 2:01:13 3:03:56 4:26:19 14 225 698
2003 Monique MILORD 24 F TELLURIDE CO 2:03:04 3:06:50 4:26:42 12 226 701
2003 Elizabeth BATTLES 42 F COLLEYVILLE TX 2:06:57 3:09:47 4:27:02 43 227 704
2003 Heather GARRICK 23 F SANTA FE NM 2:02:57 3:10:26 4:28:22 13 228 713
2003 Carol NORTON 42 F PLACITAS NM 2:07:17 3:14:42 4:28:14 44 229 711
2003 Anne WATTS 48 F BROOMFIELD CO 2:04:11 3:04:06 4:28:18 28 230 712
2003 Juliana SUBY 22 F FLAGSTAFF AZ 1:57:56 3:02:43 4:29:01 14 231 717
2003 Roz STRONG 46 F TELLURIDE CO 2:01:06 3:03:08 4:28:51 29 232 714
2003 Tracy KUREK 42 F TELLURIDE CO 2:00:59 3:03:03 4:28:52 45 233 716
2003 Catherine VOWELL 32 F EL PASO TX 1:59:54 3:01:38 4:29:57 48 234 719
2003 Erin GUINAN 32 F FLAGSTAFF AZ 1:57:33 3:01:31 4:29:38 49 235 718
2003 Jo Anne LAVENDER 56 F COLORADO SPRINGS CO 2:06:53 3:10:56 4:30:36 3 236 720
2003 Nikki PASTRICK 22 F FLAGSTAFF AZ 2:00:57 3:08:20 4:31:03 15 237 724
2003 Gretchen GEE 37 F FLAGSTAFF AZ 2:00:34 3:06:19 4:31:07 56 238 725
2003 Jennifer GILLIGAN 31 F DENVER CO 1:56:49 3:01:27 4:30:49 50 239 723
2003 Nancy TSAI 35 F TUBA CITY AZ 2:07:07 3:17:29 4:31:23 57 240 727
2003 Christie WENTE 32 F ALBUQUERQUE NM 2:01:15 3:20:45 4:32:36 51 241 732
2003 Nancy GILMORE 48 F OURAY CO 1:58:34 3:03:18 4:32:30 30 242 731
2003 Amy PRITCHETT 39 F CASTLE ROCK CO 2:03:19 3:07:44 4:31:56 58 243 728
2003 Sherry COMES 39 F CASTLE ROCK CO 2:03:21 3:07:42 4:31:56 59 244 729
2003 Sara HALAC 42 F FORT COLLINS CO 2:02:07 3:09:32 4:33:05 46 245 737
2003 Sue BAADEN 49 F SCOTTSDALE AZ 2:04:47 3:13:50 4:33:03 31 246 736
2003 Sue HINTZE 44 F FORT COLLINS CO 2:05:59 3:07:45 4:32:57 47 247 734
2003 Vikki SCHOLTEN 45 F MORRISON CO 2:08:44 3:17:54 4:34:34 32 248 743
2003 Gina KIBLER 30 F LONGMONT CO 2:03:05 3:10:38 4:33:33 52 249 740
2003 Diane WILD 54 F BOULDER CO 2:09:37 3:16:36 4:35:23 15 250 746
2003 Natasha LLOYD 32 F SALT LAKE CITY UT 2:08:43 3:11:38 4:34:58 53 251 744
2003 Mary LOGAN 30 F SALT LAKE CITY UT 2:08:40 3:11:40 4:35:00 53 251 745
2003 Kristin WICKHAM 27 F BOULDER CO 2:06:27 3:13:10 4:35:50 23 253 750
2003 Stephanie MCKAY 54 F LONGMONT CO 2:10:17 3:20:53 4:36:11 16 254 755
2003 Katy HEARTY 21 F BOULDER CO 2:13:55 3:21:27 4:36:25 16 255 758
2003 Amber ALLEN 21 F OLATHE CO 2:19:23 3:29:23 4:35:42 17 256 747
2003 Roberta MOTTER 49 F FLAGSTAFF AZ 2:05:58 3:13:35 4:36:45 33 257 759
2003 Melody DIVINE 31 F LITTLETON CO 2:03:34 3:15:39 4:37:07 55 258 761
2003 Celina GAUDREAU 30 F BOULDER CO 2:07:37 3:16:48 4:36:05 56 259 753
2003 Rima LURIE 55 F BOULDER CO 2:04:06 3:14:24 4:37:05 4 260 760
2003 Leslie RIVERA 41 F COLORADO SPRINGS CO 2:07:29 3:14:01 4:38:08 48 261 765
2003 Kelley INGOLS 35 F GRAND CANYON AZ 2:02:29 3:08:51 4:38:36 60 262 768
2003 Carrie LEE 23 F TELLURIDE CO 2:03:44 3:15:45 4:38:28 18 263 767
2003 B.j. SMITH 60 F VAIL CO 2:04:38 3:05:29 4:38:03 1 264 764
2003 Lisa FOREMAN 19 F FLAGSTAFF AZ 2:06:30 3:16:35 4:38:38 4 265 769
2003 Patricia VERGEER 43 F BOSQUE FARMS NM 2:03:00 3:11:23 4:39:18 49 266 773
2003 Susan BOMBOY 44 F FLAGSTAFF AZ 2:10:21 3:09:57 4:39:33 50 267 774
2003 Lucinda GOODKNIGHT 22 F DURANGO CO 1:58:48 3:10:36 4:39:54 19 268 776
2003 Kathleen OVERCASH 53 F TELLURIDE CO 2:07:14 3:18:01 4:39:09 17 269 772
2003 Carol NESLUND 41 F LOUISVILLE CO 2:03:53 3:03:27 4:40:30 51 270 780
2003 Nancy TAYLOR 61 F FLAGSTAFF AZ 2:05:56 3:13:49 4:41:08 1 271 784
2003 Donna WAGLE 46 F PAGOSA SPRINGS CO 2:07:19 3:16:52 4:40:55 34 272 782
2003 Bonnie GRACE 47 F TUBA CITY AZ 2:10:50 3:22:03 4:41:02 35 273 783
2003 Kate HANSEN 48 F PHOENIX AZ 2:09:16 3:17:49 4:42:17 36 274 793
2003 Judith HENDERSON 46 F DENVER CO 2:06:44 3:17:18 4:42:19 37 275 794
2003 Valerie YINDRA 35 F TELLURIDE CO 2:01:51 3:18:19 4:41:23 61 276 786
2003 Betsy HOAGLUND 39 F EVERGREEN CO 2:09:20 3:20:17 4:42:21 62 277 795
