Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2013 Les STEIDL 59 M MONTROSE CO   2:09:49 3:06:36 1 52 58
2013 Kevin SMITH 57 M BOULDER CO   2:18:31 3:15:58 2 79 94
2013 James GEBHARD 55 M GRAND JUNCTION CO   2:21:17 3:16:10 3 81 97
2013 Alan DOWELL 55 M FLAGSTAFF AZ   2:22:07 3:17:50 4 86 105
2013 Tim PLETCHER 57 M BOULDER CO   2:26:14 3:26:37 5 122 156
2013 John UNGER 56 M MONTROSE CO   2:35:41 3:27:36 6 129 165
2013 Tom SAGINAK 58 M FINDLEY LAKE NY   2:24:24 3:29:01 7 134 175
2013 Martin CATMUR 55 M CRESTED BUTTE CO   2:32:43 3:36:09 8 175 234
2013 Les NOE 58 M BOULDER CO   2:35:34 3:38:47 9 185 251
2013 Richard LUCK 57 M BOULDER CO   2:34:18 3:39:33 10 194 263
2013 Jeff RODE 58 M POWELL WY   2:35:55 3:40:20 11 200 270
2013 Jon RONAT 57 M MORRISON CO   2:23:48 3:40:41 12 202 273
2013 Doug MCLAUGHLIN 57 M PLACERVILLE CO   2:40:15 3:45:08 13 226 309
2013 Jon WEGENER 55 M ALBUQUERQUE NM   2:36:59 3:46:23 14 231 319
2013 Mike BOGGS 59 M BOULDER CO   2:38:18 3:46:54 15 233 324
2013 Rick SIMONSON 55 M DALLAS TX   2:33:23 3:48:06 16 240 336
2013 Todd LEFF 59 M ANN ARBOR MI   2:34:32 3:48:06 16 240 336
2013 Dean SHEPPARD 56 M LAKEWOOD CO   2:42:20 3:50:13 18 253 356
2013 Richard VAN GYTENBEEK 57 M GRAND JUNCTION CO     3:51:38 19 257 368
2013 Tim CIOCARLAN 55 M JACKSON WY   2:36:01 3:51:40 20 258 369
2013 Russell NELSON 59 M AUCKLAND NZL   2:44:07 3:52:30 21 268 381
2013 Warren HIRE 55 M CORRALES NM   2:30:23 3:53:23 22 274 391
2013 David LOHSE 56 M COLORADO SPRINGS CO   2:51:40 3:55:05 23 296 423
2013 Mike ZUENDEL 59 M TELLURIDE CO   2:56:21 4:00:37 24 318 474
2013 Roger PATRIZIO 57 M COLORADO SPRINGS CO   2:51:17 4:01:31 25 319 479
2013 Karl SCHALLER 56 M COLORADO SPRINGS CO   2:50:34 4:01:32 26 320 480
2013 Mc BLASDELL 58 M DURANGO CO   2:52:51 4:04:16 27 335 512
2013 George SALAZAR 56 M GRAND JUNCTION CO   2:52:13 4:05:19 28 337 520
2013 Bob EATON 59 M COLORADO SPRINGS CO   2:50:17 4:08:21 29 350 553
2013 Robert LOPEZ 58 M GRAND JUNCTION CO   2:45:12 4:09:46 30 359 577
2013 Jim ENGQUIST 55 M COLORADO SPRINGS CO   2:52:38 4:16:06 31 383 626
2013 Jeff LAWRENCE 57 M SANTA FE NM   2:51:13 4:18:10 32 395 646
2013 Ken JARAY 59 M MANITOU SPRINGS CO   3:05:18 4:18:42 33 398 649
2013 Dan COOK 56 M FLAGSTAFF AZ   3:03:36 4:22:48 34 413 676
2013 Scott NICHOLSON 56 M FLAGSTAFF AZ   3:00:57 4:23:27 35 416 684
2013 Eric CARPENTER 58 M CONIFER CO   2:56:54 4:23:38 36 418 687
2013 Bruce WOLLISON 55 M DURANGO CO   3:04:16 4:26:24 37 436 713
2013 Ben STANTON 56 M FLAGSTAFF AZ   3:16:33 4:33:39 38 459 763
2013 Jeffrey WAGNER 55 M FRUITA CO   3:06:38 4:34:12 39 462 768
2013 Fred GRIMES 57 M DURANGO CO   3:15:00 4:35:23 40 466 777
2013 James CASEY 56 M DURANGO CO   3:05:25 4:37:19 41 470 784
2013 Gary ZAMIS 59 M GOLDEN CO   3:06:43 4:38:20 42 475 795
2013 George KRALL 57 M TEMPE AZ   3:18:46 4:43:14 43 481 808
2013 Terry BUTLER 59 M OURAY CO   3:09:50 4:46:55 44 488 830
2013 Robert CASKEY 55 M FLAGSTAFF AZ   3:03:18 4:47:47 45 493 839
2013 Joe MEHAN 58 M LAFAYETTE CO   3:37:15 4:47:50 46 494 840
2013 John DEBUCK 55 M ALBUQUERQUE NM   3:17:11 4:47:53 47 495 841
2013 Mark MCLINDEN 55 M BOULDER CO   3:14:06 4:49:19 48 499 848
2013 Paul SIGRIST 59 M GRAND JUNCTION CO     4:49:43 49 502 853
2013 Mike ALLEN 57 M COTTONWOOD AZ   3:01:17 4:50:12 50 504 855
2013 Richard EDWARDS 58 M WINTER HAVEN FL   3:16:52 4:55:36 51 515 884
2013 Rick LITWIN 56 M ROCHESTER MI   3:24:07 4:56:38 52 518 893
2013 Chris PERCY 55 M CORTEZ CO   3:37:48 5:10:47 53 542 979
2013 Tom FULTON 55 M TELLURIDE CO   3:34:28 5:14:34 54 547 997
2013 Bob COBLENTZ 59 M PITTSBURGH PA   3:50:51 5:15:21 55 550 1002
2013 Peter CUNNINGHAM 55 M TELLURIDE CO   3:22:42 5:21:06 56 564 1026
2013 Butch KARL 59 M GUNNISON CO   3:36:22 5:21:38 57 565 1029
2013 Flip ROUSE 59 M DENVER CO   3:29:49 5:21:38 58 566 1030
2013 Sam WOOD 55 M ARVADA CO   3:41:45 5:31:00 59 579 1066
2013 Mark STELLING 56 M FARMINGTON NM   3:45:46 5:35:06 60 584 1079
2013 William MUSSELMAN 55 M BAYFIELD CO   4:07:31 6:08:51 61 611 1158
2013 Rene DAIGRE 59 M ESTES PARK CO   4:13:44 6:38:52 62 626 1200
2013 Tom PHILLABAUM 57 M GLEN ELLYN IL     DNF   998 9998
2013 Kurt GEARY 57 M BROOMFIELD CO     DNF   998 9998
2013 Jeffrey BRILL 59 M FARMINGTON NM     DNF   998 9998
2013 John KADLECEK 56 M TESUQUE NM     DNS   999 9999
2013 Paul DIGNAN 57 M PHOENIX AZ     DNS   999 9999
2013 Craig BAIN 56 M FLAGSTAFF AZ     DNS   999 9999
2013 Greg GREEN 59 M FLAGSTAFF AZ     DNS   999 9999
2013 Curtis GREEN 58 M FLAGSTAFF AZ     DNS   999 9999
2013 Tom REMMLER 59 M SEDONA AZ     DNS   999 9999
2013 Peter VERNASCO 59 M FAIRFIELD CA     DNS   999 9999
2013 Norman SANFORD 59 M BOULDER CO     DNS   999 9999
2013 Brooks WHITE 55 M SANTA FE NM     DNS   999 9999
2013 Art FARMER 59 M FLAGSTAFF AZ     DNS   999 9999
2013 Bruce SALISBURY 56 M FARMINGTON NM     DNS   999 9999
2013 Tom WILSON 59 M BOULDER CO     DNS   999 9999
2013 Dean LEHMAN 58 M LOUISVILLE CO     DNS   999 9999
2013 William MANGRUM 58 M DURANGO CO     DNS   999 9999
2013 John CARPENTER 56 M TUCSON AZ     DNS   999 9999
2013 David VALENTICH 59 M RIDGWAY CO     DNS   999 9999
2013 Rocky RIVIERA 58 M LOUISVILLE CO     DNS   999 9999