Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2009 Heath HIBBARD 56 M RIDGWAY CO 1:21:59 2:02:17 2:49:40 1 26 27
2009 Eddie BAXTER 55 M COLORADO SPRINGS CO 1:24:45 2:03:42 2:59:49 2 49 53
2009 Jon BROWN 56 M ALBUQUERQUE NM 1:26:47 2:10:19 3:06:59 3 75 84
2009 Fred BAXTER 55 M COLO SPRINGS CO 1:28:18 2:07:57 3:10:42 4 91 105
2009 Randy LINDSEY 56 M COLORADO SPRINGS CO 1:37:42 2:26:43 3:34:08 5 203 252
2009 Al HENDRICKS 58 M FLAGSTAFF AZ 1:39:56 2:32:22 3:36:24 6 213 266
2009 Mike BOGGS 55 M BOULDER CO 1:44:30 2:36:23 3:37:23 7 221 275
2009 Ben BLOUSE 59 M TELLURIDE CO 1:50:11 2:44:37 3:48:13 8 285 374
2009 John FRIDRICH 57 M ESTES PARK CO 1:41:17 2:39:50 3:51:32 9 301 406
2009 Tom ELA 56 M GRAND JUNCTION CO 1:53:34 2:51:02 3:52:56 10 317 428
2009 Timothy VIRGO 55 M MANITOU SPRINGS CO 1:51:11 2:42:37 3:53:42 11 321 438
2009 Jim LOONEY 57 M TELLURIDE CO 1:50:41 2:44:52 3:55:08 12 328 453
2009 David VALENTICH 55 M RIDGWAY CO 1:49:51 2:44:43 3:56:15 13 332 465
2009 Gareth ROBERTS 56 M CRESTED BUTTE CO 1:51:51 2:46:07 4:02:06 14 369 521
2009 Ernie LANGELIER 57 M GRAND JUNCTION CO 1:52:59 2:52:48 4:04:11 15 381 536
2009 Rick KRAMER 55 M INDIANAPOLIS IN 1:55:32 3:00:53 4:10:18 16 401 574
2009 George BAACKE 55 M CORTEZ CO 2:03:29 3:01:38 4:16:36 17 435 636
2009 Todd LEFF 55 M ANN ARBOR MI 1:54:46 2:53:30 4:17:46 18 439 648
2009 Glenn MICHAEL 59 M GLENDALE AZ 2:02:09 3:01:31 4:19:09 19 444 662
2009 Edward BOAZ 55 M MASON OH 2:02:10 2:56:44 4:19:52 20 447 669
2009 John BENDER 56 M FORT COLLINS CO 1:54:29 2:53:32 4:21:14 21 453 683
2009 Barry GRUTERS 57 M FLAGSTAFF AZ 2:07:13 3:07:18 4:21:51 22 456 686
2009 Butch KARL 55 M GRAND JUNCTION CO 2:01:28 3:12:15 4:25:58 23 467 717
2009 David HOFFMAN 56 M GRAND JUNCTION CO 1:58:22 3:00:37 4:26:50 24 471 722
2009 Matthew GERVASE 59 M HAILEY ID 2:04:41 3:01:36 4:27:33 25 476 732
2009 Kenneth KENT 57 M MCLEAN VA 1:58:14 3:07:16 4:41:16 26 516 818
2009 Steven L. DEFEYTER 57 M WHITEWATER CO 1:58:29 3:01:18 4:41:35 27 518 820
2009 John ONEILL 56 M MANITOU SPRINGS CO 2:08:11 3:21:44 4:41:48 28 519 822
2009 Ken ROTH 58 M LOUISVILLE CO 1:57:08 2:59:59 4:44:12 29 523 836
2009 Flip ROUSE 55 M DENVER CO 2:00:24 3:12:16 4:46:32 30 527 845
2009 Jim FOREMAN 59 M FLAGSTAFF AZ 2:09:32 3:12:46 4:49:22 31 531 857
2009 Mau KENT 56 M COLORADO SPRINGS CO 2:18:18 3:27:17 4:52:56 32 539 880
2009 Tim MCGRADY 56 M RIDGWAY CO 2:02:40 3:04:15 4:53:00 33 541 881
2009 Steve WEINSTOCK 56 M LAKE FOREST IL 2:11:00 3:10:34 5:00:39 34 560 935
2009 Jim ELLIS 59 M INDIANAPOLIS IN 2:04:19 3:13:52 5:00:58 35 562 937
2009 Mike CLARK 59 M CEDAR CREST NM 2:13:08 3:23:24 5:07:36 36 577 966
2009 David MASTERS 58 M MONTROSE CO 2:16:18 3:27:44 5:07:49 37 578 967
2009 James MARTIN 55 M LAKEWOOD CO 2:23:05 3:47:30 5:18:57 38 594 1004
2009 David TOBLER 57 M MONTROSE CO 2:17:29 3:40:38 5:21:18 39 599 1014
2009 Ronald JONES 59 M SIERRA VISTA AZ 2:17:38 3:34:16 5:26:38 40 601 1022
2009 Paul VON GUERARD 57 M GRAND JUNCTION CO 2:16:40 3:23:09 5:27:20 41 604 1027
2009 Lee ROZAKLIS 58 M BOULDER CO 2:17:26 3:46:49 5:29:20 42 610 1037
2009 Keith STEWART 56 M BUFFALO GROVE IL 2:09:02 3:24:10 5:45:12 43 623 1072
2009 Bill BRACKEN 57 M MUNDELEIN IL 2:11:01 3:10:33 5:45:12 44 624 1073
2009 Mike FONTES 57 M LITTLETON CO 2:12:14 3:52:52 5:46:38 45 628 1078
2009 David EVANS 58 M FLAGSTAFF AZ 2:22:19 4:14:19 6:09:53 46 638 1112
2009 Rick STULL 56 M COLORADO SPRINGS CO 2:24:53 3:43:54 6:23:13 47 640 1123
2009 Ben REED 56 M COLORADO SPRINGS CO 2:25:47 3:48:57 6:23:15 48 641 1124
2009 Jim BEHRENS 57 M GOLDEN CO     DNS   999 9999
2009 Richard MELLON 56 M NEWCASTLE WA     DNS   999 9999
2009 Thomas WILLIS 59 M CORTEZ CO     DNS   999 9999
2009 Jim CUNNING 57 M INDIANAPOLIS IN     DNS   999 9999
2009 Steve SHORT 55 M DURANGO CO     DNS   999 9999
2009 Wally MESCH 58 M DURANGO CO 2:16:14   DNF   999 9998
2009 Ray LOBATO 59 M FLAGSTAFF AZ     DNS   999 9999
2009 Dennis KELLY 56 M FLAGSTAFF AZ     DNS   999 9999
2009 Alan SAGINAK 56 M OSHKOSH WI     DNS   999 9999
2009 Michael KAISER 59 M EVERGREEN CO     DNS   999 9999
2009 Bill BLANKENSHIP 59 M SANTA FE NM     DNS   999 9999
2009 Tom SHEELEY 59 M FLAGSTAFF AZ     DNS   999 9999
2009 Tom WILSON 55 M BOULDER CO     DNS   999 9999
2009 John BARRY III 56 M PAGOSA SPRINGS CO     DNS   999 9999
2009 Greg THOMPSON 59 M ESTES PARK CO     DNS   999 9999
2009 Robert JUMP 57 M LOS ALAMOS NM 2:37:49   DNF   999 9998
2009 William ZIMSKY 55 M DURANGO CO     DNS   999 9999
2009 Terry LOGAN 58 M DURANGO CO     DNF   999 9998
2009 Scoot CRANDALL 56 M FORT COLLINS CO 1:48:34   DNF   999 9998
2009 David Sam SAMUELSON 59 M TELLURIDE CO     DNS   999 9999