Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2015 Remy OREL 52 M Erstein UNK   2:06:40.6 2:57:28.4 1 42 44
2015 Rob HALL 52 M Flagstaff AZ   2:16:10.6 3:02:21.5 2 55 60
2015 William STEWART 53 M boise ID   2:15:34.1 3:11:16.2 3 91 105
2015 Patrick WEBER 51 M Erstein UNK   2:14:14.8 3:13:16.1 4 98 115
2015 Mark CRANE 52 M Flagstaff AZ   2:19:22.5 3:14:27.9 5 106 125
2015 David MARION 51 M santa fe NM   2:09:54.8 3:15:15.7 6 108 128
2015 David MARKS 51 M Phoenix AZ   2:19:13.2 3:18:42.3 7 121 147
2015 Keith LINNEY 50 M Durango CO   2:27:28.0 3:22:46.3 8 135 169
2015 Daniel KURSCHNER 54 M Colorado Springs CO   2:28:41.4 3:23:57.0 9 139 176
2015 Larry ROSENKRANZ 50 M Park City UT   2:29:09.1 3:26:02.5 10 151 194
2015 Michael MCBRIDE 50 M Grand Junction CO   2:28:34.4 3:28:55.7 11 160 204
2015 Jonathan FOOTE 50 M Telluride CO   2:28:00.4 3:30:26.9 12 167 211
2015 Paul EDWARDS 50 M Bayfield CO   2:28:20.1 3:30:30.6 13 169 213
2015 Mark WERKMEISTER 54 M Santa Fe NM   2:23:43.6 3:32:38.7 14 176 223
2015 Steve SKADRON 52 M Aspen CO   2:34:34.0 3:34:34.9 15 184 237
2015 Ron VOLLBRECHT 53 M Flagstaff AZ   2:29:37.8 3:35:54.1 16 189 243
2015 Tom KARPEICHIK 50 M Boulder CO   2:32:40.4 3:37:12.9 17 194 252
2015 Keith GRABOSKE 54 M Warren MI   2:33:25.4 3:37:56.2 18 198 259
2015 Daniel UNRAST 51 M Montrose CO   2:37:28.8 3:38:43.9 19 203 266
2015 John WINSTEAD 54 M Trophy Club TX   2:29:12.9 3:40:28.9 20 213 280
2015 Jj RAMS 51 M Denver CO   2:36:34.6 3:44:16.5 21 232 320
2015 Brian PALMER 54 M grand junction CO   2:37:15.3 3:44:59.7 22 237 328
2015 Jordan MUSS 50 M Santa Fe NM   2:39:59.5 3:46:08.7 23 244 339
2015 Mike WILKE 51 M Tucson AZ   2:44:15.6 3:46:12.0 24 246 342
2015 Steve PRUETT 53 M Midland TX   2:42:29.2 3:47:06.2 25 249 348
2015 Michael MILLER 51 M Arvada CO   2:38:46.6 3:47:17.2 26 251 350
2015 Jim HARAWAY 50 M Grand Junction CO   2:44:11.1 3:49:43.3 27 261 367
2015 Scott ROGERS 51 M Memphis TN   2:40:35.6 3:50:07.7 28 264 371
2015 David DICKSON 53 M Boulder CO   2:43:56.7 3:52:38.3 29 276 391
2015 Peter LIVINGSTONE 51 M Las Cruces NM   2:40:44.1 3:53:34.5 30 286 405
2015 Devin FARRELL 50 M Los Alamos NM   2:49:28.8 3:53:46.0 31 288 407
2015 Ron MUHLHAUSER 50 M Del Norte CO   2:36:48.6 3:55:07.1 32 297 420
2015 Mitch CAMPBELL 51 M boulder CO   2:49:36.7 3:55:07.6 33 298 421
2015 Greg MORAN 52 M Denver CO   2:38:22.7 3:56:33.3 34 304 432
2015 Lawrence WIENCKE 54 M Golden CO   2:46:09.7 3:57:05.8 35 306 436
2015 Andrew HAWKES 50 M boulder CO   2:48:47.4 3:58:05.2 36 312 445
2015 Jeff BROWN 52 M Ridgway CO   2:41:12.2 3:59:11.9 37 314 449
2015 Keith HAMMOND 52 M Flagstaff AZ   2:44:41.8 4:00:43.1 38 321 467
2015 Oetting GREGG 52 M Lyons CO   2:46:49.9 4:01:20.7 39 324 474
2015 Matt OLDING 51 M Moab UT   2:53:03.7 4:01:38.0 40 325 477
2015 Orville PETERSEN 51 M Grand Junction CO   2:48:56.7 4:02:56.7 41 333 487
2015 David SILVA 53 M Las Vegas NM   2:53:42.5 4:03:11.1 42 335 489
2015 Bradley BAAS 53 M Los Alamos NM   2:52:34.1 4:04:26.0 43 343 503
2015 A.D. FLOREZ 52 M carlsbad NM   2:54:28.1 4:05:09.9 44 347 516
2015 David MOORE 53 M Flagstaff AZ   2:52:39.6 4:05:37.4 45 350 522
2015 Pete SKOKOS 50 M Littleton CO   2:58:20.1 4:09:27.1 46 366 557
2015 Randy RODMAN 53 M Centennial CO   2:43:53.2 4:11:33.0 47 377 572
2015 Warren BIERMA 53 M Montrose CO   2:52:17.7 4:12:15.9 48 385 587
2015 Charlie PUGLISI 53 M Santa Fe NM   2:56:39.1 4:13:46.2 49 396 603
2015 Daniel HARRIS 53 M Centennial CO   2:48:06.9 4:14:14.8 50 399 608
2015 Dennis DISCH 53 M St. Louis MO   2:55:23.8 4:15:46.9 51 404 624
2015 Brett MCKAMEY 52 M Westfield IN   2:50:14.1 4:18:11.4 52 414 640
2015 Stewart SEELIGSON 51 M Telluride CO   2:52:15.1 4:19:53.5 53 426 666
2015 Dave WOODFORD 54 M Durango CO   2:53:58.1 4:20:15.8 54 429 670
2015 Jake DOMINY 50 M Phoenix AZ   2:57:35.9 4:20:31.7 55 435 678
2015 Brian COLOPY 53 M Peyton CO   2:59:36.5 4:20:32.6 56 436 679
2015 Matt HOBAICA 51 M Phoenix AZ   3:02:00.0 4:20:35.6 57 437 680
2015 Dan GRISHAM 52 M Grand junction CO   2:53:30.4 4:24:42.5 58 450 709
2015 Garick MAEZ 50 M Tijeras NM   2:54:17.8 4:26:16.8 59 458 721
2015 Darren Miller 50 M Telluride CO   3:09:41.6 4:27:57.4 60 462 727
2015 Rudy MAEZ 53 M Espanola NM   3:02:22.0 4:28:11.9 61 463 729
2015 Dan CURTIS 54 M Telluride CO   3:14:32.4 4:28:41.1 62 464 733
2015 Jeb BURCHENAL 53 M Golden CO   3:01:27.2 4:29:32.4 63 467 740
2015 Jeff LITTERAL 52 M montrose CO   3:06:50.1 4:32:44.6 64 479 768
2015 Derek MCKELVEY 54 M Paradise Valley AZ   3:05:37.1 4:39:12.7 65 493 818
2015 David MACFARLANE 50 M CARLSBAD CA   3:14:08.6 4:43:20.2 66 500 850
2015 Robert STRUWE 51 M Heber City UT   3:25:47.3 4:44:25.0 67 506 864
2015 James SEARS 53 M Dallas TX   3:06:00.8 4:46:56.4 68 514 881
2015 David HENDRIX 51 M Colorado Springs CO   3:11:36.9 4:50:07.6 69 519 897
2015 Dale SOKOLOV 54 M Coronado CA   3:25:17.5 4:50:52.0 70 522 904
2015 Paul FRISBIE 52 M Grand Junction CO   3:26:36.8 4:59:01.4 71 542 957
2015 Brian BAIN 50 M Colorado Springs CO   3:16:52.3 5:06:35.4 72 561 1000
2015 Greg POWERS 51 M Crawford CO   3:27:47.9 5:07:52.5 73 562 1007
2015 Kirk MUELLER 52 M Rolling Hills Estates CA   3:13:44.3 5:12:11.9 74 571 1036
2015 Brian ROGGE 50 M Glendale AZ   3:29:20.8 5:17:37.3 75 580 1064
2015 Robert PETTY 51 M Brighton CO   3:37:17.7 5:27:59.2 76 596 1106
2015 Aaron WOMBLE 54 M Flagstaff AZ   4:03:43.7 5:30:15.2 77 599 1112
2015 Patrick PUTON 53 M Coral Gables FL   3:30:09.2 5:35:39.8 78 608 1141
2015 Joel CULP 51 M georgetown TX   3:29:06.2 5:50:49.7 79 619 1184
2015 Mark BURNETT 53 M Longmont CO   3:48:52.5 5:54:17.3 80 622 1192
2015 Michael OCONNOR 50 M Telluride CO   3:48:23.2 5:56:49.7 81 624 1195
2015 Wendell JOHNSON 51 M Flagstaff AZ   3:42:59.2 5:57:33.1 82 626 1197
2015 Jerry DIEHL 52 M Flagstaff AZ   3:42:57.5 5:57:34.3 83 627 1198
2015 David ANDREASON 52 M Salt Lake City UT   4:04:08.0 6:02:46.7 84 634 1210
2015 Chris ERVIN 52 M Denver CO   3:42:06.8 6:04:27.7 85 636 1213
2015 Gary MOON 53 M Irvine CA   3:42:53.4 6:04:57.8 86 637 1216
2015 Sean GARRETT 51 M Telluride CO   3:19:41.9 DNF   998 9998
2015 David MOORE 54 M Ogden Dunes IN     DNF   998 9998
2015 Sean HICKEY 51 M Flagstaff AZ     DNF   998 9998
2015 Paul BOULET 51 M Clarkdale AZ     DNF   998 9998
2015 David WOOD 51 M Dallas TX     DNS   999 9999
2015 Neil WEINTRAUB 50 M Flagstaff AZ     DNS   999 9999
2015 Anthony SMITH 53 M Aspen CO     DNS   999 9999
2015 Kerry MEIER 50 M Canon City CO     DNS   999 9999
2015 Todd OTOOLE 51 M Durango CO     DNS   999 9999
2015 Joe PLASSMANN 50 M Tucson AZ     DNS   999 9999
2015 William RING 54 M Flagstaff AZ     DNS   999 9999
2015 Tobin PURSLOW 53 M flagstaff AZ     DNS   999 9999
2015 Scott PAUL 50 M Durango CO     DNS   999 9999
2015 Michael FALLON 50 M El Paso TX     DNS   999 9999
2015 Dan KASPRZYK 54 M Flagstaff AZ     DNS   999 9999
2015 Tom BRAKEL 54 M Glen Ridge NJ     DNS   999 9999
2015 Matthew BRACCIA 54 M Scottsdale AZ     DNS   999 9999
2015 William CREEDON 54 M Denver CO     DNS   999 9999
2015 Dave BERGERON 51 M Flagstaff AZ     DNS   999 9999
2015 Todd GREIMANN 53 M Centennial CO     DNS   999 9999