Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2011 Michael KLOSER 51 M VAIL CO 1:17:49.31 1:54:30.28 2:37:07.00 1 9 9
2011 Ricky DENESIK 52 M TELLURIDE CO 1:28:33.48 2:09:47.24 3:01:01.10 2 64 68
2011 Terry DALEY 50 M RIDGWAY CO 1:27:12.33 2:10:57.39 3:01:03.10 3 65 69
2011 Bill CAREY 53 M SANTA FE NM 1:32:37.21 2:19:48.31 3:06:13.30 4 75 81
2011 Michael TRIMBOLI 52 M COLORADO SPRINGS CO 1:35:58.14 2:20:20.35 3:14:39.40 5 102 114
2011 Stewart COOPER 50 M MONUMENT CO 1:35:05.06 2:20:00.40 3:15:06.30 6 103 116
2011 Kevin OBRIEN 53 M PAONIA CO 1:25:47.01 2:12:13.45 3:16:33.20 7 108 123
2011 Alan DOWELL 53 M FLAGSTAFF AZ 1:32:58.24 2:23:09.22 3:18:13.00 8 118 137
2011 Joe SHEADER 51 M GRAND JUNCTION CO 1:30:07.22 2:17:33.04 3:21:17.10 9 129 156
2011 Joel SCHENK 50 M NORTH OGDEN UT 1:41:49.14 2:26:31.15 3:22:59.30 10 135 169
2011 Ralph BARNIE 50 M LONDON UN 1:36:49.05 2:23:38.35 3:26:23.30 11 152 193
2011 John T. UNGER 54 M MONTROSE CO 1:42:14.36 2:34:58.21 3:26:58.50 12 160 201
2011 James GEBHARD 53 M GRAND JUNCTION CO 1:42:33.40 2:30:30.32 3:28:47.10 13 174 221
2011 Will HUSKIE 51 M GOLDEN CO 1:43:51.47 2:33:23.25 3:32:38.40 14 196 253
2011 Doug BEACH 53 M GRAND JUNCTION CO 1:41:12.17 2:29:55.22 3:34:26.40 15 208 266
2011 Arne METZGER 50 M JAMESTOWN CO 1:43:31.31 2:32:20.45 3:34:31.10 16 209 267
2011 John KADLECEK 54 M BOULDER CO 1:47:24.46 2:35:00.05 3:35:03.50 17 212 270
2011 Michael POOL 52 M ST CHARLES IL 1:42:19.46 2:35:17.44 3:35:10.30 18 213 271
2011 Midnite SCHOLTES 50 M TELLURIDE CO 1:42:16.02 2:33:37.48 3:35:48.30 19 219 281
2011 John SPARTZ 50 M LITTLETON CO 1:42:31.29 2:34:30.48 3:36:39.20 20 227 290
2011 Michael DEMERITT 50 M WEST CHICAGO IL 1:42:32.26 2:34:28.14 3:36:39.20 20 227 290
2011 Damon CLARK 51 M NIWOT CO 1:42:18.19 2:34:59.14 3:37:31.40 22 236 300
2011 Jon WEGENER 53 M ALBUQUERQUE NM 1:43:44.09 2:33:46.22 3:38:17.10 23 240 305
2011 Dean SHEPPARD 54 M LAKEWOOD CO 1:41:30.10 2:34:53.04 3:39:44.00 24 246 314
2011 David LOHSE 54 M COLORADO SPRINGS CO 1:49:06.19 2:43:09.23 3:40:37.40 25 250 323
2011 Kurt COONROD 51 M ALBUQUERQUE NM 1:48:03.46 2:38:23.45 3:41:00.40 26 252 326
2011 Joseph HYDE 53 M WAIKALOA HI 1:42:41.41 2:38:43.35 3:42:06.40 27 262 340
2011 John WOESTE 50 M SALT LAKE CITY CO 1:48:10.05 2:37:00.10 3:42:47.20 28 264 344
2011 William PARADISE 51 M BOULDER CO 1:47:36.15 2:41:02.07 3:44:05.10 29 270 357
2011 Jay ADAMS 51 M FORT COLLINS CO 1:51:08.04 2:45:34.17 3:48:14.00 30 292 392
2011 Daniel GREGORICH 50 M HIGHLANDS RANCH CO 1:45:26.36 2:40:09.22 3:49:38.40 31 296 401
2011 Clay TRAUTNER 52 M SALT LAKE CITY UT 1:55:09.15 2:50:17.19 3:50:57.00 32 308 420
2011 Don CONNORS 52 M EVERGREEN CO 1:47:20.19 2:51:29.38 3:51:34.30 33 311 426
2011 Roger HIRST 50 M DURANGO CO 1:46:25.07 2:44:13.05 3:51:38.20 34 312 427
2011 Chris MURRAY 51 M CEDAR CREST NM 1:48:11.29 2:44:32.25 3:52:53.30 35 318 443
2011 David GIBSON 50 M COLORADO SPRINGS CO 1:46:35.26 2:38:54.41 3:52:53.30 35 318 443
2011 David BEDNAR 51 M FLAGSTAFF AZ 1:52:06.15 2:50:29.03 3:53:00.40 37 320 445
2011 Steve PEASE 54 M DURANGO CO 1:49:19.20 2:42:48.39 3:55:52.10 38 335 478
2011 Jim NAGEL 52 M FORT COLLINS CO 1:28:22.00 2:24:18.08 3:55:54.10 39 336 479
2011 John ROSEN 54 M KITTREDGE CO 1:54:52.14 2:51:40.25 3:58:57.40 40 355 510
2011 Marty COOK 51 M FLAGSTAFF AZ 1:50:53.49 2:48:25.20 4:00:10.50 41 363 521
2011 Richard WADDELL 52 M NEDERLAND CO 1:44:49.45 2:45:50.33 4:02:07.30 42 374 538
2011 Bradley HULSEY 53 M PHOENIX AZ 1:59:52.44 2:59:41.48 4:10:57.20 43 409 616
2011 Dave VOGT 50 M GRAND JUNCTION CO 1:59:27.04 3:03:13.06 4:17:03.20 44 434 669
2011 Mikell DEW 52 M RIDGWAY CO 2:02:26.05   4:20:13.20 45 445 699
2011 Michael MATTESON 52 M HOUSTON TX 2:06:25.20 3:07:54.23 4:25:44.30 46 463 741
2011 Mike SANCHEZ 51 M PHOENIX AZ 2:00:25.20 3:03:17.45 4:26:11.10 47 465 746
2011 Michael ATKINS 51 M NIWOT CO 2:04:37.31 3:08:11.42 4:27:59.00 48 471 761
2011 Michael ENGLE 51 M LONGMONT CO 2:00:51.34 2:56:14.32 4:28:18.10 49 473 764
2011 David AHRENDT 52 M CRESTED BUTTE CO 2:03:04.35 3:10:32.39 4:29:53.20 50 479 781
2011 Steve HUGHES 50 M LONGMONT CO 2:11:47.26 3:17:02.25 4:35:46.20 51 497 829
2011 Greg LALIBERTE 51 M BOULDER CO 1:44:29.10 2:36:04.46 4:37:42.10 52 505 845
2011 Terry ORCUTT 52 M SCOOTSDALE AZ 2:07:31.42 3:13:15.48 4:38:23.40 53 509 852
2011 Eric SMITH 51 M SANTA FE NM 2:03:34.49 3:06:10.49 4:45:38.20 54 542 906
2011 Steve ORTH 52 M PRESCOTT AZ 2:11:19.30 3:18:25.33 4:47:40.50 55 547 921
2011 Robert CASKEY 53 M FLAGSTAFF AZ 2:11:09.35 3:17:47.05 4:48:05.40 56 549 929
2011 Dave ARBO 52 M CHANDLER AZ 2:12:50.38 3:19:31.01 4:51:28.50 57 559 950
2011 Dan JEPSON 53 M DENVER CO 2:22:57.45 3:18:48.21 4:51:33.10 58 560 951
2011 Gerry GERAGHTY 54 M DURANGO CO 2:19:46.30 3:35:08.20 5:03:56.30 59 580 1005
2011 Ron PINT 54 M PEORIA AZ 2:12:36.20 3:26:24.29 5:07:15.30 60 584 1019
2011 Mark MCLINDEN 53 M BOULDER CO 2:15:36.28   5:11:00.10 61 590 1040
2011 Michael DOHM 51 M GRAND JUNCTION CO 2:29:36.42 3:43:04.00 5:12:27.20 62 593 1048
2011 Matthew BRACCIA 50 M SCOTTSDALE AZ 2:25:05.19 3:37:08.02 5:17:21.20 63 597 1061
2011 Craig MCMURRAY 51 M WESTMINSTER CO 2:19:57.27 3:30:50.17 5:19:57.00 64 602 1069
2011 Barry DANIELSEN 52 M ENGLEWOOD CO 2:17:04.06 3:37:30.38 5:27:33.20 65 609 1089
2011 Mark STELLING 54 M FARMINGTON NM 2:16:41.39 3:44:18.33 5:32:15.40 66 614 1100
2011 Dave WOODFORD 50 M DURANGO CO 2:25:08.36 3:56:12.01 5:47:15.20 67 628 1134
2011 Michael HENRY 52 M RICHLAND WA 2:30:03.09 4:01:12.22 6:03:08.20 68 642 1165
2011 Chris GRIMMER 50 M GILBERT AZ 2:36:30.32 4:11:21.00 6:17:48.50 69 645 1185
2011 Bernie GANNON 53 M GOLDEN CO     DNF   998 9998
2011 Michael CONNOLLY 51 M GOLDEN CO 2:27:43.34   DNF   998 9998
2011 James BOWMAN 54 M BOULDER CO     DNF   998 9998
2011 Sean GALLOP 50 M BOULDER CO 2:57:40.21   DNF   998 9998
2011 Rick SIMONSON 53 M RYE NY     DNS   999 9999
2011 Rodger WILLIAMS 53 M MURFREESBORO TN     DNS   999 9999
2011 Steve PHENIX 53 M DUMONT CO     DNS   999 9999
2011 Ben NELL 54 M BOULDER CO     DNS   999 9999
2011 Steve RECCA 50 M COLORADO SPRINGS CO     DNS   999 9999
2011 Tom ALMOUR 51 M TELLURIDE CO     DNS   999 9999
2011 Eddy BABBITT 51 M FLAGSTAFF AZ     DNS   999 9999
2011 Tim NEMECHEK 50 M CENTENNIAL CO     DNS   999 9999
2011 Rick LITWIN 54 M ROCHESTER MI     DNS   999 9999
2011 Hans FUNKE 50 M BOULDER CO     DNS   999 9999
2011 Michael MAYER 53 M SALT LAKE CITY UT     DNS   999 9999
2011 Paul REICH 52 M TELLURIDE CO     DNS   999 9999
2011 Mark WONDZELL 50 M FORT COLLINS CO     DNS   999 9999
2011 Michael AUTHER 51 M PHOENIX AZ     DNS   999 9999
2011 Thomas GRANT 53 M ARVADA CO     DNS   999 9999
2011 Ralph STELLMACHER 53 M RIDGFIELD CO     DNS   999 9999
2011 Ben STANTON 54 M FLAGSTAFF AZ     DNS   999 9999
2011 Brian GILBERT 54 M DURANGO CO     DNS   999 9999
2011 Joe WICKERT 54 M LAS VEGAS NM     DNS   999 9999
2011 Mike KELLY 53 M FLAGSTAFF AZ     DNS   999 9999
2011 John PETERSON 50 M CAVE CREEK AZ     DNS   999 9999
2011 Phil YASTROW 51 M FORT COLLINS CO     DNS   999 9999
2011 Stephen PARZIALE 52 M ASPEN CO     DNS   999 9999
2011 James RUTLEDGE 54 M SANTA FE NM     DNS   999 9999