Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2007 Heath HIBBARD 54 M RIDGWAY CO 1:19:38 1:59:30 2:46:00 1 17 18
2007 Eddie BAXTER 53 M Colo Springs CO 1:21:04 1:58:04 2:49:43 2 25 26
2007 Fred BAXTER 53 M Colo Springs CO 1:23:40 2:02:07 2:57:21 3 38 41
2007 Dean G BUZBEE 52 M Santa Fe NM 1:22:29 2:01:57 3:00:33 4 46 50
2007 Tom SAGINAK 52 M Findley Lake NY 1:28:45 2:14:07 3:08:16 5 65 70
2007 George GERSTLE 50 M Boulder CO 1:32:16 2:12:51 3:11:07 6 79 88
2007 Mark GWILLIM 51 M Crested Butte CO 1:32:55 2:18:10 3:14:23 7 91 104
2007 William PARMELEE 54 M Bedford TX 1:29:37 2:16:18 3:21:57 8 122 149
2007 George SALAZAR 50 M Grand Junction CO 1:35:39 2:27:24 3:25:46 9 133 166
2007 Scott PUTMAN 54 M Green Bay WI 1:33:21 2:17:28 3:28:40 10 148 188
2007 David BERGE 53 M Colorado Springs CO 1:40:57 2:27:27 3:29:13 11 150 190
2007 Tim HOOGHEEM 54 M Golden CO 1:38:30 2:28:07 3:31:03 12 156 200
2007 Per BALKE 52 M GRAND JUNCTION CO 1:39:23 2:33:19 3:32:00 13 164 210
2007 Paul JENSEN 50 M Laporte CO 1:33:13 2:25:28 3:32:34 14 169 216
2007 Franklin BOWLING 54 M Broomfield CO 1:37:54 2:32:58 3:35:05 15 179 234
2007 Robert SIBLEY 51 M Niwot CO 1:43:45 2:36:27 3:36:46 16 186 245
2007 Mike BAXTER 52 M Springfield MO 1:36:56 2:29:09 3:38:57 17 197 262
2007 Richard LUCK 51 M Boulder CO 1:38:12 2:27:13 3:39:47 18 203 268
2007 David CONLEY 52 M Manitou Springs CO 1:43:01 2:30:40 3:41:16 19 216 287
2007 Rick MURRAY 50 M Crested Butte CO 1:42:48 2:33:46 3:42:52 20 224 299
2007 Richard BAZZY 52 M Northville MI 1:42:42 2:36:19 3:42:52 21 225 300
2007 Tim MAXWELL 52 M Chester Springs PA 1:44:52 2:36:36 3:49:27 22 255 347
2007 Allen BYRNES 54 M ft. collins CO 1:50:42 2:50:42 3:54:05 23 276 386
2007 gareth ROBERTS 54 M crested butte CO 1:50:32 2:44:25 3:54:38 24 281 393
2007 Tim CASHMAN 50 M Gunnison CO 1:50:33 2:44:24 3:54:38 25 282 394
2007 David PORT 52 M Denver CO 1:46:22 2:41:33 3:55:55 26 288 404
2007 Richard HYPIO 51 M Hotchkiss CO 1:52:24 2:48:05 3:55:58 27 289 405
2007 John BARRY III 54 M Durango CO 1:48:36 2:50:33 3:57:07 28 294 414
2007 tony MANGINE 54 M flagstaff AZ 1:52:48 2:48:47 3:57:17 29 295 417
2007 Will MURRAY 53 M Boulder CO 1:53:31 2:50:05 3:58:11 30 301 427
2007 John BENDER 54 M Fort Collins CO 1:51:53 2:48:18 3:58:27 31 303 429
2007 Mike ALLEN 51 M Phoenix AZ 1:46:36 2:41:34 3:59:11 32 311 442
2007 Charles HEMBREE 51 M Albuquerque NM 1:50:50 2:44:42 3:59:55 33 315 448
2007 Todd LEFF 53 M Ann Arbor MI 1:54:15 2:53:27 4:10:38 34 365 541
2007 Dale MORRISON 51 M Grand Junction CO 1:57:28 2:55:24 4:11:37 35 371 551
2007 Charles GREAVES 51 M Santa Fe NM 1:57:08 3:00:41 4:17:17 36 395 598
2007 Andy JOHNSON 52 M Scottsdale AZ 1:56:33 3:08:40 4:20:54 37 407 623
2007 David VALENTICH 53 M ridgway CO 1:55:29 3:01:06 4:22:56 38 413 641
2007 Charlie ANDERSON 52 M Boulder CO 1:58:04 3:04:53 4:24:15 39 418 647
2007 Nicholas BALL 52 M Telluride CO 2:01:43 3:05:02 4:24:46 40 422 653
2007 Norman SANFORD 53 M Boulder CO 2:01:47 2:58:04 4:26:33 41 431 670
2007 Benjamin NELL 50 M Punta Gorda FL 1:56:25 3:00:51 4:28:45 42 434 680
2007 Kent KASICA 50 M Boulder CO 2:03:25 3:05:35 4:29:05 43 435 684
2007 David HARRISON 50 M Boulder CO 2:07:43 3:08:22 4:31:04 44 440 697
2007 Rick RYAN 54 M Littleton CO 2:02:43 3:07:42 4:32:35 45 443 704
2007 Peter BUNGART 50 M Flagstaff AZ 2:07:47 3:13:34 4:36:12 46 453 724
2007 Craig EWING 54 M Sedalia CO 2:05:38 3:06:26 4:36:18 47 455 727
2007 kelly REBER 54 M flagstaff AZ 2:06:03 3:05:41 4:36:27 48 457 732
2007 Dale CHAMBLISS 53 M Birmingham AL 2:08:33 3:07:39 4:38:52 49 464 749
2007 Tim MCGRADY 54 M Ridgway CO 2:06:40 3:09:13 4:43:03 50 481 781
2007 Peter MARSHALL 50 M Durango CO 2:04:15 3:15:45 4:43:41 51 484 787
2007 craig SIMON 52 M Wichita KS 2:09:50 3:18:43 4:46:42 52 494 808
2007 Scoot CRANDALL 54 M Fort Collins CO 2:02:25 3:07:57 4:49:30 53 500 819
2007 David GIESLER 50 M Denver CO 1:57:02 3:06:02 4:51:28 54 504 832
2007 Keith STEWART 54 M Buffalo Grove IL 1:52:11 2:59:22 4:58:14 55 525 874
2007 Rick LITWIN 50 M Rochester MI 2:13:56 3:26:30 5:05:39 56 540 911
2007 michael SULLIVAN 53 M sterling MA 2:07:35 3:30:43 5:13:13 57 557 947
2007 Alan SAGINAK 54 M Oshkosh WI 1:58:24 3:13:59 5:16:07 58 561 956
2007 Randy BIRCHARD 52 M Delta CO 2:15:10 3:14:47 5:26:48 59 575 987
2007 Bruce STEINHAUS 51 M Flagstaff AZ 2:19:20 3:34:13 5:32:50 60 581 1008
2007 MARTIN HILL 54 M NEVADA MO 2:12:34 3:46:10 6:02:34 61 606 1066
2007 LAMAR EDWARDS 52 M WINTER HAVEN FL 2:32:21 4:04:59 6:03:37 62 607 1069
2007 Michael BOORSTEIN 50 M Kentfield CA 2:33:14 4:08:59 6:05:28 63 609 1072
2007 Tom ZIOLA 51 M Grand Junction CO 2:25:34 3:42:19 6:09:08 64 613 1081
2007 Dennis KELLY 54 M Flagstaff AZ 2:26:16 3:52:02 6:16:57 65 617 1086
2007 Keith FLANERY 50 M Woodville TX     DNF   999 9999