Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2006 Heath HIBBARD 53 M RIDGWAY CO 0:48:53 1:12:14 1:55:39 1 28 28
2006 Eddie BAXTER 52 M COLORADO SPRINGS CO 0:47:44 1:10:27 1:56:03 2 30 30
2006 Candido PAIZ 50 M GUNNISON CO 0:52:02 1:17:19 2:03:13 3 58 62
2006 Fred BAXTER 52 M COLORADO SPRINGS CO 0:49:18 1:13:19 2:03:16 4 59 63
2006 Thomas SAGINAK 51 M FINDLEY LAKE NY 0:51:52 1:18:48 2:07:55 5 78 86
2006 Mark GWILLIM 50 M CRESTED BUTTE CO     2:08:15 6 80 88
2006 Dean BUZBEE 51 M DURANGO CO 0:49:34 1:13:59 2:09:10 7 85 94
2006 Steve HUDA 52 M CENTENNIAL CO 0:55:44 1:23:10 2:11:03 8 92 105
2006 Per BALKE 51 M GRAND JUNCTION CO 0:56:02 1:23:24 2:13:23 9 107 123
2006 Dave DRACH 50 M WEST OSSIPEE NH 0:57:29 1:24:57 2:13:33 10 110 127
2006 David PORT 51 M DENVER CO 0:58:23 1:27:09 2:17:01 11 129 151
2006 Frank BOWLING 53 M BROOMFIELD CO 0:57:36 1:25:19 2:17:47 12 138 161
2006 John CARVER 50 M DENVER CO 1:00:40 1:28:50 2:20:08 13 155 188
2006 David VALENTICH 52 M RIDGWAY CO 0:58:52 1:28:12 2:21:04 14 165 202
2006 Norman FARRAR 53 M COLORADO SPRINGS CO 1:00:10 1:29:31 2:22:12 15 172 216
2006 Jack JANNEY 54 M COLORADO SPRINGS CO 0:56:45 1:24:46 2:24:07 16 182 231
2006 Mike CAMPO 50 M BOULDER CO 1:01:12 1:31:14 2:26:18 17 198 259
2006 Roy HUGHES 54 M CANON CITY CO 1:02:40 2:26:27 2:26:27 18 201 265
2006 Dale MORRISON 50 M GRAND JUNCTION CO 1:01:49 1:31:44 2:29:01 19 222 299
2006 David LEWIS 53 M LOUISVILLE CO 1:04:10 1:34:07 2:29:01 19 222 300
2006 Barry MASSEY 50 M SANTA FE NM 1:00:26 1:30:51 2:29:23 21 225 302
2006 David CONLEY 51 M MANITOU SPRINGS CO 1:02:28 1:31:11 2:31:43 22 240 323
2006 Jack JEWELL 52 M BOULDER CO 1:05:55 1:36:23 2:32:25 23 245 332
2006 Richard COAST 52 M FLAGSTAFF AZ 1:00:19 1:31:43 2:32:34 24 247 334
2006 Tim EDGAR 54 M DIVIDE CO 1:06:06 1:38:35 2:32:58 25 249 336
2006 Mark JAMES 54 M FLAGSTAFF AZ 1:04:55 1:38:12 2:35:42 26 272 377
2006 John BENDER 53 M FT. COLLINS CO 1:04:46 1:36:13 2:36:03 27 274 379
2006 Allen BYRNES 53 M MAHWAH NJ 1:06:04 1:39:56 2:36:54 28 285 391
2006 Ernie LANGELIER 54 M GRAND JUNCTION CO 1:07:55 1:42:40 2:37:28 29 287 395
2006 Bobby KEOUGH 50 M ALBUQUERQUE NM 1:08:09 1:39:42 2:37:44 30 291 401
2006 Todd METZGER 51 M FLAGSTAFF AZ 1:05:04 2:37:54 2:37:54 31 293 403
2006 John LOPEZ 53 M DELTA CO 1:06:38 1:39:07 2:40:05 32 305 427
2006 Richard WHIPPLE 51 M MORRISON CO 1:07:19 1:39:54 2:41:20 33 315 447
2006 Rick KRAMER 52 M INDIANAPOLIS IN 1:03:08 1:38:56 2:42:27 34 320 457
2006 Alan SAGINAK 53 M OSHKOSH WI 1:02:43 1:37:40 2:42:41 35 322 461
2006 Chuck HEMBREE 50 M ALBUQUERQUE NM 1:06:49 1:38:55 2:42:51 36 326 466
2006 John MEYER 52 M GOLDEN CO 1:07:36 1:39:51 2:44:25 37 340 490
2006 Kenneth KENT 54 M MCLEAN VA 1:07:33 1:42:54 2:44:52 38 347 502
2006 Craig SIMON 51 M WICHITA KS 1:07:47 1:40:21 2:45:18 39 350 508
2006 Gary CULVER 53 M GOODYEAR AZ 1:09:24 1:42:57 2:46:02 40 354 516
2006 Jim LOONEY 54 M TELLURIDE CO 1:08:56 1:42:39 2:46:29 41 358 524
2006 Charlie ANDERSON 51 M BOULDER CO 1:06:59 1:40:38 2:46:42 42 360 529
2006 Dennis KELLY 53 M FLAGSTAFF AZ 1:04:18 1:38:44 2:47:01 43 364 534
2006 Steven GABER 54 M PRESCOTT AZ 1:08:06 1:42:04 2:47:46 44 373 552
2006 Bruce STEINHAUS 50 M FLAGSTAFF AZ 1:07:27 1:40:42 2:50:07 45 384 573
2006 Peter COHA 50 M CORRALES NM 1:09:20 1:44:41 2:50:16 46 385 574
2006 John LOLEIT 50 M GLENDALE AZ 1:10:12   2:53:20 47 405 613
2006 Richard RYAN 53 M LITTLETON CO 1:13:03 1:49:52 2:53:35 48 408 616
2006 Dennis DREY 54 M ALBUQUERQUE NM 1:13:45 1:48:26 2:54:22 49 411 628
2006 Donald JOHNSON 51 M COLORADO SPRINGS CO 1:13:42 1:49:13 2:54:45 50 414 634
2006 David BLANCHARD 52 M FLAGSTAFF AZ 1:13:23 1:48:15 2:55:30 51 416 638
2006 Bruce GREENLEE 52 M GRAND JUNCTION CO 1:15:00 1:52:12 2:55:51 52 417 640
2006 Kevin WATERS 54 M OURAY CO 1:10:50 1:45:05 2:56:38 53 421 646
2006 Steven DEFEYTER 54 M WHITEWATER CO 1:13:02 1:48:36 3:00:23 54 438 684
2006 Michael SULLIVAN 52 M STERLING MA 1:13:37 1:50:10 3:01:20 55 444 693
2006 Wyatt WOODARD 50 M FLAGSTAFF AZ 1:18:40 1:56:36 3:07:34 56 470 760
2006 Barry GRUTERS 54 M FLAGSTAFF AZ 1:18:51 1:58:11 3:09:31 57 476 778
2006 Dale ZULAUF 54 M TELLURIDE CO 1:18:30 1:58:16 3:10:49 58 485 789
2006 Ron ZACHARSKI 54 M LAS CRUCES NM 1:20:55 1:59:54 3:19:46 59 507 848
2006 Martin HILL 53 M NEVADA MO 1:20:35 1:57:41 3:24:00 60 520 874
2006 Paul VON GUERARD 54 M GRAND JUNCTION CO 1:15:00 1:57:49 3:24:04 61 521 875
2006 Jim LINFIELD 51 M BOULDER CO 1:20:46 2:01:24 3:27:23 62 530 895
2006 Patrick SPAHR 54 M GRAND JUNCTION CO 1:30:30 2:13:48 3:28:16 63 531 901
2006 Brandon BATTLES 50 M COLLEYVILLE TX 1:20:27 2:01:16 3:32:57 64 543 929
2006 Mick OLMSTEAD 54 M DURANGO CO 1:19:49 2:05:38 3:34:29 65 544 935
2006 Gil STEWART 51 M ALB NM 1:15:55 1:53:21 3:43:26 66 555 976
2006 Russell BARBER 53 M GRAND TERRACE CA 1:45:33 2:44:17 4:25:37 67 583 1062
2006 Kevin MCCARTHY 51 M ROLLINSVILLE CO 1:12:35   DNF 0 999 9999
2006 Bill ZIMSKY 52 M DURANGO CO     DNF 0 999 9999