Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2015 James JOHNSON 46 M Boulder CO   1:47:35.5 2:33:25.9 0 8 8
2015 Andrew TERRILL 45 M Golden CO   1:59:40.5 2:50:25.2 1 29 30
2015 Wes HYDE 45 M Frisco CO   2:07:22.2 2:59:33.7 2 47 50
2015 Raoul ROSSITER 48 M Boulder CO   2:12:12.7 3:02:47.2 3 57 62
2015 Michael SHAFAI 45 M Colorado Springs CO   2:12:01.9 3:04:41.3 4 66 72
2015 Robert FLEET 48 M Flagstaff AZ   2:11:36.9 3:08:09.3 5 78 88
2015 Mike ENGELHARDT 45 M LOS ALAMOS NM   1:57:39.2 3:09:42.1 6 84 95
2015 Adam FRISCH 47 M ASPEN CO   2:18:53.0 3:10:53.3 7 89 101
2015 Michael LABENZ 46 M Flagstaff AZ   2:17:16.4 3:12:52.7 8 97 114
2015 Joel AXLER 48 M Flagstaff AZ   2:23:28.4 3:19:08.1 9 123 149
2015 Mark CAMPBELL 48 M Ophir CO   2:20:32.8 3:23:50.9 10 138 175
2015 Steven VATH 46 M Evergreen CO   2:27:45.6 3:25:34.2 11 148 190
2015 Kip NAGY 48 M Creede CO   2:24:57.8 3:28:55.5 12 159 203
2015 Peter FALK 48 M Albuquerque NM   2:25:22.6 3:29:56.2 13 162 206
2015 Scott MCCLAIN 47 M Durango CO   2:31:08.9 3:32:30.1 14 175 222
2015 Tom KAMMERER 49 M Evergreen CO   2:26:35.5 3:32:47.1 15 177 225
2015 Todd SCHULTZ 46 M Flagstaff AZ   2:29:07.9 3:32:48.8 16 178 226
2015 Nathan LARSON 48 M arvada CO   2:27:19.6 3:34:27.0 17 183 236
2015 Robert BERGER 46 M Flagstaff AZ   2:33:46.6 3:35:13.6 18 186 240
2015 Christopher KEATING 47 M Mountain Village CO   2:27:25.5 3:35:17.9 19 187 241
2015 Trenton WARNER 48 M Oakland CA   2:35:39.8 3:35:39.0 20 188 242
2015 Fred RAHMERF 48 M Placitas NM   2:31:52.3 3:36:19.9 21 191 245
2015 Jack MAY 45 M Freeport ME   2:34:25.5 3:36:33.0 22 193 248
2015 Michael WOOD 48 M Flagstaff AZ   2:29:25.0 3:38:36.4 23 201 263
2015 David KNELL 48 M Breckenridge CO   2:31:57.0 3:39:45.2 24 207 273
2015 Eric MUEFFELMANN 47 M Telluride CO   2:39:37.5 3:40:20.4 25 211 277
2015 David MCKEE 46 M Flagstaff AZ   2:43:36.2 3:42:30.4 26 222 301
2015 Derek FRIDAY 49 M Boulder CO   2:32:21.0 3:43:14.5 27 225 307
2015 Tom RICE 48 M Cortez CO   2:32:53.3 3:46:11.9 28 245 341
2015 Dan COOK 49 M Nashville TN   2:34:30.7 3:46:15.8 29 247 343
2015 Robert BUSSARD 48 M Durango CO   2:42:37.3 3:47:12.9 30 250 349
2015 Tim LOVELY 46 M Telluride CO   2:38:17.6 3:48:05.5 31 254 354
2015 Eric BURGMAIER 46 M Albuquerque NM   2:43:16.6 3:51:15.4 32 270 379
2015 Tim DOLAN 46 M Colorado Springs CO   2:48:42.9 3:53:29.8 33 284 403
2015 Andrew KAROW 46 M TELLURIDE CO   2:50:02.2 3:54:48.9 34 293 414
2015 Kyle STONE 47 M Fruita CO   2:42:31.1 3:54:49.2 35 294 415
2015 Jeffrey ORAKER 46 M Centennial CO   2:47:43.0 3:56:44.2 36 305 433
2015 Robby WOOD 47 M Lakewood CO   2:52:14.5 3:57:10.6 37 307 437
2015 Ludo PIERSON 45 M Flagstaff AZ   2:55:09.0 3:59:44.7 38 316 455
2015 Richard BENZ 47 M Colorado Springs CO   2:49:19.7 4:00:27.6 39 318 464
2015 Eric MACE 47 M sedona AZ   2:42:52.9 4:03:34.8 40 337 493
2015 John MARKLEY 49 M Telluride CO   2:47:32.3 4:05:39.5 41 352 524
2015 Tom MEUZELAAR 47 M Lakewood CO   2:44:17.4 4:08:33.1 42 362 546
2015 Anthony STONEHOUSE 46 M Pacific Grove CA   2:41:42.2 4:09:37.0 43 367 558
2015 Mic MCGRATH 47 M durango CO   2:51:17.4 4:10:49.6 44 373 568
2015 Christian VAN LINDT 47 M Durango CO   2:54:57.2 4:10:53.9 45 374 569
2015 David BENSON 46 M Denver CO   2:48:25.5 4:11:51.1 46 378 577
2015 Colin BAILEY 45 M Scio NY   2:55:26.0 4:12:21.2 47 387 590
2015 James MCCABE 48 M Santa Fe NM   2:56:46.9 4:13:46.1 48 395 602
2015 Andy ROWLAND 45 M Colorado Springs CO   2:47:36.1 4:14:44.6 49 402 615
2015 Drew BOLIN 49 M Denver CO   2:59:43.1 4:14:47.3 50 403 616
2015 Keith DICKERSON 49 M Grand Junction CO   2:48:21.6 4:18:11.3 51 413 639
2015 Michael MCCUEN 49 M Denver CO   2:52:10.7 4:18:55.0 52 418 651
2015 Geoff GLIBBERY 47 M Kingston TN   2:58:09.4 4:19:00.6 53 420 653
2015 Marcus WEBB 47 M Tyler TX   2:54:14.5 4:19:07.7 54 422 656
2015 Mike GARCIA 46 M Greenwood Village CO   2:49:31.9 4:20:12.7 55 428 669
2015 John MUNN 45 M Durango CO   2:58:39.6 4:20:30.6 56 433 676
2015 Mark KLEINSMITH 45 M Larkspur CO   2:52:14.6 4:25:02.3 57 453 712
2015 James BROOKS 46 M Flagstaff AZ   3:04:04.6 4:25:07.2 58 455 715
2015 Mark MICHAEL 48 M Flagstaff AZ   2:59:35.5 4:25:14.6 59 456 717
2015 Richard BAYER 46 M Durango CO   3:07:00.2 4:27:07.8 60 461 725
2015 Drue DEBERRY 46 M Lakewood CO   3:06:10.7 4:28:58.1 61 465 734
2015 Tony FINOCCHIO 47 M Telluride CO   3:06:21.9 4:30:21.8 62 470 749
2015 Ed SHUTE 49 M Westcliffe CO   3:01:58.6 4:31:54.3 63 478 763
2015 Chris BENSON 47 M Boulder CO   3:10:46.3 4:39:10.2 64 492 817
2015 David MEIROWSKY 48 M Edwards CO   3:20:00.4 4:41:42.4 65 497 834
2015 Dan DUPAIX 49 M Peoria AZ   3:24:45.1 4:42:01.3 66 498 836
2015 Daniel SLATER 45 M Grand junction CO   3:20:32.9 4:50:37.1 67 521 903
2015 Gregory BROWN 45 M Montrose CO   3:13:31.3 4:55:13.6 68 535 939
2015 Chris FETZER 45 M Flagstaff AZ   3:15:08.3 4:56:18.9 69 538 948
2015 Victor SNOVER 45 M Aztec NM   3:25:29.7 4:59:41.8 70 544 959
2015 Darren FORTNEY 47 M Middleton WI   3:30:17.6 5:00:56.7 71 547 966
2015 Billy JUAREZ 48 M winslow AZ   3:26:11.8 5:04:38.9 72 555 988
2015 Randel MERCER 48 M Boulder CO   3:21:26.3 5:22:58.7 73 587 1089
2015 Jon WINDEMULLER 45 M Longmont CO   3:41:46.7 5:27:42.7 74 595 1105
2015 Carlos PEREA 49 M Placitas NM   3:47:44.1 5:33:13.1 75 605 1130
2015 Mark SODERSTROM 46 M morrison CO   3:40:31.5 5:36:39.3 76 609 1143
2015 Bradley GASSMAN 46 M Centennial CO   3:42:09.8 5:40:45.4 77 611 1151
2015 Mark DONNELLY 49 M Sandy UT   3:38:25.1 5:42:09.3 78 612 1154
2015 Mike TULLOSS 48 M Flagstaff AZ   3:43:00.2 5:53:30.9 79 620 1188
2015 Keith ROGERS 46 M Florence AL   4:10:26.7 5:56:08.3 80 623 1194
2015 Robert SCARBOROUGH 48 M Yuma AZ   3:32:21.0 5:57:09.0 81 625 1196
2015 Ian COLLE 46 M Golden CO   4:01:21.7 6:12:53.6 82 643 1237
2015 Darrell BRUMFIELD JR 46 M Denver CO   4:27:28.9 6:13:12.6 83 644 1242
2015 Tim WOLF 49 M Phoenix AZ   4:06:25.1 6:19:29.0 84 647 1254
2015 John TATZ 49 M Peoria AZ     DNF   998 9998
2015 Gregg TAGGARD 45 M Hermiteage TN     DNF   998 9998
2015 Jeff HUGHES 46 M Flagstaff AZ     DNF   998 9998
2015 Dennis NEWELL 45 M North Logan UT     DNS   999 9999
2015 Michael STEVENS 48 M Sedalia CO     DNS   999 9999
2015 Brian WELSH 45 M Durango CO     DNS   999 9999
2015 Joel VALERA 48 M Scottsdale AZ     DNS   999 9999
2015 Peter LUKES 45 M Corrales NM     DNS   999 9999
2015 James ROLKE 46 M Poway CA     DNS   999 9999
2015 Joseph Todd HEIMEL 45 M Aspen CO     DNS   999 9999
2015 Vineet SINGH 48 M montrose CO     DNS   999 9999
2015 James SORRELLS 47 M Littleton CO     DNS   999 9999
2015 John ZARLING 46 M Los alamos NM     DNS   999 9999
2015 Daniel LEVISON 48 M Boulder CO     DNS   999 9999
2015 David WILKS 49 M Draper UT     DNS   999 9999
2015 Dougal MCPHERSON 46 M Aspen CO     DNS   999 9999
2015 Doug ECKERT 49 M Flagstaff AZ     DNS   999 9999
2015 Jeff SACRA 48 M Tulsa OK     DNS   999 9999
2015 Jut WYNNE 46 M Flagstaff AZ     DNS   999 9999
2015 Michael IMHOD 47 M Avon CO     DNS   999 9999
2015 Patrick DEVANNY 45 M Colorado Springs CO     DNS   999 9999