Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2011 Bernie BOETTCHER 49 M SILT CO 1:14:20.34 1:50:40.04 2:30:29.20 0 4 4
2011 Eric WALECKI 45 M DURANGO CO 1:26:03.31 2:08:14.26 2:53:46.40 1 42 44
2011 Jeff MCCLENAHAN 46 M BOULDER CO 1:23:13.30 2:04:22.28 2:54:36.50 2 43 46
2011 Eric POPE 48 M ALBUQUERQUE NM 1:25:27.29 2:09:18.43 2:56:11.40 3 51 54
2011 Robert HALL 48 M FLAGSTAFF AZ 1:30:51.47 2:14:34.41 3:01:35.30 4 66 70
2011 Chris MUZNY 49 M BOULDER CO 1:32:26.11 2:17:15.02 3:05:17.50 5 73 78
2011 Jorge RUFAT-LATRE 49 M BOULDER CO 1:30:52.30 2:14:07.39 3:06:06.50 6 74 80
2011 William FAY 45 M GRAND JUNCTION CO 1:32:33.02 2:17:11.36 3:09:51.40 7 83 91
2011 Nico BROOKS 46 M BOULDER CO 1:35:05.22 2:20:52.06 3:10:36.00 8 87 95
2011 Keith LINNEY 46 M DURANGO CO 1:32:06.32 2:19:07.44 3:15:28.30 9 104 117
2011 Scott JONES 49 M GRAND JUNCTION CO 1:33:45.00 2:20:49.25 3:16:40.10 10 109 125
2011 Tibor KISS 48 M MANITOU SPRINGS CO 1:35:40.27 2:21:40.38 3:16:48.30 11 111 127
2011 David SPARKS 49 M COLORADO SPRINGS CO 1:34:45.30 2:22:56.38 3:18:37.40 12 121 140
2011 Tim CANNON 48 M TELLURIDE CO 1:33:18.06 2:19:34.01 3:18:57.10 13 122 142
2011 Jonathan FOOTE 46 M TELLURIDE CO 1:38:50.15 2:23:39.18 3:19:48.20 14 124 148
2011 Peter OLSON 49 M SANTA FE NM 1:37:23.31 2:25:54.29 3:22:03.20 15 130 162
2011 Jeffrey ROGERS 47 M WOODLAND PARK CO 1:37:26.48 2:24:40.33 3:22:07.10 16 131 163
2011 Mike WILKE 47 M TUCSON AZ 1:41:15.24 2:29:12.21 3:23:57.20 17 143 178
2011 Brandon CRUICKSHANK 48 M FLAGSTAFF AZ 1:37:31.32 2:26:58.14 3:24:00.40 18 144 179
2011 Ben BEACH 47 M TELLURIDE CO 1:35:15.49 2:26:52.35 3:26:26.10 19 153 194
2011 Rob HERING 49 M DENVER CO 1:39:31.03 2:28:01.09 3:26:47.40 20 158 199
2011 Timothy LINDHOLM 48 M SNOWMASS CO 1:37:21.34 2:27:23.18 3:26:48.50 21 159 200
2011 Eric EDMONDS 46 M LOS ALAMOS NM 1:44:10.41 2:30:09.40 3:27:37.20 22 166 210
2011 Chris BADER 46 M LITTLETON CO 1:42:35.00 2:32:06.39 3:28:30.20 23 171 216
2011 Paul EDWARDS 46 M BAYFIELD CO 1:41:09.28 2:28:51.23 3:28:34.30 24 172 217
2011 Rod NELSON 48 M AZTEC NM 1:40:35.30 2:30:01.24 3:28:49.40 25 175 222
2011 Steve VIROSTEK 47 M POTOMAC MD 1:36:41.40 2:26:34.45 3:32:07.50 26 192 247
2011 James (jim) HARAWAY 46 M GRAND JUNCTION CO 1:36:55.03 2:31:32.24 3:32:39.40 27 197 254
2011 Gerard NALEZNY 48 M FORT COLLINS CO 1:46:12.18 2:34:45.04 3:33:18.10 28 202 259
2011 Michael BLACKBURN 45 M BOULDER CO 1:45:32.02 2:32:43.30 3:33:51.40 29 204 262
2011 Anthony SMITH 49 M ASPEN CO 1:40:54.18 2:35:13.18 3:34:10.50 30 206 264
2011 Hank STARR 47 M BLOOMFIELD NM 1:42:41.19 2:33:43.12 3:34:18.30 31 207 265
2011 James DEVERE 48 M COLORADO SPRINGS CO 1:45:15.11 2:35:15.44 3:35:20.20 32 216 274
2011 Delano SPLETT 48 M LOUISVILLE CO 1:40:29.23 2:32:52.21 3:35:47.30 33 218 280
2011 Michael MCBRIDE 46 M GRAND JUNCTION CO 1:42:30.29 2:33:34.34 3:36:31.40 34 226 289
2011 David HARTLE 49 M GRAND JUNCTION CO 1:40:54.33 2:33:32.48 3:36:47.10 35 231 295
2011 Mark KIRCHHOEFER 48 M MONUMENT CO 1:44:04.10 2:33:30.35 3:37:05.10 36 233 297
2011 David SONGAYLLO 45 M SNOWMASS CO   2:39:01.04 3:38:09.20 37 238 303
2011 Steve ILG 49 M DURANGO CO 1:43:46.44 2:36:16.46 3:40:32.10 38 249 322
2011 Randy LOCKHART 48 M ALBUQUERQUE NM 1:36:32.42 2:24:43.47 3:44:10.40 39 271 359
2011 Norman VICKERS 46 M AURORA CO 1:51:40.12 2:43:51.32 3:46:27.10 40 283 379
2011 Kelly GARBAN 48 M DICKINSON TX 1:44:09.16 2:33:25.15 3:50:08.20 41 298 405
2011 A.d. FLOREZ 48 M CARLSBAD NM 1:42:30.12 2:44:27.36 3:52:28.40 42 316 440
2011 John CULVER 46 M EVERGREEN CO 1:44:37.46 2:33:08.47 3:53:38.00 43 321 449
2011 Devin FARRELL 46 M LOS ALAMOS NM 1:59:46.05 2:52:27.29 3:54:51.40 44 327 466
2011 Tony MELLO 48 M AULT CO 1:52:19.27 2:46:31.21 3:55:44.20 45 333 476
2011 Mike VANN 47 M MANITOU SPRINGS CO 1:54:42.18 2:48:18.45 3:55:59.30 46 339 482
2011 Andy HORNING 46 M BOULDER CO 1:53:26.12 2:48:18.12 3:56:51.00 47 344 491
2011 Mark BUCHANAN 47 M ARVADA CO 1:54:50.35 2:48:22.21 3:56:57.30 48 345 492
2011 Stephan STELLMACHER 48 M FLAGSTAFF AZ 1:50:13.39 2:52:27.32 3:57:43.00 49 350 501
2011 Mike HALL 49 M SANTA FE NM 1:50:28.24 2:48:29.24 3:59:43.50 50 358 516
2011 David MOLL 46 M BOULDER CO 1:51:42.15 2:44:45.48 4:01:01.40 51 369 529
2011 Rusty SCOTT 45 M TELLURIDE CO 1:54:36.23 2:54:01.20 4:03:54.20 52 379 548
2011 Matthew BRIDENBAUGH 45 M LYONS CO 2:00:29.21 2:58:58.24 4:04:55.20 53 382 557
2011 Raymond JENSEN 46 M GRAND JUNCTION CO 1:56:40.12 2:51:40.48 4:05:05.20 54 383 558
2011 John TAYLOR 46 M DENVER CO 1:55:40.31 2:53:07.03 4:05:15.40 55 385 562
2011 Keith LARSON 49 M BROOMFIELD CO 1:55:29.15 2:53:23.48 4:06:16.10 56 390 568
2011 David MOORE 49 M FLAGSTAFF AZ 2:02:03.22 3:01:17.38 4:06:24.30 57 392 570
2011 Bob CONKLIN 46 M SUPERIOR CO 1:55:01.46 2:50:07.20 4:06:49.20 58 396 576
2011 Mark SIMPSON 45 M REDSTONE CO 1:55:33.10 2:53:33.10 4:09:53.00 59 402 600
2011 Joe JOYCE 46 M BOULDER CO 2:00:30.44 2:59:25.36 4:11:45.30 60 413 625
2011 Joe ROBERTSON 45 M PRESCOTT AZ 2:04:00.34 3:03:07.04 4:11:46.40 61 414 626
2011 Brett MCKAMEY 48 M WESTFIELD IN 1:56:56.09 2:57:47.42 4:14:39.10 62 425 648
2011 Clifford MATTHEWS 48 M ALBUQUERQUE NM 2:02:31.21 3:03:29.44 4:15:56.10 63 431 660
2011 Mark STETLER 48 M DURANGO CO 2:03:50.18 3:03:38.24 4:18:46.00 64 441 685
2011 Steve RIGGS 46 M FLAGSTAFF AZ 2:07:21.37 3:12:23.27 4:24:07.40 65 456 724
2011 David WESTHOFF 46 M PHOENIX AZ 2:02:53.24 3:11:00.05 4:29:42.20 66 477 776
2011 Michael MCCUEN 45 M DENVER CO 2:07:38.13 3:06:37.19 4:30:49.00 67 482 785
2011 Michael ROBERTSON 48 M LEAGUE CITY TX 1:56:15.31 3:00:44.08 4:32:33.30 68 490 809
2011 Tim WILKE 45 M PHOENIX AZ 2:07:32.07 3:13:18.22 4:32:47.40 69 492 812
2011 Bill WRIGHT 49 M GRAND CANYON AZ 2:11:37.40 3:09:12.34 4:35:18.10 70 495 824
2011 Jeffrey METTAIS 47 M LITTLETON CO 2:05:30.44 3:06:17.01 4:37:26.20 71 500 839
2011 Ethan FULD 45 M DENVER CO 2:05:51.20 3:13:04.25 4:38:24.20 72 510 853
2011 Darren MILLER 46 M TELLURIDE CO 2:04:33.10 3:17:32.04 4:39:08.10 73 516 860
2011 Jerry DIEHL 48 M FLAGSTAFF AZ 1:57:54.20 2:59:51.15 4:43:00.10 74 530 888
2011 David SHORR 49 M GENEVA IL 2:10:19.03 3:19:51.32 4:43:10.40 75 531 889
2011 Greg POWERS 47 M HOTCHKISS CO 2:06:19.31 3:14:59.16 4:43:37.10 76 533 892
2011 Garick MAEZ 46 M TIJERAS NM 2:11:19.08 3:18:17.32 4:47:13.40 77 545 913
2011 Don SHIFFLER 47 M ALBUQUERQUE NM 2:11:37.15 3:14:10.47 4:48:54.10 78 551 933
2011 Steve WOLF 48 M DURANGO CO 2:04:51.05 3:14:07.36 4:50:23.00 79 554 940
2011 Rod PEELER 46 M JUPITER FL 2:06:54.27 3:18:23.44 4:52:12.10 80 563 962
2011 Gary ERICKSON 45 M AMES IA 1:59:29.09 3:12:55.01 4:52:13.50 81 564 963
2011 Michael LONQUIST 46 M DELTA BC 2:09:36.08 3:28:40.41 4:56:33.00 82 570 980
2011 Mark MALUSCHKA 46 M COLORADO SPRINGS CO 2:14:06.49 3:23:31.29 4:57:46.10 83 573 984
2011 Joe CRAIG 45 M LAKEWOOD CO 2:13:48.08 3:24:16.06 5:00:00.50 84 576 990
2011 Paul BOULET 47 M CLARKDALE AZ 2:21:22.39 3:51:26.00 5:37:35.30 85 618 1113
2011 Dan THOMAS 49 M FRUITA CO 2:25:31.33 3:57:37.25 5:41:30.10 86 621 1121
2011 Eric KETCHAM 46 M TELLURIDE CO 2:11:16.36 3:21:23.46 5:50:07.00 87 630 1139
2011 Cj WERA 45 M DENVER CO 2:23:51.34 3:46:57.31 5:55:14.00 88 637 1152
2011 Morgan MURRI 46 M PAGOSA SPRINGS CO     DNS   999 9999
2011 Todd GILLENWATER 46 M FLAGSTAFF AZ     DNS   999 9999
2011 David DYER 46 M BOULDER CO     DNS   999 9999
2011 Michael MINISINI 46 M CENTENNIAL CO     DNS   999 9999
2011 Paul BEDNAR 46 M OVERLAND PARK KS     DNS   999 9999
2011 Michael SWISHER 49 M CHICAGO IL     DNS   999 9999
2011 Sean GARRETT 47 M TELLURIDE CO     DNS   999 9999
2011 Jeff JOHNSON 45 M FLAGSTAFF AZ     DNS   999 9999
2011 William TARVIN 49 M COLORADO SPRINGS CO     DNS   999 9999
2011 Dan TOMLIN 48 M BOULDER CO     DNS   999 9999
2011 Jim GILBERT 45 M NIWOT CO     DNS   999 9999
2011 David DUNN 46 M LAFAYETTE CO     DNS   999 9999
2011 Tom MURPHY 49 M MANITOU SPRINGS CO     DNS   999 9999
2011 Russel BOLLIG 47 M WESTMINSTER CO     DNS   999 9999
2011 Corey STEINBRINK 47 M COLORADO SPRINGS CO     DNS   999 9999
2011 Henry GUZMAN 47 M BOULDER CO     DNS   999 9999
2011 Robert PHILLIPS 49 M DENVER CO     DNS   999 9999
2011 Robert MANTHY 48 M BOULDER CO     DNS   999 9999
2011 Doug BAGGE 49 M CORTEZ CO     DNS   999 9999
2011 Dan DALEY 48 M RIDGWAY CO     DNS   999 9999
2011 Al HALL 49 M PHOENIX AZ     DNS   999 9999