Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2009 Bernie BOETTCHER 47 M SILT CO 1:10:48 1:44:53 2:28:17 1 3 3
2009 John SCHOPP 46 M CHERRY HILLS VILLAGE CO 1:21:18 2:00:58 2:52:27 1 30 31
2009 Ted ZENZINGER 48 M ARVADA CO 1:25:31 2:05:36 2:52:34 2 32 33
2009 Daniel TOMLIN 46 M BOULDER CO 1:24:29 2:07:16 2:59:34 3 48 51
2009 Brian REED 45 M GOLDEN CO 1:27:25 2:11:02 3:04:06 4 63 70
2009 Daniel KURSCHNER 48 M COLORADO SPRINGS CO 1:30:47 2:16:56 3:05:13 5 66 74
2009 Kurt COONROD 49 M ALBUQUERQUE NM 1:32:17 2:17:13 3:06:44 6 73 82
2009 Tibor KISS 46 M MANITOU SPRINGS CO 1:30:13 2:13:20 3:06:53 7 74 83
2009 Steve KRAL 47 M SILVERTON CO 1:28:17 2:11:34 3:07:59 8 77 86
2009 Brian TOMAS 49 M LOUISVILLE CO 1:31:54 2:17:03 3:08:33 9 82 93
2009 Doug CONANT 49 M GRAND JUNCTION CO 1:30:52 2:17:25 3:11:56 10 98 113
2009 Andrew GREEN 48 M WHITE ROCK NM 1:32:22 2:18:40 3:13:03 11 101 117
2009 Steven SKADRON 46 M ASPEN CO 1:35:24 2:23:22 3:13:36 12 102 119
2009 Philip LAWRENCE 48 M BOULDER CO 1:36:12 2:22:57 3:17:12 13 117 139
2009 Douglas POWELL 47 M COLORADO SPRINGS CO 1:33:27 2:21:19 3:18:01 14 120 144
2009 Dale BECKERMAN 48 M CRAIG CO 1:35:46 2:21:47 3:18:03 15 121 145
2009 Matt OLDING 46 M MOAB UT 1:32:32 2:18:44 3:19:22 16 128 154
2009 Michael KUBITSCHEK 46 M BOULDER CO 1:34:29 2:19:45 3:19:26 17 129 155
2009 Damon CLARK 49 M LONGMONT CO 1:32:35 2:20:23 3:20:17 18 132 158
2009 Jeffrey ROGERS 45 M WOODLAND PARK CO 1:35:35 2:23:34 3:21:22 19 136 163
2009 Richard COOK 49 M BOULDER CO 1:37:53 2:26:26 3:22:42 20 142 170
2009 Mark WONDZELL 48 M FORT COLLINS CO 1:37:24 2:23:28 3:24:57 21 151 182
2009 Steve ILG 47 M FLAGSTAFF AZ 1:38:45 2:27:24 3:25:08 22 153 184
2009 Buz COTTON 49 M BOULDER CO 1:35:09 2:25:46 3:29:10 23 173 212
2009 Hank STARR 45 M BLOOMFIELD NM 1:37:32 2:26:41 3:30:23 24 178 218
2009 Jeff SHANNON 46 M TELLURIDE CO 1:38:53 2:25:39 3:31:16 25 183 226
2009 Gregory TARMAN 45 M GRAND JUNCTION CO 1:37:09 2:27:32 3:31:43 26 186 231
2009 Robert REEDY 46 M GOLDEN CO 1:41:19 2:30:40 3:31:46 27 187 232
2009 Dan QUIGLEY 48 M MONTROSE CO 1:35:06 2:23:10 3:31:47 28 188 233
2009 Robert PHILLIPS 47 M DENVER CO 1:40:27 2:34:32 3:31:55 29 190 235
2009 Steve RECCA 48 M COLORADO SPRINGS CO 1:42:05 2:30:59 3:32:01 30 191 236
2009 Will HUSKIE 49 M GOLDEN CO 1:46:22 2:36:29 3:32:40 31 195 242
2009 John WOESTE 48 M SALT LAKE CITY UT 1:41:28 2:28:07 3:33:21 32 198 245
2009 Mark BUCHANAN 45 M ARVADA CO 1:44:36 2:34:44 3:37:01 33 219 273
2009 Jeffrey BERNARDY 48 M DENVER CO 1:40:21 2:29:37 3:37:11 34 220 274
2009 Jim FARMER 47 M DELTA CO 1:36:20 2:39:12 3:37:41 35 223 278
2009 Peter OLSON 47 M SANTA FE NM 1:45:52 2:36:59 3:38:20 36 226 283
2009 Julian MARTINEZ 47 M CARBONDALE CO 1:44:31 2:34:37 3:40:38 37 238 297
2009 Greg BROWN 45 M QUEEN CREEK AZ 1:45:23 2:36:11 3:42:16 38 249 317
2009 Dave STEWART 47 M GOLDEN CO 1:45:01 2:35:52 3:43:57 39 260 335
2009 Mark STETLER 46 M DURANGO CO 1:48:40 2:39:44 3:44:23 40 262 337
2009 Stephen MARTIN 49 M COLORADO SPRINGS CO 1:48:01 2:42:54 3:46:08 41 271 355
2009 Robert DOLCE 46 M COLORADO SPRINGS CO 1:56:04 2:46:15 3:47:27 42 280 368
2009 Greg SEKERA 46 M LAKEWOOD CO 1:44:50 2:37:26 3:49:38 43 291 388
2009 David SILVA 47 M LAS VEGAS NM 1:43:29 2:37:37 3:50:50 44 295 396
2009 Gregg OETTING 46 M LYIONS CO 1:48:58 2:41:44 3:51:00 45 297 398
2009 Ben BEACH 45 M TELLURIDE CO 1:47:20 2:45:36 3:56:52 46 335 472
2009 Steve CONRAD 49 M NEDERLAND CO 1:56:03 2:51:28 3:56:59 47 336 474
2009 David BALLODE 46 M TELLURIDE CO 1:51:36 2:47:29 3:57:19 48 339 478
2009 Mike SANCHEZ 49 M PHOENIX AZ 1:50:44 2:46:10 3:58:41 49 343 487
2009 Keith MELLON 46 M SANDIA PARK NM 1:51:54 2:47:07 3:58:57 50 346 491
2009 Robert KRAUSE 49 M LAWRENCE KS 1:51:16 2:47:04 4:00:25 51 356 505
2009 Tom ALMOUR 49 M TELLURIDE CO 1:52:34 2:49:00 4:00:35 52 359 509
2009 Sean GALLOP 48 M BOULDER CO 1:55:36 2:48:09 4:01:11 53 363 513
2009 Thomas SISK 48 M FLAGSTAFF AZ     4:02:07 54 370 522
2009 Stuart TRIMBATH 45 M HIGHLANDS RANCH CO 1:49:06 2:49:02 4:03:47 55 379 534
2009 Thomas KENNING 47 M MONTROSE CO 1:51:36 2:52:42 4:04:33 56 382 538
2009 Daniel ANDERSON 49 M PAYSON AZ 1:53:45 2:48:31 4:04:58 57 384 541
2009 Jon SKINNER 46 M LOUISVILLE CO 1:47:59 2:44:18 4:06:01 58 390 550
2009 David MOORE 47 M FLAGSTAFF AZ 1:59:39 2:58:21 4:06:08 59 391 551
2009 Steven BEUTLER 47 M MONTROSE CO 1:43:40 2:41:20 4:11:10 60 407 589
2009 Jerry LYNCH 48 M AKRON OH 1:53:14 2:51:36 4:12:22 61 416 604
2009 Rick WEBSTER 46 M COLORADO SPRINGS CO 2:04:51 2:59:31 4:12:37 62 418 606
2009 Brett MCKAMEY 46 M WESTFIELD IN 1:54:36 2:55:02 4:17:23 63 437 646
2009 Joe HENDRICKS 45 M PHOENIX AZ 1:52:21 2:53:40 4:18:24 64 440 652
2009 Frank HERDMAN 49 M SANTA FE NM 1:49:32 2:42:41 4:19:33 65 446 666
2009 Tom RUSSO 46 M TIJERAS NM 2:01:05 3:04:12 4:20:13 66 449 672
2009 Bruce FINKE 48 M NORTHAMPTON MA 2:00:41 3:06:08 4:22:41 67 459 691
2009 Dave ALLGOOD 45 M GRAND JUNCTION CO 2:04:54 3:01:39 4:23:35 68 462 700
2009 Alfredo ONTIVEROS 48 M DURANGO CO 1:56:39 3:03:38 4:26:45 69 470 721
2009 Ron MORA 48 M AUSTIN TX 1:59:43 2:59:20 4:26:56 70 472 724
2009 Michael LUTFY 48 M DURANGO CO 2:05:46 3:06:30 4:27:27 71 474 729
2009 Douglas PHILIPS 45 M SAN FRANCISCO CA 2:07:32 3:10:27 4:27:42 72 479 736
2009 Marty COOK 49 M FLAGSTAFF AZ     4:28:18 73 482 742
2009 Keith BURDETTE 46 M FLAGSTAFF AZ 2:10:01 3:11:24 4:28:20 74 483 743
2009 Mike DELSART 46 M TELLURIDE CO 2:07:06 3:14:35 4:29:15 75 488 750
2009 Ralph BARNIE 48 M TELLURIDE CO 1:52:16 2:58:19 4:29:21 76 489 751
2009 Rick SUSAK 45 M COLORADO SPRINGS CO 2:01:00 3:14:46 4:34:05 77 495 769
2009 Phillip WILLIAMS 45 M FLAGSTAFF AZ 2:10:00 3:11:18 4:34:26 78 497 772
2009 David KESSLER 49 M RAMAH NM 2:02:55 2:53:42 4:38:10 79 503 792
2009 Greg POWERS 45 M HOTCHKISS CO 2:03:13 3:10:56 4:38:45 80 508 799
2009 Roscoe WILLIAMS 48 M KAYENTA AZ 2:11:28 3:22:34 4:47:13 81 529 848
2009 Gaines BURNS 49 M COLORADO SPRINGS CO 2:08:12 3:21:44 4:50:51 82 533 864
2009 Andrew HARTMAN 45 M BOULDER CO 2:07:25 3:23:30 4:52:16 83 535 873
2009 Johan WIKMAN 46 M SAN RAFAEL CA 2:04:08 3:08:01 5:02:11 84 567 945
2009 Geoffrey HILLS 45 M COLORADO SPRINGS CO 2:10:08 3:19:55 5:05:47 85 571 954
2009 Marc WOODARD 45 M LAFAYETTE CO 2:19:46 3:18:05 5:07:25 86 575 963
2009 Richard POSTMA 49 M N RICHLAND HILLS TX     5:14:31 87 588 991
2009 John PETERSON 48 M CAVE CREEK AZ 2:16:43 3:29:18 5:16:03 88 589 994
2009 Paul JURASIN 47 M LONGMONT CO 2:14:06 3:37:16 5:17:06 89 593 999
2009 Don HILL 46 M ALBUQUERQUE NM 2:19:41 3:43:42 5:28:06 90 607 1032
2009 Jeff ERTS 48 M EULESS TX 2:19:09 3:39:44 5:42:07 91 620 1066
2009 Oliver BAST 45 M DENVER CO 2:26:02 3:43:15 5:45:29 92 625 1074
2009 Matthew BRACCIA 48 M SCOTTSDALE AZ 2:24:02 3:44:31 5:46:22 93 626 1075
2009 Chris GRIMMER 48 M GILBERT AL 2:17:21 3:32:31 5:50:23 94 631 1086
2009 John PETIT 49 M TELLURIDE CO     5:53:27 95 632 1089
2009 Dan THOMAS 47 M FRUITA CO 2:25:57 4:06:29 5:55:30 96 633 1094
2009 David BEDNAR 49 M FLAGSTAFF AZ     DNS   999 9999
2009 Jorge RUFAT-LATRE 47 M BOULDER CO     DNS   999 9999
2009 Edwin VAUGHAN 46 M CASTLE ROCK CO     DNS   999 9999
2009 Mark RICKMAN 48 M PUEBLO CO     DNS   999 9999
2009 Bill CROWTHER 49 M PHOENIX AZ     DNS   999 9999
2009 Phillip HOFFLAND 47 M LAKEVILLE MN     DNS   999 9999
2009 William CREEDON 48 M GREENWOOD VILLAGE CO     DNS   999 9999
2009 Jeff KIMBELL 45 M ZIONSVILLE IN     DNS   999 9999
2009 Brian KRZANICH 49 M PHOENIX AZ     DNS   999 9999
2009 Steven ROSENTHAL 46 M LIVONIA MI     DNS   999 9999
2009 Jim CARY 49 M MONTROSE CO     DNS   999 9999
2009 Tom PLANT 46 M NEDERLAND CO     DNS   999 9999
2009 Tim NEMECHEK 48 M CENTENNIAL CO     DNS   999 9999
2009 Joseph MARQUA 49 M DURANGO CO     DNS   999 9999
2009 Scott RESNICK 47 M TAOS NM     DNS   999 9999
2009 Robert GERBERG 46 M CASTLE ROCK CO     DNS   999 9999
2009 Bryan CHANDLER 46 M INDIANAPOLIS IN     DNS   999 9999
2009 Michael ERICKSON 45 M EMPORIA KS     DNS   999 9999
2009 Robert RICE 46 M SALT LAKE CITY UT     DNS   999 9999
2009 Mark CRANE 46 M FLAGSTAFF AZ     DNS   999 9999
2009 Arthur BOURQUE 47 M PHOENIX AZ     DNS   999 9999
2009 Stephan STELLMACHER 46 M FLAGSTAFF AZ     DNS   999 9999
2009 Liam BIERNEY 49 M BOULDER CO     DNS   999 9999
2009 Jerry DIEHL 46 M FLAGSTAFF AZ     DNS   999 9999
2009 Scott DUNCAN 49 M GILBERT AZ     DNF   999 9998
2009 Andy BYERLY 47 M MOOSE WY     DNS   999 9999
2009 James GAUN 48 M FLAGSTAFF AZ     DNS   999 9999