Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2009 Eric WALECKI 43 M DURANGO CO 1:18:22 1:55:52 2:36:42 1 9 10
2009 Shawn ERCHINGER 41 M COLORADO SPRINGS CO 1:17:57 1:55:49 2:48:18 2 23 24
2009 Richard DOUCETT 41 M FLAGSTAFF AZ 1:24:56 2:05:57 2:48:34 3 24 25
2009 Bobby STUCKEY 40 M BOULDER CO 1:20:49 2:02:35 2:50:32 4 27 28
2009 Ed BURNS 40 M LOS GATOS CA 1:19:17 2:02:10 2:53:14 5 33 34
2009 Robert WOERNE 44 M GRAND JUNCTION CO 1:24:33 2:06:00 2:55:41 6 37 38
2009 Jim MALLORY 42 M CONIFER CO 1:24:23 2:04:52 2:56:02 7 38 39
2009 Michael MILLER 41 M LOUISVILLE CO 1:26:56 2:11:10 3:02:18 8 56 61
2009 Doug ECKERT 43 M FLAGSTAFF AZ 1:27:40 2:11:48 3:02:55 9 58 63
2009 Miles OHLRICH 40 M SEATTLE WA 1:29:56 2:13:06 3:03:11 10 60 65
2009 Kirk HILBELINK 42 M CONIFER CO 1:27:40 2:10:02 3:04:13 11 65 72
2009 James HERRERA 41 M COLORADO SPRINGS CO 1:32:12 2:16:24 3:09:47 12 85 98
2009 Morgan MURRI 44 M PAGOSA SPRINGS CO 1:31:06 2:13:49 3:10:32 13 89 103
2009 Shawn HOWARD 41 M ANGEL FIRE NM 1:32:38 2:17:27 3:16:56 14 115 136
2009 Jay CIOTTI 43 M DURANGO CO 1:36:01 2:24:35 3:17:22 15 118 140
2009 Lenny GANNES 40 M SANTA FE NM 1:33:11 2:22:41 3:19:09 16 126 152
2009 Michael LABENZ 40 M FLAGSTAFF AZ 1:35:52 2:21:24 3:20:53 17 135 162
2009 Fred RAHMER 42 M PLACITAS NM 1:38:30 2:27:11 3:21:32 18 137 164
2009 T. Scott RICHARDS 44 M LOUISVILLE CO 1:37:21 2:24:59 3:24:22 19 148 179
2009 Tom KARPEICHIK 44 M BOULDER CO 1:37:13 2:27:34 3:25:08 20 154 185
2009 Jonathan FOOTE 44 M TELLURIDE CO 1:39:32 2:26:35 3:26:08 21 156 190
2009 Tom VASCONCELLOS 40 M TELLURIDE CO 1:42:50 2:31:24 3:26:44 22 161 198
2009 Pete WALKA 40 M FLAGSTAFF AZ 1:35:04 2:20:16 3:27:02 23 162 199
2009 Robert MILOFSKY 44 M DURANGO CO 1:39:42 2:26:43 3:28:37 24 171 210
2009 Bill SCHESSLER 40 M GIBSONIA PA 1:41:21 2:28:33 3:29:39 25 176 215
2009 Philip SNYDER 40 M DENVER CO 1:39:50 2:29:19 3:32:14 26 192 237
2009 Devin FARRELL 44 M LOS ALAMOS NM 1:46:16 2:36:29 3:32:59 27 196 243
2009 Paul MATTOX 44 M DURANGO CO 1:43:33 2:35:15 3:35:22 28 208 259
2009 Pat MCMANUS 40 M DURANGO CO 1:39:30 2:29:10 3:36:23 29 212 265
2009 Robert ECK 43 M COLORADO SPRINGS CO 1:46:39 2:37:15 3:37:51 30 224 279
2009 David SONGAYLLO 43 M ASPEN CO 1:46:52 2:37:53 3:38:45 31 229 287
2009 John HIGGS 44 M CONIFER CO 1:48:09 2:44:09 3:41:02 32 242 304
2009 Eric CRAWFORD 40 M TELLURIDE CO 1:48:20 2:35:44 3:41:22 33 243 305
2009 David DRAPER 41 M HIGHLANDS RANCH CO 1:43:09 2:40:20 3:41:23 34 244 306
2009 Eric BURGMAIER 40 M ALBUQUERQUE NM 1:44:22 2:38:18 3:41:45 35 245 309
2009 James (jim) HARAWAY 44 M GRAND JUNCTION CO 1:41:53 2:36:45 3:42:19 36 250 319
2009 Mark GORDON 44 M CARLSBAD CA 1:40:28 2:41:42 3:42:22 37 251 320
2009 Michael LIMBACK 41 M GOLDEN CO 1:38:33 2:26:30 3:43:05 38 256 328
2009 Joel AXLER 42 M FLAGSTAFF AZ 1:44:29 2:40:48 3:43:31 39 258 332
2009 Michael FLYNN 40 M DENVER CO 1:48:51 2:43:50 3:45:41 40 267 349
2009 Michael BRYGGER 43 M GRAND JUNCTION CO 1:43:46 2:39:22 3:45:48 41 268 350
2009 Jamie SORRELLS 41 M LITTLETON CO 1:51:21 2:46:36 3:45:57 42 270 352
2009 Thomas RICE 42 M CORTEZ CO 1:42:15 2:34:15 3:46:14 43 272 356
2009 Joe KUBITSCHEK 41 M BOULDER CO 1:50:27 2:45:17 3:47:18 44 279 366
2009 Michael STEVENS 42 M SEDALIA CO 1:48:18 2:39:17 3:48:29 45 288 377
2009 Gary BENTRUP 40 M LINCOLN NE 1:51:24 2:46:12 3:49:03 46 289 385
2009 Dave THIBODEAU 41 M DURANGO CO 1:51:31 2:46:10 3:50:32 47 293 393
2009 Eric ADOLPHI 40 M TELLURIDE CO 1:53:59 2:41:09 3:51:18 48 300 403
2009 Dan FELDHEIM 42 M BOULDER CO 1:45:07 2:44:44 3:51:52 49 307 412
2009 Joe ROBERTSON 43 M PRESCOTT AZ 1:53:08 2:47:24 3:52:32 50 312 422
2009 Andy GUSICK 41 M BASALT CO 1:47:35 2:41:34 3:52:50 51 316 427
2009 Tom WILSON 42 M LOS ANGELES CA 1:46:10 2:41:48 3:53:13 52 319 432
2009 Keno RODRIGUEZ 40 M MONTROSE CO 1:53:02 2:50:44 3:56:28 53 333 466
2009 Bryon DONOHOE 40 M GOLDEN CO 1:49:16 2:47:55 3:58:46 54 344 488
2009 Lon WILKINSON 44 M HESPERUS CO 1:46:29 2:38:02 3:59:43 55 350 498
2009 Derek RIDGE 43 M BOULDER CO 1:51:12 2:48:21 3:59:50 56 353 501
2009 Wayne OHLRICH 40 M SEATTLE WA 1:49:18 2:45:57 4:00:24 57 355 503
2009 David MACFARLANE 44 M CARLSBAD CA 1:45:30 2:44:34 4:01:52 58 368 519
2009 Pete SKOKOS 44 M LITTLETON CO 1:55:16 2:54:28 4:02:09 59 371 523
2009 Bill TULLY 44 M CASTLE ROCK CO 1:55:22 2:54:29 4:02:11 60 372 525
2009 Scott RESIG 40 M DENVER CO 1:53:57 2:55:41 4:02:51 61 375 529
2009 Illya ZARKOVACKI 40 M OURAY CO 1:54:21 2:51:26 4:03:51 62 380 535
2009 Matthew BRIDENBAUGH 43 M LYONS CO 1:53:37 2:50:20 4:04:37 63 383 539
2009 Bill POTEET 42 M GRAND JUNCTION CO 1:56:12 2:52:43 4:05:30 64 389 548
2009 Joel GERBER 41 M SCOTTSDALE AZ 1:53:41 2:54:20 4:07:56 65 393 561
2009 Daniel SOLINSKI 41 M LAKEWOOD CO 1:52:04 2:49:31 4:07:57 66 394 562
2009 Jim CONAGHAN 42 M SUPERIOR CO 2:01:38 3:05:05 4:12:16 67 415 603
2009 Mike TULLOSS 42 M FLAGSTAFF AZ 1:57:38 2:58:14 4:12:56 68 420 609
2009 Patrick CASINELLI 43 M ENCINITAS CA 1:57:02 2:56:49 4:13:22 69 422 613
2009 Cameron FEIR 43 M DURANGO CO 1:56:03 2:55:02 4:13:22 69 422 614
2009 Jason JAMESON 40 M FLAGSTAFF AZ 2:01:31 2:54:56 4:16:16 71 434 633
2009 Ken BECHTEL 43 M BOULDER CO 1:56:35 3:01:54 4:18:32 72 442 655
2009 James SKROCKI 40 M FLAGSTAFF AZ 2:01:17 3:02:15 4:20:39 73 451 674
2009 Ed PHELPS 43 M BOULDER CO 1:52:41 2:54:54 4:22:23 74 458 688
2009 Jim WELLS 41 M FLAGSTAFF AZ 1:50:03 2:57:46 4:22:57 75 460 693
2009 Kevin TIMM 42 M RIDGWAY CO 1:58:23 3:00:24 4:25:32 76 464 711
2009 Jonathan MODINE 41 M BOULDER CO 2:00:32 3:01:17 4:25:38 77 465 713
2009 Darren MILLER 44 M MOUNTAIN VILLAGE CO 2:07:34 3:15:02 4:26:09 78 468 718
2009 Brian WITWER 40 M GRAND JUNCTION CO 1:50:58 2:52:52 4:26:22 79 469 719
2009 Mark WILLIAMS 40 M FLAGSTAFF AZ 1:59:05 3:00:25 4:28:52 80 485 747
2009 Jerry NICKEL 44 M NAMPA ID     4:29:35 81 490 753
2009 Roy ANDERSON 41 M FRUITA CO 1:54:15 3:02:13 4:29:39 82 491 754
2009 James STORM 41 M DURANGO CO 1:55:32 2:55:15 4:30:51 83 492 760
2009 Kurt WAHL 42 M SAN RAFAEL CA 2:04:08 3:07:57 4:33:29 84 494 766
2009 Jut WYNNE 40 M FLAGSTAFF AZ 1:51:49 2:50:14 4:36:10 85 499 778
2009 Dutch ROSS 40 M DENVER CO 2:01:45 3:12:41 4:38:04 86 502 790
2009 Robert BERGER 40 M FLAGSTAFF AZ 2:10:46 3:19:33 4:38:25 87 504 795
2009 Garick MAEZ 44 M TIJERAS NM 2:04:37 3:06:09 4:38:42 88 506 798
2009 Bo BAIZE 40 M WESTMINSTER CO 2:09:08 3:13:41 4:39:04 89 509 801
2009 Emilio CHAVIANO 43 M PORTLAND OR 2:10:35 3:17:17 4:40:15 90 511 808
2009 John CONSTAN 41 M GRAND JUNCTION CO 2:07:21 3:16:02 4:40:34 91 512 812
2009 David PAULK 42 M LUBBOCK TX 2:06:53 3:12:14 4:40:40 92 513 814
2009 David MOLL 44 M BOULDER CO 1:58:18 3:10:13 4:41:29 93 517 819
2009 Thomas VALLEY 41 M SIERRA VISTA AZ 2:11:14 3:16:12 4:43:14 94 521 831
2009 Todd GILLENWATER 44 M SEDONA AZ 2:18:03 3:30:44 4:53:54 95 543 887
2009 Colin MITCHELL 42 M BLACK HAWK CO 2:16:45 3:24:49 5:01:30 96 564 940
2009 Kendal GREER 41 M HIGHLANDS RANCH CO 1:59:49 3:08:48 5:02:03 97 566 944
2009 Jeffrey MACKELL 41 M EL PASO TX 2:11:09 3:28:22 5:02:36 98 568 946
2009 Michael PALE 44 M TELLURIDE CO 2:23:36 3:44:25 5:09:00 99 580 973
2009 Joe SORREN 42 M FLAGSTAFF AZ 2:06:57 3:10:13 5:20:13 100 596 1008
2009 John HISE 41 M DURANGO CO 2:21:30 3:22:23 5:20:30 101 597 1010
2009 Eric NEMECHEK 41 M LITTLETON CO 2:26:12 3:49:24 5:40:12 102 618 1062
2009 John VOLKERDING 42 M FARMINGTON NM 2:25:25 3:54:53 5:58:01 103 635 1101
2009 Steve MILLER 40 M DURANGO CO 2:24:33 3:53:41 6:15:54 104 639 1119
2009 Brian SHULDA 41 M SHAWNEE KS 2:29:28 4:04:10 6:26:39 105 643 1127
2009 Chris COX 40 M TELLURIDE CO     DNS   999 9999
2009 Erin HUTCHINSON 40 M FLAGSTAFF AZ     DNS   999 9999
2009 Michael ZERBIB 42 M PHOENIX AZ     DNS   999 9999
2009 Jason RUSSELL 41 M SANTA MONICA CA     DNS   999 9999
2009 Chris KEATING 41 M MOUNTAIN VILLAGE CO     DNS   999 9999
2009 Rick BENGE 42 M DENVER CO     DNS   999 9999
2009 Raymond BACA 43 M ALBUQUERQUE NM     DNS   999 9999
2009 John KOZIMOR 41 M LONGMONT CO     DNS   999 9999
2009 Lincoln MANUEL 43 M ASPEN CO     DNS   999 9999
2009 Arjay HILL 40 M LITTLE ROCK AR     DNS   999 9999
2009 David KIDD 42 M DURANGO CO     DNS   999 9999
2009 Perry MCARTHUR 43 M PHOENIX AZ     DNS   999 9999
2009 Jim CLANCY 40 M EDWARDS CO     DNS   999 9999
2009 Perry BROOOKS 41 M BOULDER CO     DNS   999 9999
2009 John KUBAN 42 M FLAGSTAFF AZ     DNS   999 9999
2009 Dave ANGULO 42 M BOULDER CO     DNS   999 9999
2009 David RANDLE 40 M MEMPHIS TN     DNS   999 9999
2009 Chuck STORY 43 M CORTEZ CO     DNS   999 9999
2009 John BROWN 44 M BOULDER CO     DNF   999 9998
2009 Joaquin GARCIA 44 M ALBUQUERQUE NM 2:25:18   DNF   999 9998
2009 Christian GRIFFITH 44 M BOULDER CO     DNS   999 9999
2009 Dave OLIVER 43 M MONUMENT CO     DNS   999 9999
2009 Rick THALER 41 M FRUIT HEIGHTS UT     DNS   999 9999
2009 Steve KELLAM 42 M SANTA FE NM     DNS   999 9999
2009 Scott KASEN 44 M NEW YORK NY     DNS   999 9999
2009 Raymond OLEXA 43 M JAMESTOWN CO     DNS   999 9999
2009 Morgan SMITH 43 M PIEDMONT CA     DNS   999 9999
2009 Earl NICKERSON 43 M MONTROSE CO     DNS   999 9999
2009 William FUHS 41 M ENGLEWOOD CO     DNS   999 9999
2009 Jon GAULD 43 M FLAGSTAFF AZ     DNS   999 9999
2009 Jeff METTAIS 43 M LITTLETON CO     DNS   999 9999
2009 Charles LORIMER 44 M STEAMBOAT SPRINGS CO     DNS   999 9999