Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2007 Scott OBERBRECKLING 43 M Boulder CO 1:12:06 1:48:05 2:28:26 1 3 3
2007 Craig HEACOCK 40 M Fort Collins CO 1:16:29 1:58:10 2:45:34 1 15 16
2007 Dan MEEHAN 40 M Superior CO 1:21:01 2:01:13 2:47:09 2 18 19
2007 Robert CHESHER 43 M Boulder CO 1:21:19 2:02:52 2:52:02 3 27 28
2007 Steven MOORE 40 M TELLURIDE CO 1:23:03 2:04:01 2:52:08 4 28 29
2007 Jeff HILDEBRANDT 42 M Boulder CO 1:23:08 2:03:15 2:52:55 5 29 30
2007 Paul SULLIVAN 40 M colorado springs CO 1:25:55 2:08:15 2:55:12 6 33 34
2007 Jeff MCCLENAHAN 42 M Boulder CO 1:24:07 2:06:54 2:56:10 7 34 36
2007 John KORFMACHER 41 M Fort Collins CO 1:26:00 2:08:22 2:57:07 8 37 40
2007 Jay CIOTTI 41 M Durango CO 1:24:39 2:05:41 2:58:08 9 41 44
2007 Rob RUNKEL 44 M Boulder CO 1:27:08 2:09:30 3:02:01 10 48 52
2007 Doug ECKERT 41 M Flagstaff AZ 1:28:00 2:12:02 3:02:38 11 50 54
2007 Tibor KISS 44 M Manitou Springs CO 1:29:13 2:12:22 3:04:21 12 54 58
2007 Robert HALL 44 M Flagstaff AZ 1:28:10 2:13:59 3:04:26 13 55 59
2007 John HITE 41 M Denver CO 1:25:43 2:05:57 3:04:54 14 57 62
2007 Kirk HILBELINK 40 M Littleton CO 1:32:19 2:13:45 3:07:23 15 62 67
2007 Neil BLAKE 42 M Rio Rancho NM 1:31:44 2:16:43 3:09:51 16 72 79
2007 Jay HEIM 42 M Glenwood Springs CO 1:29:05 2:14:27 3:10:43 17 77 85
2007 Torin DEWEY 43 M Boulder CO 1:33:32 2:18:46 3:11:20 18 80 90
2007 Gary WILMOT 41 M Lander WY 1:30:54 2:18:47 3:11:47 19 83 93
2007 Michelangelo PRESTON 40 M Clarkdale AZ 1:31:09 2:21:11 3:12:38 20 86 97
2007 mark CAMPBELL 40 M ophir CO 1:30:47 2:19:11 3:16:19 21 104 119
2007 Michael QUISPE 41 M Littleton CO 1:26:16 2:16:03 3:16:30 22 106 121
2007 Jeffrey ROGERS 43 M Woodland Park CO 1:35:29 2:23:05 3:17:00 23 108 124
2007 Mark MERWIN 42 M Littleton CO 1:35:58 2:24:20 3:20:23 24 115 140
2007 T. Scott RICHARDS 42 M Louisville CO 1:38:51 2:25:12 3:23:35 25 128 159
2007 PAUL EDWARDS 42 M BAYFIELD CO 1:33:32 2:25:23 3:24:37 26 130 163
2007 John SCHMIDT 42 M Glenview IL 1:36:11 2:24:39 3:25:23 27 132 165
2007 Brian HOLMES 43 M Flagstaff AZ 1:38:43 2:27:27 3:25:47 28 134 167
2007 DEVIN FARRELL 42 M Los Alamos NM 1:46:38 2:35:53 3:28:32 29 147 186
2007 Jeff KIMBELL 43 M Zionsville IN 1:39:10 2:31:13 3:28:51 30 149 189
2007 Mike GIBBS 40 M OURAY CO 1:31:27 2:20:05 3:29:48 31 151 192
2007 Scott JACKSON 41 M Littleton CO 1:43:11 2:29:54 3:31:26 32 159 205
2007 Dave MCCONE 42 M Colorado Spgs CO 1:36:15 2:26:33 3:31:48 33 161 207
2007 Sean GARRETT 43 M TELLURIDE CO 1:45:51 2:33:55 3:32:05 34 165 212
2007 John HORNING 40 M SANTA FE NM 1:43:20 2:36:33 3:34:08 35 175 229
2007 Kenneth MACCLUNE 42 M Boulder CO 1:44:55 2:36:54 3:38:57 36 196 261
2007 Geoffrey HILLS 43 M Colorado Springs CO 1:45:04 2:38:33 3:40:02 37 206 272
2007 Greg SEKERA 44 M Lakewood CO 1:43:53 2:34:20 3:42:01 38 222 294
2007 Robert ECK 41 M Colorado Springs CO 1:44:55 2:38:07 3:43:22 39 227 302
2007 michael SHERMAN 43 M Fort Collins CO 1:47:11 2:39:52 3:44:54 40 234 313
2007 Robert CORT 44 M Las Cruces NM 1:46:45 2:39:01 3:45:36 41 238 318
2007 Chris DOOLITTLE 42 M Redlands CA 1:45:01 2:37:55 3:47:10 42 243 328
2007 Mark STETLER 44 M Durango CO 1:48:00 2:40:34 3:47:21 43 244 330
2007 Jim LINK 42 M Ouray CO 1:46:04 2:40:54 3:47:55 44 248 336
2007 Robert MILOFSKY 42 M Durango CO 1:48:19 2:39:37 3:48:15 45 249 339
2007 Charles BLAIR 42 M Boulder CO 1:46:38 2:36:10 3:48:31 46 251 341
2007 David SONGAYLLO 41 M Aspen CO 1:46:42 2:43:00 3:50:01 47 257 351
2007 tom WILSON 40 M moline IL 1:47:03 2:42:12 3:50:02 48 258 352
2007 Kevin HIGGINS 40 M Phoenix AZ 1:44:45 2:40:42 3:50:05 49 259 353
2007 Stuart TRIMBATH 43 M Denver CO 1:49:20 2:44:37 3:50:34 50 262 358
2007 Thomas RICE 40 M Cortez CO 1:42:57 2:36:05 3:50:46 51 263 361
2007 T. Morgan O'CONNOR 43 M Flagstaff AZ 1:51:42 2:47:13 3:52:20 52 269 375
2007 Keith PACKARD 40 M Las Vegas NM 1:46:00 2:37:55 3:53:08 53 272 379
2007 Jeff WARREN 41 M Manitou Springs CO 1:49:54 2:45:34 3:54:13 54 277 388
2007 shannon SIEWERT 41 M glendale AZ 1:45:45 2:49:50 3:54:20 55 279 390
2007 Pete KALESZ 42 M Boulder CO 1:49:03 2:45:16 3:54:35 56 280 392
2007 Brian RIECK 40 M Denver CO 1:51:24 2:48:36 3:55:50 57 287 403
2007 Jon GAULD 41 M Flagstaff AZ 1:56:05 2:50:27 3:56:01 58 290 407
2007 Steve BEVERLIN 44 M Mancos CO 1:50:38 2:54:37 3:59:10 59 310 440
2007 bryan CHANDLER 44 M Indianapolis IN 1:42:37 2:44:19 4:00:53 60 320 454
2007 Mark LOWTHER 40 M Austin TX 1:50:40 2:49:39 4:01:21 61 325 459
2007 Brett MCKAMEY 44 M Westfield IN 1:47:29 2:46:57 4:01:24 62 326 460
2007 Derek RIDGE 41 M Boulder CO 1:52:11 2:52:54 4:01:45 63 328 462
2007 Ed BASSETT 44 M Denver CO 1:55:34 2:53:36 4:04:59 64 337 485
2007 Matt HAILE 40 M Raleigh NC 1:46:34 2:47:45 4:07:12 65 347 501
2007 Eric GARDEY 42 M Glenwood Springs CO 1:52:19 2:50:37 4:09:20 66 357 525
2007 Thomas WOOD 41 M Pacific Palisades CA 1:54:01 2:52:24 4:09:40 67 360 531
2007 Mike TULLOSS 40 M Flagsaff AZ 1:57:16 2:58:25 4:10:15 68 361 534
2007 Kirk SALVESON 44 M Parker CO 1:48:26 2:49:07 4:10:35 69 364 540
2007 SHAWN OKANE 42 M San Antonio TX 1:57:13 2:56:20 4:11:11 70 367 545
2007 Paul KULPINSKI 42 M Flagstaff AZ 1:55:44 2:55:29 4:11:30 71 370 548
2007 Matt BRIDENBAUGH 41 M Lyons CO 1:57:20 2:54:13 4:13:38 72 377 565
2007 Steve JONES 41 M Colorado Springs CO 2:03:17 3:01:50 4:13:44 73 378 567
2007 Kevin GAGNON 42 M Silverton CO 1:56:02 2:55:53 4:13:50 74 380 570
2007 patrick CASINELLI 41 M encinitas CA 1:59:22 2:59:12 4:15:00 75 384 579
2007 Jon SKINNER 44 M Louisville CO 1:59:46 2:57:30 4:15:23 76 385 582
2007 chris MCADAMS 43 M colorado springs CO 1:55:12 2:56:46 4:15:46 77 388 585
2007 Tane ABBOTT 44 M Evergreen CO 1:53:40 2:51:21 4:17:06 78 394 597
2007 joe JOYCE 42 M boulder CO 2:06:14 3:08:49 4:17:33 79 398 603
2007 Richard BROWN 40 M Bayfield CO 1:56:29 3:06:24 4:18:15 80 399 604
2007 Stan ANCELL 41 M Grand Junction CO 2:01:02 3:05:32 4:18:31 81 403 608
2007 David MACFARLANE 42 M Costa Mesa CA 1:59:26 2:57:41 4:21:58 82 409 633
2007 Matt OLDING 43 M Moab UT 1:59:28 2:57:41 4:21:58 83 410 634
2007 Nathan AVERY 40 M Flagstaff AZ 2:00:52 2:59:56 4:23:40 84 416 644
2007 Steve RIGGS 42 M Flagstaff AZ 2:01:49 3:08:16 4:24:21 85 419 648
2007 T.J. HILL 40 M Denver CO 2:00:58 3:06:13 4:24:47 86 423 654
2007 David WESTHOFF 42 M Phoenix AZ 1:59:22 3:01:52 4:26:14 87 429 665
2007 David MOLL 42 M Boulder CO 2:01:05 3:03:35 4:27:51 88 432 675
2007 Keith MELLON 44 M Sandia Park NM 1:56:40 2:53:48 4:29:14 89 436 687
2007 Jay ARAGON 42 M San Antonio TX 1:57:11 3:12:45 4:33:39 90 446 711
2007 Joe GROSHONG 44 M Colorado Springs CO 2:03:03 3:13:13 4:34:15 91 447 713
2007 David DOWD 41 M Chicago IL 2:03:20 3:06:59 4:35:11 92 449 717
2007 Phillip WILLIAMS 43 M Flagstaff AZ 2:15:17 3:19:16 4:43:36 93 482 785
2007 Keith BURDETTE 44 M Flagstaff AZ 2:15:08 3:19:42 4:43:37 94 483 786
2007 Christopher MORRIS 44 M SHIPROCK NM 2:10:21 3:18:44 4:45:17 95 490 800
2007 Jerry DIEHL 44 M Flagstaff AZ 1:57:50 3:11:02 4:46:13 96 492 805
2007 Paul BEDNAR 42 M Flagstaff AZ 1:57:17 3:03:13 4:46:24 97 493 806
2007 Stephen LOVETT 43 M Grand Junction CO 2:17:39 3:25:39 4:46:44 98 495 809
2007 David PAULK 40 M Lubbock TX 2:07:09 3:14:55 4:46:54 99 496 810
2007 David KIDD 40 M Durango CO 2:13:29 3:21:33 4:52:05 100 506 836
2007 andrew HARTMAN 43 M boulder CO 2:14:42 3:34:57 4:55:47 101 516 859
2007 Jon ANDRESEN JR. 40 M Thornton CO 2:12:00 3:21:33 4:56:50 102 521 868
2007 James OVERFELT 43 M Albuquerque NM 2:12:52 3:16:11 4:59:00 103 528 879
2007 John CASSIDY 42 M Colorado Springs CO 2:12:44 3:28:10 5:02:57 104 532 894
2007 Greg POWERS 43 M Denver CO 2:10:01 3:26:11 5:03:43 105 534 898
2007 kennon HEARD 40 M Denver CO 2:06:10 3:16:33 5:06:26 106 541 914
2007 William DONAHOO 44 M Aurora CO 2:06:11 3:19:13 5:06:28 107 543 916
2007 Michael BRADLEY 42 M Scottsdale AZ 2:14:36 3:24:37 5:06:47 108 545 918
2007 Michael MILLER 41 M Durango CO 2:11:23 3:24:48 5:11:20 109 553 938
2007 Greg RAJNOWSKI 41 M Grand Junction CO 2:09:06 3:40:30 5:15:10 110 560 951
2007 Robert WEST 40 M Phoenix AZ 2:14:50 3:29:07 5:16:11 111 562 957
2007 tim WEED 44 M beverly hills MI 2:12:33 3:34:52 5:21:12 112 566 969
2007 Greg KIMBALL 42 M Gilbert AZ 2:28:18 3:53:35 5:25:42 113 570 980
2007 Mike SHACKLETT 42 M Durango CO 2:17:55 3:35:27 5:26:15 114 572 982
2007 Jesse BARRERA 43 M San Antonio TX 2:07:37 3:31:05 5:39:37 115 590 1032
2007 Brian WEITH 44 M Upland CA 2:18:05 3:55:24 5:53:20 116 599 1052
2007 Todd STECKER 41 M Glendale AZ 2:31:40 4:15:06 6:07:42 117 611 1078
2007 Bill ROHN 43 M Durango CO 2:29:20 4:10:55 6:35:11 118 625 1100
2007 Jim RATHMELL 41 M Eagan MN 2:31:56 4:19:07 6:46:46 119 627 1103
2007 Max SESSIONS 43 M Pleasant Grove UT     DNF   999 9999