Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2001 Eric Pierson 41 M Durango CO     2:30:25 1 4 4
2001 Kevin Deighan 42 M Vail CO     2:38:27 2 7 7
2001 Eric Bindner 44 M Littleton CO     2:41:13 3 11 11
2001 Stephen Parziale 42 M Aspen CO     2:41:22 4 12 12
2001 Paul Sachs 40 M Steamboat Spgs CO     2:42:54 5 13 13
2001 Mark Koch 42 M Pueblo CO     2:43:49 6 14 14
2001 Paul Reich 42 M Telluride CO     2:50:38 7 20 20
2001 Randy Isler 44 M Tijeras NM     2:52:08 8 23 24
2001 Mark Wondzell 40 M Bellvue CO     2:52:19 9 24 25
2001 Greg Sykes 40 M Pagosa Springs CO     2:52:48 10 26 28
2001 Rob Fillmore 43 M Gunnison CO     2:58:02 11 34 36
2001 John Unger 44 M Montrose CO     3:01:59 12 42 46
2001 Doug Mason 41 M Ft Collins CO     3:02:20 13 44 48
2001 Steve Ecklund 42 M Grand Jct CO     3:03:06 14 46 51
2001 William Smith 43 M Flagstaff AZ     3:03:26 15 47 52
2001 David Zink 41 M Fraser CO     3:03:53 16 49 54
2001 Sam Allen 44 M Boulder CO     3:05:14 17 58 64
2001 Greg Bachman 40 M Montrose CO     3:06:30 18 61 68
2001 Roger Kane 43 M Aurora CO     3:06:56 19 63 70
2001 George Salazar 44 M Grand Jct CO     3:07:17 20 65 72
2001 Jamie Morin 42 M Mill Valley CA     3:11:18 21 77 87
2001 James Richardson 42 M Telluride CO     3:16:16 22 89 105
2001 Sam Black 44 M Austin CO     3:16:44 23 95 112
2001 David Vaughn 40 M Telluride CO     3:19:00 24 102 120
2001 Mark Rickman 40 M Pueblo CO     3:21:11 25 107 126
2001 Craig Snyder 42 M Grand Jct CO     3:25:34 26 122 150
2001 James Foster 41 M Colo Spgs CO     3:25:49 27 125 154
2001 Hugh Josephs 43 M Boulder CO     3:26:01 28 127 156
2001 Henry VanDyk 40 M Tuba City AZ     3:26:28 29 130 160
2001 Doug Malcolm 43 M Lake Forest CA     3:26:40 30 131 161
2001 Lawrence Wiencke 40 M Salt Lake City UT     3:27:24 31 136 167
2001 David Swanson 42 M Telluride CO     3:27:35 32 138 169
2001 Chris Grove 41 M Flagstaff AZ     3:28:37 33 143 175
2001 Jim Engquist 43 M Colo Spgs CO     3:29:03 34 146 178
2001 Randy Johnson 40 M Los Alamos NM     3:32:34 35 167 210
2001 Mark Traum 41 M Steamboat Spgs CO     3:34:44 36 178 223
2001 Buz Cotton 41 M Denver CO     3:35:22 37 182 229
2001 David Bednar 40 M Flagstaff AZ     3:38:36 38 187 243
2001 Dale Kneller 42 M Durango CO     3:41:23 39 196 261
2001 Alan Reisman 43 M Boulder CO     3:41:23 40 197 262
2001 Steven Strohl 43 M Cedar Crest NM     3:41:27 41 198 263
2001 Mark Romalia 42 M Highlands Ranch CO     3:41:35 42 199 264
2001 Eric Ming 41 M Salt Lake City UT     3:43:13 43 208 276
2001 Bill Cort 41 M Grand Jct CO     3:45:51 44 218 292
2001 Mark Jellison 43 M Boulder CO     3:47:57 45 230 309
2001 Dave Hinman 42 M Albuquerque NM     3:48:41 46 241 322
2001 Kevin Mullikin 44 M Mancos CO     3:51:48 47 248 336
2001 Don Connors 42 M Evergreen CO     3:52:02 48 250 338
2001 Tom Barrett 44 M Montrose CO     3:52:26 49 251 340
2001 Anthony Novat 42 M Albuquerque NM     3:54:05 50 259 352
2001 Robert Hamburger 42 M Crestone CO     3:54:47 51 263 360
2001 John Rosen 44 M Kittrfedge CO     3:55:32 52 267 365
2001 David Trujillo 43 M Albuquerque NM     3:56:15 53 270 368
2001 Tim Fitzpatrick 40 M Telluride CO     3:56:32 54 273 374
2001 Daniel Gregory 42 M Durango CO     3:57:40 55 275 380
2001 Shaun Symond 42 M Beaver UT     3:58:31 56 278 385
2001 Brad Frank 42 M Flagstaff AZ     3:59:14 57 281 392
2001 Gordon Harbert 41 M Grand Jct CO     3:59:25 58 284 395
2001 Ron Mora 40 M Austin TX     3:59:27 59 286 397
2001 Tom Schroer 42 M Ouray CO     4:01:17 60 296 412
2001 Benny Yih 40 M Salt Lake City UT     4:02:47 61 302 422
2001 Joe Shannon 44 M Flagstaff AZ     4:05:54 62 316 447
2001 David Lohse 44 M Colo Spgs CO     4:06:06 63 317 449
2001 Mark Moran 44 M Flagstaff AZ     4:06:10 64 318 450
2001 David Lynn 44 M """West Kirby, Wirral """ UK     4:08:26 65 323 460
2001 Christopher Ernst 40 M Montrose CO     4:08:58 66 324 463
2001 Pat Oldmixon 41 M Telluride CO     4:09:39 67 327 469
2001 Chris Colman 43 M Grand Jnct CO     4:11:10 68 330 477
2001 Gerhard Rill 42 M Parachute CO     4:12:01 69 333 482
2001 Julian Lobato 40 M Telluride CO     4:13:28 70 337 489
2001 Tony Hoag 41 M Montrose CO     4:17:53 71 354 519
2001 John Chahbandour 40 M Denver CO     4:19:36 72 361 529
2001 Bernie Gannon 43 M Golden CO     4:19:45 73 364 534
2001 James Stansberry 40 M Mesa AZ     4:21:19 74 372 543
2001 James Geis 42 M Golden CO     4:22:19 75 375 550
2001 Patrick Gariety 43 M Rugersville MO     4:31:40 76 403 610
2001 Alan Dowell 43 M Flagstaff AZ     4:32:35 77 408 618
2001 Joe Huggins 42 M Dolores CO     4:33:50 78 411 628
2001 Timothy Bonatus 44 M Flagstaff AZ     4:42:10 79 423 664
2001 Patty Vergeer 41 M Albuquerque NM     4:42:39 80 425 668
2001 Clare Dunning 40 M Golden CO     4:45:25 81 431 681
2001 Pete Tremaine 42 M Anoka MN     4:46:22 82 433 688
2001 Dean Walker 41 M Durango CO     4:55:12 83 445 729
2001 Michael Murphy 44 M Golden CO     5:00:02 84 455 750
2001 Craig Bain 44 M Flagstaff AZ     5:04:21 85 464 764
2001 Tom Ribe 44 M Santa Fe NM     5:06:13 86 468 772
2001 Keith McQuillen 41 M Boulder CO     5:09:12 87 473 781
2001 Lee Gaglione 41 M Grand Jct CO     5:11:28 88 476 791
2001 Gene Johnson 43 M Denver CO     5:19:26 89 488 818
2001 Greg Dalder 41 M Flagstaff AZ     5:28:44 90 497 837
2001 Richard Onizuka 43 M Olympia WA     5:32:28 91 499 847
2001 Allen Grey 42 M Grand Jct CO     5:39:24 92 502 873
2001 Doug Eagle 40 M Durango CO     5:39:31 93 503 875
2001 Paul Northup 44 M Grand Jct CO     6:05:03 94 521 931
2001 Lawrence Meredith 43 M Longmont CO     6:09:32 95 522 939
2001 Robert Caskey 43 M Flagstaff AZ     6:11:54 96 523 944
2001 Rick Compau 41 M Flagstaff AZ     6:12:30 97 524 946
2001 Joseph Waldon 42 M Denver CO     6:26:43 98 529 962
2001 Steven Heil 41 M Grand Jct CO     6:40:49 99 530 971
2001 George Chota 40 M Aztec NM     6:47:31 100 538 984
2001 Philip Walberer 42 M Glendale AZ     6:49:02 101 541 987