Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2013 Jason WOLFE 37 M FLAGSTAFF AZ   1:40:14 2:17:23 0 1 1
2013 Max FULTON 37 M DENVER CO   1:54:23 2:36:53 1 11 11
2013 Andy STRAVERS 36 M GALLUP NM   1:58:00 2:46:16 2 18 18
2013 Cory DAVIDSON 35 M PHOENIX AZ   1:58:55 2:48:27 3 20 20
2013 Teague HOLMES 36 M BRECKENRIDGE CO   2:02:14 2:50:49 4 23 25
2013 Jesse ROUNDS 35 M BOULDER CO   2:02:04 2:51:50 5 26 28
2013 Jurgen MONTGOMERY 38 M PAGOSA SPRINGS CO   2:08:17 2:56:19 6 35 38
2013 Myles SIBLEY 35 M VAIL CO     2:56:54 7 37 40
2013 Scott VIG 38 M FRUITA CO   2:16:43 3:06:45 8 55 61
2013 Josh EMDUR 35 M BOULDER CO   2:15:03 3:06:51 9 56 62
2013 Matt HUBER 38 M SNOWMASS VILLAGE CO   2:11:51 3:07:15 10 57 63
2013 Josh ORINTAS 35 M TELLURIDE CO   2:10:50 3:07:46 11 63 70
2013 Grant MCCONNELL 38 M VAIL CO   2:17:44 3:10:49 12 68 78
2013 Michael BURNHAM 38 M PALISADE CO   2:16:18 3:14:21 13 74 87
2013 Sheldon REVIS 37 M GRAND JUNCTION CO   2:26:27 3:15:04 14 76 89
2013 Bryan GIESZL 38 M MONTROSE CO   2:16:55 3:15:05 15 77 90
2013 Henry BLUM IV 35 M DURANGO CO   2:16:25 3:18:56 16 93 113
2013 Gary GIANETTI 35 M BOULDER CO   2:23:57 3:20:41 17 99 121
2013 Rian GARDINIER 38 M FLAGSTAFF AZ   2:24:36 3:23:43 18 107 134
2013 Tom CORRIGAN 37 M VAIL CO   2:22:32 3:23:52 19 110 137
2013 Tyler CURRIE 36 M BOULDER CO   2:24:25 3:26:56 20 124 158
2013 David VANDERWAL 36 M LOVELAND CO   2:30:18 3:28:04 21 132 171
2013 Jason HARRELL 39 M PHOENIX AZ   2:27:48 3:30:51 22 143 187
2013 John LOVERICH 36 M LAFAYETTE CO   2:29:02 3:31:18 23 146 191
2013 Filip BOELEN 36 M DENVER CO   2:39:56 3:32:10 24 150 196
2013 Brian BROWN 35 M GUNNISON CO   2:31:07 3:32:14 25 151 197
2013 Stuart SLOAT 39 M COLORADO SPRINGS CO   2:35:54 3:34:43 26 164 217
2013 Ty LUJAN 35 M SANTA CRUZ NM   2:34:30 3:38:26 27 183 249
2013 Scott GILPIN 38 M DENVER CO   2:28:10 3:38:54 28 187 254
2013 Elisha TRINITY 36 M TELLURIDE CO   2:30:54 3:39:05 29 189 256
2013 Doug HENDRICKSON 35 M TELLURIDE CO   2:30:36 3:39:32 30 193 262
2013 Zachary TRUMPP 37 M CENTENNIAL CO   2:37:26 3:40:16 31 199 269
2013 Andrew OVERHISER 35 M FLAGSTAFF AZ   2:40:34 3:40:28 32 201 271
2013 Steven HAY 36 M NEDERLAND CO   2:36:13 3:40:57 33 203 274
2013 Nick MYERS 37 M FRUITA CO   2:35:19 3:42:07 34 212 291
2013 Mike PEASE 35 M ELLENSBURG WA   2:23:48 3:42:49 35 213 293
2013 Ben MCSHAN 36 M DURANGO CO   2:44:01 3:44:10 36 219 301
2013 Andrew BRUGGER 36 M CENTENNIAL CO   2:38:32 3:45:14 37 227 311
2013 Cole PHILIPS 38 M BUENA VISTA CO   2:42:38 3:47:54 38 238 333
2013 Brian BOST 38 M DENVER CO   2:42:55 3:49:34 39 246 348
2013 Christopher ZOOK 37 M DENVER CO   2:36:14 3:50:10 40 252 355
2013 Clayton CONRAD 36 M ALBUQUERQUE NM   2:36:23 3:52:21 41 267 378
2013 Aaron BORLING 36 M FLAGSTAFF AZ   2:43:52 3:53:14 42 273 390
2013 Todd LUCIA 37 M BOULDER CO   2:48:50 3:53:39 43 276 395
2013 Bryan YUG 35 M MOUNTAIN VILLAGE CO   0:35:58 3:53:40 44 278 397
2013 Ray HARTWELL 36 M ALBUQUERQUE NM   2:45:14 3:54:14 45 283 404
2013 Arthur HODGE 38 M COLORADO SPRINGS CO   2:42:00 3:54:29 46 288 412
2013 Michael STAHL 38 M FARMINGTON NM   2:44:50 3:54:30 47 289 413
2013 Sean MILITTI 35 M COLORADO SPRINGS CO   2:48:28 3:54:51 48 292 419
2013 Dale PARKES 35 M ALBUQUERQUE NM   2:47:25 3:55:01 49 294 421
2013 James MALONEY 38 M PINETOP AZ   2:52:36 3:58:32 50 307 450
2013 Ralph SCHULTZ III 39 M PORTLAND OR   2:48:25 4:02:28 51 326 491
2013 Jon MOYERS 38 M CARLSBAD NM   2:44:57 4:04:24 52 336 514
2013 Brian RESOR 35 M ALBUQUERQUE NM   2:49:22 4:08:04 53 349 551
2013 Matthew GUCCINI 38 M ENGLEWOOD CO   2:49:03 4:09:06 54 354 563
2013 Chris BEZLER 37 M BOULDER CO   2:54:07 4:11:20 55 363 586
2013 Rob CHENG 36 M SEATTLE WA   3:00:12 4:11:47 56 365 590
2013 Carl MADIGAN 39 M BROOMFIELD CO   2:59:41 4:14:40 57 375 610
2013 Jesse WILD 37 M TUCSON AZ   2:53:33 4:15:18 58 378 615
2013 Tim MOORE 37 M LITTLETON CO   3:11:20 4:18:02 59 393 644
2013 Matthew COOK 36 M LAS VEGAS NV   3:04:25 4:18:02 60 394 645
2013 Joel MOSER 39 M DENVER CO   2:52:22 4:20:05 61 407 661
2013 Ty DOKKEN 35 M DENVER CO   2:51:33 4:23:37 62 417 686
2013 Mark HARRINGTON 38 M GRAND JUNCTION CO   2:54:54 4:24:20 63 423 692
2013 Jeremy CROTTY 39 M GRAND JUNCTION CO   3:10:57 4:25:24 64 430 701
2013 Ken CLARK 37 M PHOENIX AZ   3:07:51 4:26:47 65 438 715
2013 Chris KNIGHT 36 M OURAY CO   2:57:10 4:27:10 66 439 720
2013 Mark OLSON 39 M PARK CITY UT   3:12:44 4:28:12 67 444 728
2013 Mark BAKER 36 M ALBUQUERQUE NM   3:02:46 4:28:19 68 446 730
2013 Antonio HARLOW-RIVAS 38 M AURORA CO   3:00:40 4:29:55 69 453 743
2013 Angie LOWE 37 M MANCOS CO   3:16:20 4:31:22 70 454 746
2013 Cody CROWE 35 M TELLURIDE CO   3:21:05 4:43:38 71 482 812
2013 Brian SCHRODER 37 M DENVER CO   3:07:55 4:43:51 72 484 816
2013 Jj WEIS 39 M GRAND JUNCTION CO   3:18:04 4:54:45 73 511 878
2013 Benjamin J. WHITE 37 M CRESTED BUTTE CO   3:18:25 4:55:20 74 512 881
2013 Matt WOLFE 38 M DENVER CO   3:20:33 4:55:28 75 514 883
2013 Ben PROCTOR 38 M FLAGSTAFF AZ     4:56:00 76 517 888
2013 Ethan CALDWELL 38 M PLAINFIELD IN   3:26:29 4:58:11 77 521 904
2013 Rob SPEER 35 M FLAGSTAFF AZ   3:16:08 5:00:19 78 526 917
2013 Michael OLLOM 36 M ALBUQUERQUE NM   3:25:55 5:05:26 79 534 952
2013 Charles MARTINEZ 39 M GILBERT AZ   3:36:32 5:08:40 80 539 970
2013 Clinton ANDERSON 39 M FLAGSTAFF AZ   3:32:43 5:12:08 81 544 982
2013 Jake YOOS 35 M SANTA CRUZ CA   3:28:34 5:15:10 82 549 1000
2013 Bryant ETHERIDGE 38 M NORTH CONWAY NH   3:13:24 5:15:37 83 552 1005
2013 Orlin CAMERLO 38 M DENVER CO   3:43:53 5:19:31 84 560 1019
2013 Bradley HENKENIUS 37 M FLAGSTAFF AZ   3:36:14 5:29:05 85 575 1059
2013 Zachary PETTIJOHN 39 M AZTEC NM     5:32:06 86 581 1072
2013 Brandon BURROW 38 M LAKEWOOD CO   4:00:41 5:32:58 87 582 1073
2013 Neal HALEY 38 M COLORADO SPRINGS CO   3:54:38 5:35:23 88 586 1084
2013 Jothan SAMUELSON 35 M GILBERT AZ   4:09:31 6:01:08 89 606 1133
2013 Adam ENDSLEY 36 M GRAND JUNCTION CO   3:59:00 6:04:26 90 609 1149
2013 Phil SCHMITT 36 M DOLORES CO     6:16:36 91 618 1171
2013 Dustin WOODMAN 38 M FLAGSTAFF AZ   4:20:23 6:27:00 92 622 1189
2013 Darren STRUBLE 39 M GUNNISON CO     DNS   999 9999
2013 Dathan WEEMS 37 M ALBUQUERQUE NM     DNS   999 9999
2013 Jared VETETO 36 M MANITOU SPRINGS CO     DNS   999 9999
2013 Ondrej SRAMEK 35 M BOULDER CO     DNS   999 9999
2013 Lee RANNEY 35 M QUEEN CREEK AZ     DNS   999 9999
2013 Jeff TARPEY 35 M GRAND JUNCTION CO     DNS   999 9999
2013 Gregory HALL 36 M COLORADO SPRINGS CO     DNS   999 9999
2013 John LILLY 38 M COLORADO SPRINGS CO     DNS   999 9999
2013 Eric TRUE 37 M FLAGSTAFF AZ     DNS   999 9999
2013 Wayne STACY 39 M BOULDER CO     DNS   999 9999
2013 Michael MUNNO 37 M TELLURIDE CO     DNS   999 9999
2013 Tyson BLACK 36 M GRAND JUNCTION CO     DNS   999 9999
2013 Justin GAMBILL 35 M DENVER CO     DNS   999 9999
2013 Michael KOPP 35 M BOULDER CO     DNS   999 9999
2013 Patrick CROWDER 39 M MONTE VISTA CO     DNS   999 9999
2013 Benjamin VANBERG 38 M LOUISVILLE CO     DNS   999 9999
2013 Kurt KINCEL 37 M EDWARDS CO     DNS   999 9999
2013 John MATTHEWS 37 M ATLANTA GA     DNS   999 9999
2013 Robert CANCELLARE 38 M EL PASO TX     DNS   999 9999
2013 Steven GAMMON 36 M GRAND JUNCTION CO     DNS   999 9999
2013 Michael PRIDDY 37 M SUPEROIR CO     DNS   999 9999
2013 Dan CORNELL 37 M SAN ANTONIO TX     DNS   999 9999
2013 Christopher PELTZ 36 M SILVERTON CO     DNS   999 9999
2013 Chad HARBAUGH 39 M SALT LAKE CITY UT     DNS   999 9999
2013 Jonathan MACKAY 38 M FARMINGTON NM     DNS   999 9999
2013 Dan ROGERS 39 M DENVER CO     DNS   999 9999
2013 Jason UNDERWOOD 36 M CASA GRANDE AZ     DNS   999 9999
2013 Ethan MEISELMAN 38 M KITTREDGE CO     DNS   999 9999
2013 Chris CHAPUT 39 M TELLURIDE CO     DNS   999 9999
2013 Jason MOODY 39 M DENVER CO     DNS   999 9999