Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2006 George ZACK 37 M ERIE CO 0:43:02 1:04:05 1:41:52 1 6 4
2006 Westcott HYDE 36 M DILLON CO 0:45:32 1:07:12 1:51:30 3 18 16
2006 Eric SMALL 35 M BOULDER CO 0:45:44 1:09:33 1:53:14 4 24 22
2006 Bobby STUCKEY 36 M BOULDER CO 0:47:37 1:10:54 1:54:41 5 26 25
2006 Christopher MARKS 35 M FLAGSTAFF AZ 0:48:24 1:12:11 1:56:09 6 31 32
2006 Jason MCGOWIN 36 M BOULDER CO 1:11:53 1:57:16 1:57:19 7 35 37
2006 Jason PILARSKI 35 M FLAGSTAFF AZ 0:49:42 1:14:07 1:59:05 8 44 48
2006 Seth PORTNER 36 M BOULDER CO 0:48:51 1:12:23 1:59:17 9 45 49
2006 Joe CAIN 37 M MONTROSE CO 0:48:42 1:12:13 2:00:58 10 46 50
2006 Dan MEEHAN 39 M SUPERIOR CO 0:52:04 1:16:32 2:01:18 11 47 51
2006 Richard BETTS 35 M ASPEN CO 0:52:27 1:17:06 2:02:51 12 53 57
2006 John GOODELL 37 M PUTNEY VT 0:52:12 1:17:28 2:03:18 13 60 64
2006 David FAY 37 M GRAND JUNCTION CO 0:53:46 1:19:34 2:04:37 14 64 70
2006 Adam WHITEHEAD 38 M DENVER CO 0:53:17 1:18:32 2:05:48 15 68 74
2006 Mark CAMPBELL 39 M OPHIR CO 0:52:53 1:18:51 2:07:23 16 75 83
2006 Shawn ERCHINGER 38 M COLORADO SPRINGS CO 0:49:23 1:14:23 2:08:50 17 81 89
2006 Sean HART 35 M OURAY CO 0:55:54 1:21:48 2:09:02 18 84 92
2006 Paul GRIMM 37 M LITTLETON CO 0:51:21 1:17:41 2:10:29 19 89 101
2006 Jason ELLIOTT 36 M GOLDEN CO 0:55:49 1:22:57 2:12:48 20 103 119
2006 John WINKLEY 36 M FARMINGTON NM 0:54:47 1:21:47 2:13:24 21 108 124
2006 Jason WEST 36 M COLORADO SPRINGS CO 0:59:44 1:29:02 2:16:30 22 127 149
2006 Dan NIMTZ 37 M DENVER CO 0:56:52 1:24:15 2:16:51 23 128 150
2006 Jonathan VETETO 36 M MANITOU SPRINGS CO 0:58:56 1:26:45 2:17:17 24 133 155
2006 Mich PRESTON 39 M CLARKDALE AZ 0:54:03 1:23:39 2:17:37 25 137 160
2006 Martin MCCOMB 37 M IDAHO SPRINGS CO 1:01:23 1:29:14 2:20:05 26 154 187
2006 Nathan TROUT 35 M PAGOSA SPRINGS CO 0:58:29 1:26:27 2:20:23 27 156 189
2006 Andrew YEOWELL 36 M RIDGWAY CO 1:00:40 1:28:19 2:20:36 28 159 192
2006 Kirk HILBELINK 39 M LITTLETON CO 0:59:05 1:27:39 2:24:16 29 183 232
2006 Karl YOUNG 38 M DURANGO CO 0:58:13 1:28:28 2:25:11 30 189 243
2006 Christopher LEE 36 M LOUISVILLE CO 0:59:39 1:30:01 2:25:21 31 193 248
2006 Stephen LEISHMAN 36 M ALBUQUERQUE NM 1:00:08 1:28:44 2:25:56 32 197 255
2006 Tomas RYAN 39 M BOULDER CO 1:00:09 1:29:18 2:26:20 33 199 262
2006 James ORTMAN 37 M HIGLANDS RANCH CO 1:03:05 1:33:24 2:26:42 34 203 268
2006 Jeff PAFFENDORF 38 M ASPEN CO 1:00:42 1:29:28 2:27:13 35 208 276
2006 John HORNING 39 M SANTA FE NM 1:02:05 1:31:08 2:27:14 36 209 277
2006 Christian ROBBINS 35 M DENVER CO 1:01:13 1:32:10 2:27:17 37 210 278
2006 Joseph KUBITSCHEK 38 M BOULDER CO 1:02:04 1:33:17 2:28:57 38 220 297
2006 Mark KELLER 37 M DENVER CO 1:00:21 1:30:44 2:29:36 39 227 304
2006 Mark FUSCO 36 M EDGEWATER CO 1:03:29 1:32:33 2:30:14 40 231 309
2006 Scott EILERTS 36 M SANTA FE NM 1:04:19 1:35:08 2:31:02 41 235 315
2006 Mark ESPOSITO 36 M GOLDEN CO 1:04:29 1:33:18 2:32:24 42 244 331
2006 Weston PERKINS 35 M FLAGSTAFF AZ 1:04:48 1:37:17 2:34:26 43 261 357
2006 Kevin HIGGINS 39 M PHOENIX AZ 1:06:37 1:38:54 2:34:28 44 262 358
2006 Robert ANDERSON 38 M POLACCA AZ 1:04:46 1:35:35 2:35:07 45 268 369
2006 Mark KLEINSMITH 36 M LARKSPUR CO 2:00:15 3:00:28 2:35:47 46 273 378
2006 Jim LITZ 38 M DENVER CO 1:35:50 2:35:54 2:36:37 47 279 385
2006 Marc DIREZZA 36 M WESTMINSTER CO 1:06:22 1:37:56 2:37:31 48 288 396
2006 John ALBERTSON 35 M TELLURIDE CO 1:03:09 1:36:15 2:37:55 49 294 404
2006 Luke RUMP 39 M BAILEY CO 1:06:35 1:39:45 2:39:19 50 301 417
2006 Edward HINES 36 M RIDGWAY CO 1:03:32 1:35:52 2:39:44 51 302 419
2006 Phil EMERSON 38 M DENVER CO 1:08:44 1:41:12 2:40:50 52 312 440
2006 Roy LUNDE 35 M SUPERIOR CO 1:07:42 1:40:06 2:41:07 53 313 443
2006 Michael RUPE 35 M FLAGSTAFF AZ 1:05:19 1:36:25 2:42:00 54 317 452
2006 James RILEY 37 M TELLURIDE CO 1:09:14 1:39:58 2:42:43 55 323 463
2006 Dominic SIMON 37 M LAS CRUCES NM 1:07:24 1:40:14 2:42:59 56 329 472
2006 Dutch ROSS IV 37 M DENVER CO 1:05:32 1:39:26 2:43:20 57 332 476
2006 Andy GUSICK 38 M LYONS CO 1:06:36 1:37:53 2:44:12 58 337 485
2006 Kevin MCNINCH 35 M FORT COLLINS CO 1:05:35 1:39:12 2:45:57 59 353 514
2006 David REESE 38 M COLORADO SPRINGS CO 1:12:19 1:44:49 2:46:58 60 362 532
2006 Brandon WEAVER 35 M SNYDER TX 1:07:26 1:39:29 2:50:49 61 389 582
2006 T.j. HILL 39 M DENVER CO 1:09:13 1:44:57 2:53:09 62 401 608
2006 Mark LITTLE 38 M DURANGO CO 1:13:22 1:48:56 2:53:29 63 407 615
2006 Robert GOBELL 35 M IDAHO SPRINGS CO 1:08:05 1:39:20 2:56:30 64 420 645
2006 Tim SPURRY 35 M PHOENIX AZ 1:11:26 1:48:51 2:58:49 65 431 664
2006 Douglas REYNOLDS 37 M DURANGO CO 1:12:42 1:46:16 3:00:40 66 441 688
2006 Dan SLATER 36 M GRAND JUNCTION CO 1:19:02 1:55:47 3:01:56 67 446 697
2006 Sean WELSCH 35 M DENVER CO 1:15:02 1:51:50 3:03:24 68 450 713
2006 Nathan AVERY 39 M FLAGSTAFF AZ 1:16:40 1:55:01 3:05:22 69 459 738
2006 Kennon HEARD 39 M DENVER CO 1:16:17 1:53:42 3:07:13 70 467 754
2006 Arjay HILL 37 M LITTLE ROCK AR 1:16:23 1:54:00 3:11:29 71 487 792
2006 Mike TULLOSS 39 M FLAGSTAFF AZ 1:17:16 1:56:30 3:19:03 72 505 844
2006 Eric STANGER 36 M FINDLEY LAKE NY 1:18:44 1:59:43 3:21:22 73 513 858
2006 Jason HABER 35 M SNOWMASS VILLAGE CO 1:27:20 2:09:18 3:21:50 74 515 861
2006 John CAIN 38 M FLAGSTAFF AZ 1:17:24 1:58:00 3:26:15 75 526 890
2006 Matt MITCHELL 38 M TELLURIDE CO 1:19:25 1:59:48 3:29:58 76 537 916
2006 David SCHMID 37 M EVERGREEN CO 1:26:43 2:05:57 3:30:23 77 538 917
2006 Todd DEMKO 38 M BAYFIELD CO 1:26:50 2:12:11 3:32:00 78 541 923
2006 Mike MEGRDICHIAN 39 M BOULDER CO 1:33:12 2:19:59 3:39:45 79 550 962
2006 Duane TUCKER 35 M BAYFIELD CO 1:15:30 1:53:50 3:50:32 80 560 990
2006 Thomas ISEMAN 37 M DENVER CO 1:03:35   DNF 0 999 9999
2006 Ross BARRETT 35 M MANCOS CO 1:12:43 1:42:12 DNF 0 999 9999
2006 Ross BARRETT 35 M MANCOS CO 1:12:43 1:42:12 DNF 0 999 9999
2006 David KIDD 39 M DURANGO CO     DNF 0 999 9999
2006 Dan BILELLO 36 M LAKEWOOD CO 1:03:34   DNF 0 999 9999
2006 Scott MOSIER 36 M BOULDER CO 0:54:49   DNF 0 999 9999
2006 Darren WEINER 38 M GOLDEN CO 1:04:49   DNF 0 999 9999
2006 Mike ARONSON 36 M DURANGO CO 0:54:49   DNS 0 999 9999
2006 Tim TETREAULT 36 M BOULDER CO 1:03:35   DNF 0 999 9999
2006 Art KEITH 37 M FLAGSTAFF AZ 0:52:02   DNF 0 999 9999