Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2009 David PHILIPPS 31 M COLORADO SPRINGS CO 1:13:15 1:49:34 2:33:42 1 7 7
2009 Paul SALADINO 32 M FLAGSTAFF AZ 1:13:18 1:49:51 2:35:38 2 8 8
2009 Jd KURZ 32 M PAGOSA SPRINGS CO 1:15:11 1:53:47 2:39:41 3 12 13
2009 Chris HOWE 33 M PLACERVILLE CO 1:17:14 1:54:13 2:41:16 4 13 14
2009 Eric COLLINS 30 M BOULDER CO 1:17:32 1:54:18 2:41:36 5 15 16
2009 Jedediah ROGERS 30 M LAKEWOOD CO 1:16:24 1:54:38 2:41:44 6 16 17
2009 Derek DARLING 31 M SNOWMASS VILLAGE CO 1:18:05 1:56:34 2:44:13 7 20 21
2009 Scott CURTIS 33 M NEDERLAND CO 1:18:47 2:00:26 2:47:17 8 21 22
2009 Marc ESPOSITO 32 M SANTA FE NM 1:20:01 2:01:54 2:47:37 9 22 23
2009 Chris LATHAM 33 M FLAGSTAFF AZ     2:57:36 10 40 42
2009 Scott GROENKE 31 M DELTA CO 1:18:29 2:08:34 2:58:35 11 44 47
2009 Jeremy VOSS 32 M GLENWOOD SPRINGS CO 1:25:39 2:12:00 3:01:06 12 50 54
2009 P.j. SPINA 31 M DENVER CO 1:29:38 2:14:45 3:01:57 13 53 58
2009 Bryan GIESZL 34 M MONTROSE CO 1:29:58 2:14:21 3:02:42 14 57 62
2009 Scott BAJER 34 M FLAGSTAFF AZ 1:25:01 2:09:50 3:03:22 15 62 68
2009 Ross KONTZ 31 M FT COLLINS CO 1:25:28 2:13:53 3:05:30 16 67 76
2009 Scott SLATER 31 M LYME CT 1:29:54 2:12:51 3:05:40 17 68 77
2009 John PERKO 32 M SNOWMASS VILLAGE CO 1:28:13 2:10:47 3:06:07 18 71 80
2009 Chris LANGER 33 M HIGHLANDS RANCH CO 1:32:28 2:18:22 3:06:16 19 72 81
2009 Edward LYMAN 33 M SALT LAKE CITY UT 1:30:05 2:15:23 3:08:07 20 79 88
2009 Brian NESBITT 34 M GOLDEN CO 1:28:40 2:09:22 3:09:07 21 84 97
2009 Daniel CHOWEN 32 M DURANGO CO 1:30:34 2:16:58 3:10:15 22 88 102
2009 Brendan ADAMS 34 M ENGLEWOOD CO 1:34:25 2:22:14 3:15:11 23 107 125
2009 Brad KOONS 32 M WASHINGTON DC     3:15:46 24 109 129
2009 Robert LARKIN 30 M SAN ANGELO TX 1:25:40 2:10:39 3:16:06 25 112 132
2009 Maxwell HUTCHESON 31 M DURANGO CO 1:33:01 2:21:46 3:21:33 26 138 165
2009 David Solance SMITH 34 M FLAGSTAFF AZ 1:33:49 2:19:19 3:22:03 27 139 166
2009 Ryan WESS 30 M ENGLEWOOD CO 1:34:43 2:27:09 3:22:32 28 141 169
2009 Toby LONG 31 M GRAND JUNCTION CO 1:36:50 2:29:22 3:24:06 29 147 177
2009 Mike BURNHAM 34 M CLIFTON CO 1:28:55 2:14:14 3:25:01 30 152 183
2009 Patrick CRAIG 33 M SALIDA CO 1:43:57 2:30:35 3:25:12 31 155 187
2009 John WRIGHT 32 M BOULDER CO 1:32:30 2:25:32 3:26:24 32 158 194
2009 Chad SPONTAK 33 M WEXFORD PA 1:41:22 2:28:23 3:26:41 33 160 197
2009 Nick ELMONT 31 M ARVADA CO 1:36:59 2:23:48 3:27:35 34 164 202
2009 Brent GANZER 34 M DENVER CO 1:38:46 2:29:57 3:27:56 35 168 207
2009 Dwight CAMPBELL 31 M GLENWOOD SPRINGS CO 1:38:48 2:31:47 3:27:59 36 169 208
2009 Brian WENRICK 34 M BOULDER CO 1:42:03 2:28:01 3:29:26 37 174 213
2009 Guillermo MAREZ 32 M ALBUQUERQUE NM 1:39:34 2:29:53 3:30:35 38 179 219
2009 Davin DAHL 30 M LAFAYETTE CO 1:40:12 2:33:11 3:31:53 39 189 234
2009 Mark GREGORY 31 M ENGLEWOOD CO     3:34:03 40 202 251
2009 Hunter MORTENSEN 31 M FRISCO CO 1:35:17 2:22:33 3:34:44 41 204 253
2009 Reid SWAN 33 M FLAGSTAFF AZ     3:36:24 42 214 267
2009 Adam WYMORE 32 M FLAGSTAFF AZ 1:41:57 2:33:33 3:37:32 43 222 277
2009 Nick BLANCHARD 30 M GRAND JUNCTION CO 1:44:13 2:42:22 3:43:50 44 259 334
2009 Chris LUPO 31 M DENVER CO 1:47:08 2:42:28 3:44:38 45 263 340
2009 Jonathan OSORIO 30 M CLIFTON CO 1:45:25 2:39:16 3:46:43 46 274 360
2009 Andrew WILDER 33 M SALT LAKE CITY UT 1:50:21 2:44:51 3:46:53 47 277 363
2009 Shane ANDERSON 32 M PLACERVILLE CO 1:42:55 2:38:56 3:47:30 48 281 369
2009 Jerry FOREMAN 30 M FLAGSTAFF AZ 1:47:28 2:40:09 3:47:52 49 283 371
2009 Kana DINKINS 31 M GRAND JUNCTION CO 1:48:44 2:42:32 3:48:25 50 287 376
2009 Jacob STEELE 33 M DENVER CO 1:47:26 2:46:03 3:51:09 51 298 399
2009 Gregory CLARK 31 M FORT COLLINS CO 1:45:05 2:40:27 3:51:51 52 304 409
2009 Josh VAIL 31 M CENTENNIAL CO 1:44:18 2:42:56 3:52:47 53 315 426
2009 Patrick SINNOTT 30 M SANTA FE NM 1:47:19 2:41:48 3:53:03 54 318 431
2009 Steven MOSS 31 M MONTROSE CO 1:50:11 2:44:45 3:53:32 55 320 436
2009 Will NIXON 31 M ALBUQUERQUE NM 1:47:09 2:48:30 3:54:06 56 323 442
2009 John LILLY 34 M MANITOU SPRINGS CO 1:59:50 2:50:29 3:58:57 57 345 490
2009 Travis BELOTE 31 M FLAGSTAFF AZ 1:46:17 2:44:56 3:59:47 58 351 499
2009 Wesley HILL 30 M DURANGO CO 1:53:34 2:51:35 4:01:01 59 361 511
2009 James FORD 30 M DENVER CO 1:54:30 2:50:09 4:01:06 60 362 512
2009 Cory JENSEN 32 M DENVER CO 1:52:17 2:45:11 4:03:34 61 376 531
2009 Matt ZINKGRAF 30 M FLAGSTAFF AZ 1:50:05 2:52:04 4:05:24 62 386 545
2009 Tyler CARNER 30 M DENVER CO 1:53:32 2:53:13 4:10:01 63 398 571
2009 Kenny GOTCHER 34 M DURANGO CO     4:10:17 64 400 573
2009 Shane LEE 31 M DURANGO CO 1:53:53 2:55:26 4:10:52 65 405 582
2009 Hermann UYS 34 M BOULDER CO 1:48:05 2:48:56 4:14:10 66 426 621
2009 Tim CONNOR 33 M TELLURIDE CO 1:52:46 2:53:05 4:14:51 67 428 624
2009 James TURNER 31 M GRAND JUNCTION CO 1:40:06 2:28:12 4:16:01 68 432 630
2009 Matt WOLFE 34 M DENVER CO 1:58:10 3:02:36 4:21:31 69 455 685
2009 Stan HAMMON 31 M DENVER CO 2:02:00 3:03:56 4:27:38 70 477 734
2009 David WENRICK 34 M NOBLESVILLE IN 2:07:21 3:11:49 4:27:53 71 481 739
2009 Mark HARRINGTON 34 M GRAND JUNCTION CO 1:59:41 3:00:36 4:28:49 72 484 745
2009 R. Thomas GEYER 31 M DURANGO CO 1:59:09 3:04:48 4:29:12 73 487 749
2009 Spencer GODWIN 31 M GOODYEAR AZ 2:05:19 3:23:32 4:32:59 74 493 765
2009 Tim MOORE 33 M LITTLETON CO 2:12:25 3:18:41 4:37:19 75 500 784
2009 Orlin CAMERLO 34 M DENVER CO 2:04:21 3:13:45 4:37:19 76 501 785
2009 Casey FRAZIER 31 M HIGHLANDS RANCH CO 2:06:50 3:21:45 4:38:42 77 506 797
2009 Jason HILL 33 M AUSTIN TX 2:07:05 3:17:44 4:41:48 78 520 823
2009 Robert CANCELLARE 34 M EL PASO TX 2:06:26 3:14:51 4:58:05 79 551 911
2009 Erik LIONBERGER 31 M GRAND JUNCTION CO 2:08:28 3:17:09 5:01:45 80 565 942
2009 Steven CHRISTENSEN 34 M AMERICAN FORK UT 2:16:46 3:34:18 5:08:44 81 579 971
2009 Lyle KINLICHEENY 30 M FLAGSTAFF AZ 2:21:01 3:38:58 5:29:09 82 609 1036
2009 Greg YAMADA 31 M BOULDER CO 2:14:01 3:31:51 5:29:30 83 611 1039
2009 Scott ZILLION 31 M SURPRISE AZ     DNS   999 9999
2009 Michael KELLY 30 M PAGOSA SPRINGS CO     DNS   999 9999
2009 Aaron DELFAUSSE 32 M DENVER CO     DNS   999 9999
2009 D MENDOZZA 32 M DENVER CO     DNS   999 9999
2009 Daniel HUMM 32 M MONTCLAIR NJ     DNS   999 9999
2009 Scot ROSE 34 M LAFAYETTE CO     DNS   999 9999
2009 Moses MILAZZO 33 M FLAGSTAFF AZ     DNS   999 9999
2009 Brian DONALD 31 M AUSTIN TX     DNS   999 9999
2009 Stewart KELLY 31 M FLAGSTAFF AZ     DNS   999 9999
2009 Andy STRAVERS 32 M GALLUP NM     DNS   999 9999
2009 Cory SARGENT 32 M TELLURIDE CO     DNS   999 9999
2009 Darrell GSCHWENDTNER 34 M DENVER CO     DNS   999 9999
2009 Keith NESBIT 32 M SAN FRANCISCO CA     DNS   999 9999
2009 Kelly STREET 32 M ALBUQUERQUE NM     DNS   999 9999
2009 Andy PANNELL 33 M LARAMIE WY     DNS   999 9999
2009 Gabriel GREEN 34 M FORT COLLINS CO     DNS   999 9999
2009 Christopher CASTEEL 33 M PHOENIX AZ     DNS   999 9999
2009 Jim SALASOVICH 33 M BOULDER CO     DNS   999 9999
2009 Zach ALLEN 30 M BOULDER CO     DNS   999 9999
2009 Zachary TRUMPP 33 M SCOTTSBLUFF NE     DNS   999 9999
2009 Joshua BUTSON 31 M TELLURIDE CO     DNS   999 9999
2009 Jared HARP 30 M COLORADO SPRINGS CO     DNS   999 9999