Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2013 Dustin SIMOENS 25 M CRESTED BUTTE CO   1:50:50 2:33:19 1 5 5
2013 Michael BARLOW 28 M ASPEN CO   1:51:49 2:36:22 2 8 8
2013 Jon GRIFFITH 25 M FLAGSTAFF AZ   1:52:00 2:40:57 3 13 13
2013 Dallas VINCENT 26 M DENVER CO   1:59:19 2:45:41 4 17 17
2013 Lee CORDOVA 26 M DENVER CO   1:55:56 2:50:02 5 21 22
2013 Sean MAHONEY 25 M FLAGSTAFF AZ   2:03:47 2:53:06 6 28 30
2013 Michael GENAUER 28 M BOULDER CO   2:07:41 2:54:20 7 29 31
2013 Eric HISLOP 28 M GOLDEN CO   2:17:21 2:57:27 8 38 41
2013 Seth HARNEY 26 M AMARILLO TX   2:07:27 2:59:13 9 41 45
2013 Andrew PAYTON 27 M CRESTED BUTTE CO   2:13:12 3:01:19 10 44 49
2013 Tyler JONES 27 M ALBUQUERQUE NM     3:07:16 11 59 65
2013 Anthony ARENA 28 M BOULDER CO   2:15:40 3:08:43 12 64 72
2013 Collin HOFFMANN 27 M DENVER CO   2:16:45 3:10:39 13 66 76
2013 Ben GRAVES 28 M PAONIA CO   2:17:59 3:10:48 14 67 77
2013 Mathias BELL 28 M BOULDER CO   2:13:43 3:12:20 15 71 83
2013 Christopher CASKEY 27 M GOLDEN CO   2:18:43 3:15:32 16 78 92
2013 Jason DURY 29 M ASPEN CO   2:18:35 3:16:31 17 83 99
2013 Jonathan ZESCHIN 28 M DENVER CO   2:22:33 3:18:20 18 90 110
2013 Nathan WHITE 29 M DENVER CO   2:23:46 3:18:21 19 91 111
2013 Stephen MEYERS 25 M FORT COLLINS CO   2:21:58 3:20:10 20 97 119
2013 Gerrit MACK 25 M TEMPE AZ   2:29:49 3:33:42 21 159 210
2013 Andy KASS 29 M ARVADA CO   2:33:13 3:39:11 22 190 257
2013 Phillip SMITH 27 M GRAND JUNCTION CO   2:39:34 3:43:07 23 215 295
2013 Grover PRICE 28 M TELLURIDE CO   2:31:13 3:43:20 24 216 296
2013 Jake THOMAS 28 M BOULDER CO   2:38:09 3:44:41 25 223 306
2013 Jared PURCELL 27 M FARMINGTON NM   2:36:53 3:45:04 26 225 308
2013 Brac HEISS 29 M JOHNSTOWN CO   2:35:56 3:45:54 27 230 315
2013 Travis SCHEEFER 28 M BOULDER CO   2:32:03 3:47:49 28 237 331
2013 Levi TREMBLY 28 M MONTROSE CO   2:52:10 3:51:41 29 259 370
2013 Ben FRESQUEZ 28 M ESPANOLA NM   2:38:26 3:54:23 30 285 408
2013 Lee MAUNEY 28 M DENVER CO   2:49:10 3:54:39 31 290 417
2013 Lincoln CLEVERLY 25 M DURANGO CO   2:31:26 3:55:48 32 298 430
2013 Evan WOMBLE 26 M FLAGSTAFF AZ   2:54:47 3:57:58 33 305 445
2013 Michael ZUBELEWICZ 26 M ALBUQUERQUE NM   2:47:57 3:59:20 34 312 463
2013 Aaron MOORE 25 M AURORA CO   2:51:04 4:00:11 35 317 471
2013 Robert GRANGER 29 M FLAGSTAFF AZ   2:51:02 4:06:13 36 340 527
2013 Ben KAPP 27 M TELLURIDE CO   2:56:52 4:06:41 37 343 533
2013 John Michael PARTESOTTI 28 M TUBA CITY AZ   2:52:57 4:15:03 38 376 612
2013 William KINDEL 28 M BOULDER CO   2:51:06 4:15:52 39 381 623
2013 James MICIKAS 26 M DURANGO CO   2:56:35 4:17:13 40 388 634
2013 Emil KADLEC 27 M ALBUQUERQUE NM   2:52:36 4:20:04 41 406 660
2013 Marc LEONARD 25 M ALBUQUERQUE NM     4:42:29 42 478 804
2013 Daniel NEBEL 27 M EVANS CO   3:23:54 5:00:24 43 529 921
2013 Jeremy BAILEY 25 M PLACERVILLE CO   3:07:52 5:08:01 44 537 961
2013 Bobby SILVA 25 M LAS VEGAS NM   3:53:27 5:50:27 45 598 1111
2013 James HOWARTH 28 M TELLURIDE CO     DNS   999 9999
2013 Gavin MCKENZIE 29 M LEADVILLE CO     DNS   999 9999
2013 Mark ANDERSEN-NISSEN 27 M GREENWOOD VILLAGE CO     DNS   999 9999
2013 Noah ISRAEL 26 M EAST LANSING MI     DNS   999 9999
2013 Robert REBICH 27 M BOULDER CO     DNS   999 9999
2013 Matthew SEABERG 28 M BOULDER CO     DNS   999 9999
2013 Tyler CRAM 26 M VAIL CO     DNS   999 9999
2013 Michael GOULDER 25 M BOULDER CO     DNS   999 9999
2013 Mike MCDONALD 29 M OGDEN UT     DNS   999 9999
2013 Grant MCFARREN 29 M CRESTED BUTTE CO     DNS   999 9999
2013 Michael COYLE 25 M DURANGO CO     DNS   999 9999