Results by Year and Age Group

YEAR FIRSTNAME LASTNAME AGE SEX CITY STATE UCB SUMMIT FINISH DIVRNK SEXRNK OARNK
2003 Mary WEISER 40 F EVERGREEN CO 1:30:46 2:15:20 3:09:11 1 11 92
2003 Lisa MUHICH 44 F IGNACIO CO 1:31:57 2:18:40 3:09:26 2 13 94
2003 Jacqueline MCCARTHY 42 F DURANGO CO 1:34:26 2:23:24 3:15:06 3 17 133
2003 Paula BOWMAN 41 F LITTLETON CO 1:36:03 2:25:29 3:18:34 4 21 150
2003 Sandra POWELL 44 F ALCALDE NM 1:39:35 2:27:51 3:23:15 5 32 191
2003 Thalia PRYOR 40 F TELLURIDE CO 1:32:35 2:23:42 3:23:38 6 33 195
2003 Debbie FOX 42 F COLORADO SPRINGS CO 1:39:42 2:29:26 3:26:32 7 41 216
2003 Lois MAJOR 42 F TELLURIDE CO 1:36:05 2:29:17 3:27:21 8 45 220
2003 Linda SCHLIERF 40 F COLORADO SPRINGS CO 1:42:31 2:33:10 3:34:04 9 55 267
2003 Dana PITT 40 F TUCSON AZ 1:42:03 2:32:42 3:35:37 10 60 282
2003 Bonnie LAVELLE 43 F BOULDER CO 1:39:38 2:28:58 3:36:12 11 64 286
2003 Heidi ATTENBERGER 41 F TELLURIDE CO 1:45:36 2:43:12 3:38:44 12 66 307
2003 Lori SPENCE 42 F CARBONDALE CO 1:37:15 2:25:56 3:38:29 13 68 301
2003 Kjersten DAVIS 43 F MONTROSE CO 1:39:47 2:38:08 3:39:20 14 76 320
2003 Eileen ANDREWS 43 F TELLURIDE CO 1:48:34 2:44:42 3:39:57 15 78 323
2003 Karen STUCKEY 44 F GUNNISON CO 1:49:49 2:42:32 3:42:11 16 81 345
2003 Dee BYRNE 42 F EDWARDS CO 1:43:18 2:34:44 3:42:54 17 85 352
2003 Priscilla BLEVINS 44 F DURANGO CO 1:42:44 2:34:07 3:43:37 18 88 362
2003 Linda GERSTLE 44 F BOULDER CO 1:47:26 2:40:33 3:44:58 19 91 374
2003 Penny BERGSTEN 40 F COLORADO SPRINGS CO 1:45:13 2:42:41 3:46:31 20 93 387
2003 Penny KITSON 43 F SALIDA CO 1:50:36 2:47:43 3:49:55 21 109 418
2003 Robin OHLS 42 F ALBUQUERQUE NM 1:43:11 2:38:52 3:50:19 22 111 422
2003 Cindy DALLOW 42 F GREELEY CO 1:48:44 2:48:59 3:53:25 23 121 447
2003 Christine MAHER 44 F FLAGSTAFF AZ 1:52:06 2:47:43 3:56:39 24 129 467
2003 Laurie JOSEPH 43 F FORT COLLINS CO 1:55:57 2:49:37 3:59:29 25 135 495
2003 Kimberly KANADAY 43 F ERIE CO 1:52:21 2:54:18 3:59:59 26 136 497
2003 Noreen OROURKE 40 F COLORADO SPRINGS CO 1:49:28 2:49:47 4:01:07 27 138 502
2003 Trudy HACKENCAMP 40 F GOLDEN CO 1:52:15 2:50:09 4:01:15 28 139 504
2003 Elena KIRSCHNER 42 F FLAGSTAFF AZ 1:52:58 2:47:17 4:02:32 29 144 515
2003 Raiha PAEWAI 43 F DOLORES CO 2:01:19 2:57:22 4:03:25 30 154 524
2003 Kathy WALTON 40 F GREELEY CO 1:51:45 2:48:31 4:04:25 31 155 535
2003 Melissa STREATOR 42 F GREELEY CO 1:51:30 2:48:32 4:04:25 32 156 536
2003 Fay JOHNSON 44 F BOZEMAN MT 1:59:05 2:54:33 4:05:18 33 161 544
2003 Pamela FRUEN 42 F MONTROSE CO 1:57:18 2:57:23 4:07:23 34 169 554
2003 Jerrilu ATKINS 41 F BOULDER CO 1:55:06 2:53:06 4:11:15 35 182 580
2003 Catherine SEAL 42 F WOODLAND PARK CO 2:07:00 3:08:31 4:18:27 36 199 633
2003 Kelly JACKSON 43 F COLORADO SPRINGS CO 2:05:11 3:10:12 4:19:06 37 201 640
2003 Bonnie STEVENS 43 F FLAGSTAFF AZ 1:59:52 3:01:45 4:19:50 38 205 647
2003 Donna FARLOW 43 F PALISADE CO 1:57:51 3:04:26 4:21:38 39 210 663
2003 Sue BERLINER 44 F SCOTTSDALE AZ 1:57:55 2:58:22 4:22:29 40 214 670
2003 Susan STEWART 43 F GOLDEN CO 1:53:37 2:54:57 4:24:23 41 220 685
2003 Karen NICHOLS 44 F SALT LAKE CITY UT 1:56:16 3:01:58 4:25:21 42 223 691
2003 Elizabeth BATTLES 42 F COLLEYVILLE TX 2:06:57 3:09:47 4:27:02 43 227 704
2003 Carol NORTON 42 F PLACITAS NM 2:07:17 3:14:42 4:28:14 44 229 711
2003 Tracy KUREK 42 F TELLURIDE CO 2:00:59 3:03:03 4:28:52 45 233 716
2003 Sara HALAC 42 F FORT COLLINS CO 2:02:07 3:09:32 4:33:05 46 245 737
2003 Sue HINTZE 44 F FORT COLLINS CO 2:05:59 3:07:45 4:32:57 47 247 734
2003 Leslie RIVERA 41 F COLORADO SPRINGS CO 2:07:29 3:14:01 4:38:08 48 261 765
2003 Patricia VERGEER 43 F BOSQUE FARMS NM 2:03:00 3:11:23 4:39:18 49 266 773
2003 Susan BOMBOY 44 F FLAGSTAFF AZ 2:10:21 3:09:57 4:39:33 50 267 774
2003 Carol NESLUND 41 F LOUISVILLE CO 2:03:53 3:03:27 4:40:30 51 270 780
2003 Karen KSIAZEK 40 F GRAND JUNCTION CO 2:06:07 3:23:04 4:42:44 52 281 798
2003 Connie SANDUSKY 42 F RICHLAND MI 2:07:25 3:22:53 4:43:32 53 283 804
2003 Gwyn EVANS 41 F BOULDER CO 2:07:13 3:22:46 4:46:26 54 287 815
2003 Suzette CASS 42 F MORRISON CO 2:18:32 3:26:19 4:48:18 55 295 829
2003 Julie HARRINGTON 42 F TELLURIDE CO 2:14:48 3:17:02 4:50:38 56 305 853
2003 Patricia (trish) DAVIS 44 F PAGOSA SPRINGS CO 2:11:17 3:30:09 4:51:06 57 311 857
2003 Tracy MILLER 41 F COLUMBUS OH 2:11:20 3:25:29 4:51:18 58 312 858
2003 Julie MOSCOSO 42 F COLORADO SPRINGS CO 2:11:23 3:22:42 4:52:02 59 314 861
2003 Shirley ANDERSON 44 M FARMINGTON NM 2:22:28 3:27:17 4:52:55 60 315 867
2003 Pam FRINKMAN 41 F OGDEN UT 2:05:44 3:02:06 4:52:51 61 318 866
2003 Kathy KENTERA 43 F FLAGSTAFF AZ 2:12:35 3:22:16 4:54:05 62 320 875
2003 Linda SHEADER 41 F GRAND JUNCTION CO 2:06:33 3:16:19 4:55:48 63 324 883
2003 Peggy DENNIS 43 F PHOENIX AZ 2:16:44 3:41:42 4:57:56 64 333 896
2003 Mary Teresa CAUGHEY 41 F FLAGSTAFF AZ 2:24:55 3:40:41 5:07:25 65 346 921
2003 Sandra HUTCHISON 42 F PRESCOTT VALLEY AZ 2:07:59 3:25:23 5:08:34 66 350 930
2003 Christina KING 42 F ARVADA CO 2:07:22 3:43:49 5:12:07 67 357 944
2003 Elaine GERRY 42 F AZTEC NM 2:17:34 3:34:08 5:11:49 68 360 943
2003 Karen HAWKINS 43 F TELLURIDE CO 2:16:52 3:31:17 5:14:37 69 366 952
2003 Janice SANDERS 43 F FLAGSTAFF AZ 2:13:23 3:25:49 5:16:25 70 371 958
2003 Sheri BAIN 41 F FLAGSTAFF AZ 2:16:36 3:24:39 5:17:04 71 373 963
2003 Patrice LEE 43 F ERIE CO 2:27:32 3:53:03 5:20:11 72 378 978
2003 Darla DEMLONG 43 F PHOENIX AZ 2:14:19 3:25:43 5:20:17 73 383 979
2003 Patti SCHUNEMAN 41 F CARBONDALE CO 2:20:44 3:51:29 5:23:41 74 387 987
2003 Susan BEUTLER 42 F MONTROSE CO 2:32:40 3:54:38 5:23:26 75 390 985
2003 Rosanna BENEDETTI 44 F FARMINGTON NM 2:30:27 3:46:23 5:28:57 76 398 1003
2003 Barbara MCCALL 40 F HESPERUS CO 2:32:43 4:02:31 5:36:54 77 407 1019
2003 Jill HOLLINGSWORTH 44 F BOULDER CO 2:21:40 3:51:34 5:38:00 78 411 1027
2003 Jayne WILLIAMS 44 F FLAGSTAFF AZ 2:28:39 3:51:49 5:39:33 79 414 1029
2003 Patricia SCHILLE 42 F AZTEC NM 2:23:48 3:56:41 5:40:47 80 419 1035
2003 Deanna COOPER 42 F AZTEC NM 2:23:49 3:56:40 5:40:47 81 420 1036
2003 Robin CHANEY 44 F MANITOU SPRINGS CO 2:31:22 4:00:20 5:45:13 82 428 1045
2003 Karen BACKER 41 F DURANGO CO 2:28:01 3:51:46 5:51:18 83 433 1055
2003 Andrea OHLY-MCGINN 42 F PAGOSA SPRINGS CO 2:33:09 3:58:02 5:53:26 84 435 1057
2003 Mary MAXWELL 42 F FARMINGTON NM 2:31:57 3:53:12 6:01:14 85 445 1074
2003 Robyn CASS 42 F FLAGSTAFF AZ 2:35:56 4:01:35 6:08:33 86 452 1087
2003 Mary-ellen FLYNN 40 F DENVER CO 2:26:43 4:08:37 6:16:57 87 462 1099
2003 Deirdre HANNERS 41 F DURANGO CO 2:38:32 4:23:22 6:18:38 88 464 1105
2003 Leslie GLEASON 44 F RIDGWAY CO 2:40:43 4:17:14 6:32:05 89 472 1117
2003 Lynn TREMAINE 43 F WINDSOR CO 2:40:32 3:55:40 6:35:37 90 473 1119
2003 Laura TREMAINE 40 F WINDSOR CO 2:40:30 3:55:39 6:35:37 91 474 1120
2003 Suzanne DUVAL 41 F FLAGSTAFF AZ 2:47:29 4:42:57 6:48:51 92 484 1132
2003 Julie JANTZ 43 F MAYBELL CO 3:04:15 4:51:34 6:59:04 93 490 1139
2003 Susan MATTHEWS 40 F BASALT CO       999 999 9999
2003 Sue HUFF 42 F CASTLE ROCK CO       999 999 9999
2003 Sally GAGLIONE 44 F GRAND JUNCTION CO       999 999 9999
2003 Susan MCEWEN 41 F KALISPELL MT       999 999 9999
2003 Karen LUNDBERG 43 F SALIDA CO       999 999 9999
2003 Linda HAMPSTEN 40 F BOULDER CO       999 999 9999
2003 Cynthia KLOB 40 F LAFAYETTE CO       999 999 9999